Your comparison
Alpha Capital Group vs WeMasterTrade: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | Alpha Capital Group | WeMasterTrade |
|---|---|---|
| Evaluation price | $27 with code PropFirmVS: $18.90 | $55 |
| Activation fee | None | None |
| Cost to get funded | $27 (eval + activation, list price) | $55 (eval + activation, list price) |
| Profit target | $300 | $500 |
| Max drawdown | $300 | $500 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $150 | $250 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 5K Alpha Pro 6% | Instant 51010 5K |
| Evaluation price | $47 with code PropFirmVS: $32.90 | $62 |
| Activation fee | None | None |
| Cost to get funded | $47 (eval + activation, list price) | $62 (eval + activation, list price) |
| Profit target | $600 | $800 |
| Max drawdown | $600 | $1,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $300 | $500 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 10K Alpha Pro 6% | Challenge Package 10K |
| Evaluation price | $117 with code PropFirmVS: $81.90 | $126 |
| Activation fee | None | None |
| Cost to get funded | $117 (eval + activation, list price) | $126 (eval + activation, list price) |
| Profit target | $1,500 | $2,000 |
| Max drawdown | $1,500 | $2,500 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $750 | $1,250 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 25K Alpha Pro 6% | Challenge Package 25K |
| Evaluation price | $217 with code PropFirmVS: $151.90 | $240 |
| Activation fee | None | None |
| Cost to get funded | $217 (eval + activation, list price) | $240 (eval + activation, list price) |
| Profit target | $3,000 | $4,000 |
| Max drawdown | $3,000 | $5,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $1,500 | $2,500 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 50K Alpha Pro 6% | Challenge Package 50K |
| Evaluation price | $397 with code PropFirmVS: $277.90 | $445 |
| Activation fee | None | None |
| Cost to get funded | $397 (eval + activation, list price) | $445 (eval + activation, list price) |
| Profit target | $6,000 | $8,000 |
| Max drawdown | $6,000 | $10,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $3,000 | $5,000 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 100K Alpha Pro 6% | Challenge Package 100K |
| Evaluation price | $797 with code PropFirmVS: $557.90 | $1,580 |
| Activation fee | None | None |
| Cost to get funded | $797 (eval + activation, list price) | $1,580 (eval + activation, list price) |
| Profit target | $12,000 | $20,000 |
| Max drawdown | $12,000 | $20,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $6,000 | $10,000 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 200K Alpha Pro 6% | Instant 51010 200K |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | Alpha Capital Group | WeMasterTrade |
|---|---|---|
| 5K | $27 with code PropFirmVS: $18.90 Target $300 · Max DD $300 | $55 Target $500 · Max DD $500 |
| 10K | $47 with code PropFirmVS: $32.90 Target $600 · Max DD $600 | $62 Target $800 · Max DD $1,000 |
| 25K | $117 with code PropFirmVS: $81.90 Target $1,500 · Max DD $1,500 | $126 Target $2,000 · Max DD $2,500 |
| 50K | $217 with code PropFirmVS: $151.90 Target $3,000 · Max DD $3,000 | $240 Target $4,000 · Max DD $5,000 |
| 100K | $397 with code PropFirmVS: $277.90 Target $6,000 · Max DD $6,000 | $445 Target $8,000 · Max DD $10,000 |
| 200K | $797 with code PropFirmVS: $557.90 Target $12,000 · Max DD $12,000 | $1,580 Target $20,000 · Max DD $20,000 |
Rules side by side
| Rule | Alpha Capital Group PropFirmVS code from the firm · No end date publishedGet deal | WeMasterTrade |
|---|---|---|
| Drawdown modelⓘ | Static balance | Static balance |
| Profit splitⓘ | Up to 80% standard | up to 90% |
| Payoutsⓘ | Bi-weekly | Every 7 days per the FAQ |
| Consistency ruleⓘ | None in the evaluation | 20% best-day cap |
| Consistency when funded | 40% (payout phase) | 20% (payout phase) |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Hard: account fails |
| Drawdown lock | Never locks | Not applicable (static) |
| News tradingⓘ | Allowed | Allowed |
| News window when funded | ±5 min around high-impact news | No restriction |
| Weekend holdingⓘ | Allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Restricted | Unverified |
| Challenge steps | 2-step | Instant funding, 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Restricted | Unverified |
| Copy trading | Restricted | Unverified |
| Scalping | Restricted | Allowed |
| Martingale | Unverified | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 3 days | None |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Standard evaluation: none | Forex $5/lot |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | No | Partly |
| First payout after | 14 days | 1 days |
| Payout methods | Rise, Wise, Bank wire, Crypto | Bank wire, Crypto, Other |
| Max payouts | Unlimited | Unverified |
| Funded account | Simulated (per terms) | Simulated (per terms) |
| Payout bufferⓘ | On-demand: min 2% gross profit plus 40% best-day rule | Instant 51010: reach the profit target |
| Contract scalingⓘ | Lot exposure scales with size | Unverified |
| Headquarters | United Kingdom | Saint Lucia |
| Founded | 2021 | Unverified |
| Platforms | MetaTrader 5, cTrader, TradeLocker, DX Trade | MetaTrader 5, cTrader, WeMasterTrade Trading (web) |
| Entry price | from $18.90 | from $55 |
| Promo code | PropFirmVS (30% off) | None known |
| Rules auto-checked | 2026-10-24 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.