Prop firm payouts compared
Profit split, how often you can withdraw, the buffer that must stay on the account and the rules that can block a payout. Values are taken from each firm’s own rules and marked “Unverified” when we could not confirm them. Read the guide to payout rules first if the terms are new to you.
Futures
| Firm | Profit split | Payout frequency | Buffer / minimum | Consistency | Reset fee |
|---|---|---|---|---|---|
| Alpha Futures | 90/10 | Up to 4 requests per month after 5 winning days of at least $200; | MLL stays intact after withdrawal | 50% best-day cap | Unverified |
| Apex Trader Funding | 100% of approved payouts | On request after 5 qualifying trading days | Safety net = account drawdown + $100 | 50% best-day cap | Unverified |
| Aqua Futures | 90/10 | Flex funded: reward after 5 winning days of $200-$300; | Not captured; | 50% best-day cap | Unverified |
| BluSky Trading | 90/10 | Daily Mon-Fri once funded, above buffer; | Buffer target $3,000 | 50% best-day cap | $49 |
| Blue Guardian | 90% | First payout 3 days after first trade | Standard funded buffer: 25K $1,600; | 40% best-day cap | $104 |
| Bulenox | 100% of first $10,000 of payouts, then 90/10 | Master account: payouts processed weekly on Wednesdays | Safety Threshold Reserve must remain above starting balance after payout: 25K $1,600; | 40% best-day cap | $78 |
| Earn2Trade | 50% under first threshold | Weekly | No buffer requirement stated for funded accounts; | 30% best-day cap | Unverified |
| Elite Trader Funding | Up to 100% in sim-funded until $25,000 lifetime payouts, then LIVE ELITE 80/20 | Payout cycles after Active Trade Days | Safety net: realized profit equal to max drawdown + $100 permanently removes drawdown for… | None / unverified | $47 |
| Funded Futures Network | Up to 90/10 in Live Funded; | Same-day once eligible; | Buffer equal to the eval EOD drawdown must be built in the funded account; | 40% best-day cap | Unverified |
| FundedNext Futures | Flex 95%; | Flex funded: reward cycle every 5 days | No buffer for Flex | 40% best-day cap | $78 |
| Leeloo Trading | 100% on first $12,500 of payouts, then 90% | LL/LB/LE accounts: every 30 traded days | Payouts 1-4 min $1,000 each; | 30% best-day cap | $85 |
| Legends Trading | 90/10 on live funded after 2nd payout | Up to twice per month once consistency met | Not captured. | 30% best-day cap | Unverified |
| Lucid Trading | 90% trader / 10% Lucid on LucidFlex funded payouts | LucidFlex: no fixed window, request any day once eligible; | No buffer balance on LucidFlex funded; | 50% best-day cap | $115 |
| MyFundedFutures | Rapid: 90/10 | Rapid: daily | Rapid/Pro/Builder buffer before first payout: 25K $1,100; | 50% best-day cap | Unverified |
| OneUp Trader | 100% of first $10,000, then 90/10 | On request; | Threshold equals trailing drawdown | 80% best-day cap | Unverified |
| Phidias Propfirm | E2L bonus payout 80/20; | E2L: fixed bonus on 'Switch to Live', then LIVE daily uncapped; | Fundamental/Premium: min withdrawal $500, balance after withdrawal cannot fall below star… | None / unverified | Unverified |
| Phoenix Trader Funding | 90/10 | Weekly | Locked buffer $1,500 / $2,000 / $3,000 | 50% best-day cap | Unverified |
| Take Profit Trader | PRO | Day-one and daily payouts from PRO and PRO+; | PRO: buffer zone required | 50% best-day cap | $99 |
| Top One Futures | 90/10 | Elite Daily: daily payouts; | Payout targets reset after each payout: 1st 6%, 2nd 5%, 3rd+ 4% of starting balance | 40% best-day cap | Unverified |
| Topstep | 90/10 | On request, no fixed cycle. | No mandatory minimum balance after payout is stated; | 55% best-day cap | $49 |
| TradeDay | Funded Sim | Day-one payouts on Quick Pay, no buffer; | No buffer on Quick Pay; | 30% best-day cap | Unverified |
| Tradeify | 90% trader / 10% Tradeify on sim funded accounts | Select Flex: every 5 winning days | Select Daily: balance must exceed buffer of $1,100-$3,600 depending on size. | 40% best-day cap | Unverified |
Forex & CFD
| Firm | Profit split | Payout frequency | Buffer / minimum | Consistency | Reset fee |
|---|---|---|---|---|---|
| Alpha Capital Group | Up to 80% standard; | Bi-weekly | On-demand: min 2% gross profit plus 40% best-day rule | 40% best-day cap | Unverified |
| AquaFunded | 90% default on all programs; | Bi-weekly | Not stated as a fixed buffer. | 20% best-day cap | Unverified |
| Audacity Capital | Up to 90% | Every 14 days | Not found; | None / unverified | Unverified |
| BrightFunded | Up to 90% | 24-hour guaranteed payouts; | Not found. | None / unverified | Unverified |
| City Traders Imperium | 80% -> 90% | First payout after 7 days; | Not verified on public pages | None / unverified | Unverified |
| E8 Markets | 80%, 90% or 100% | On demand: first payout after 3 days in performance stage, subsequent on demand | E8 One: net profit must exceed 50% of daily drawdown | 40% best-day cap | Unverified |
| FTMO | 2-Step: 80% | On request from day 14 after first trade; | Min closed profit for payout: $20 bank wire, $50 crypto. | 50% best-day cap | Unverified |
| FXIFY | Up to 90% via +15% add-on | First payout on demand | First payout min $50 and 5 minimum trading days per payout page. | 25% best-day cap | Unverified |
| For Traders | 80% | Every 14 days on the Fast 1-Step master account | Fast master account: minimum withdrawable profit $100, maximum reward per cycle $15,000; | None / unverified | Unverified |
| Funded Trading Plus | 80/20 -> 90% add-on | Day 0, then every 7 days | Not found on public pages. | None / unverified | Unverified |
| FundedNext | 80% | First withdrawal after 21 days, then every 14 days | Not verified | None / unverified | Unverified |
| Funding Traders | 80% default on 2-Step PRO | Default: first payout 21 days after the first funded trade, then every 21 days; | Instant: 3% non-withdrawable safety cushion; | None / unverified | Unverified |
| FundingPips | Master: Weekly 60%, Bi-weekly 80%, On Demand 90%, Monthly 100% | Weekly / bi-weekly / on-demand / monthly cycles depending on chosen split | 2 Step Pro: min withdrawal 1% of Master account size; | 35% best-day cap | Unverified |
| Goat Funded Trader | 80% | Bi-weekly | Not found on public pages. | None / unverified | Unverified |
| Instant Funding | 80% | 14 days after first trade, then weekly; | Min withdrawal $25; | None / unverified | Unverified |
| Lark Funding | 80/20 performance split on gains above the monthly base | Bi-weekly | Not found. | None / unverified | Unverified |
| Lux Trading Firm | 80% on funded stages | Not confirmed on current pages | Not verified | None / unverified | Unverified |
| Maven Trading | 80/20 | Every 10 business days; | 3% profit needed before requesting; | None / unverified | Unverified |
| My Funded Capital | 2-Step/1-Step: 80/20 default, up to 95% with add-on; | 2-Step: first payout 14 days after first funded trade, then every 14 days | Minimum payout not stated. | 15% best-day cap | Unverified |
| OFP Funding | 80% | Monthly payout day | Configurator lists min withdrawal 5% | None / unverified | Unverified |
| OneFunded | 80/20 -> 90/10 with the 90/10 add-on | Every 14 days | No buffer found; | None / unverified | Unverified |
| QT Funded | 70% | Every 4 days | Not found | None / unverified | Unverified |
| The5ers | High Stakes starting 80% | Bi-weekly | Min withdrawal $150 | 50% best-day cap | Unverified |
Crypto
| Firm | Profit split | Payout frequency | Buffer / minimum | Consistency | Reset fee |
|---|---|---|---|---|---|
| Bitfunded | 80/20 | Up to 2 payouts per 30 days on same challenge; | Not found. | None / unverified | Unverified |
| Breakout | Default 80%; | On demand, any day, in USDC; | Payouts on demand 24/7 in USDC | None / unverified | Unverified |
| Crypto Fund Trader | 80% -> 90% via add-on | Every 15 days or 30 calendar days | Not found. | None / unverified | Unverified |
| HyroTrader | 80% -> up to 90% | On demand, min $100 profit after split, paid in USDT/USDC within 24h | Min payout $100 profit after split; | 40% best-day cap | Unverified |
| Klein Funding | 70% | On demand | Not found. | None / unverified | Unverified |
| Mubite | 80% -> up to 90% | First payout on demand, then bi-weekly | Not found; | 40% best-day cap | Unverified |
| Propr | 80% flat | On demand, onchain USDC | Not found. | None / unverified | Unverified |