Your comparison
AquaFunded vs WeMasterTrade: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | AquaFunded | WeMasterTrade |
|---|---|---|
| Evaluation price | $20 with code SPOOKY: $15 | $55 |
| Activation fee | None | None |
| Cost to get funded | $20 (eval + activation, list price) | $55 (eval + activation, list price) |
| Profit target | $500 | $500 |
| Max drawdown | $500 | $500 |
| Drawdown type | Trailing intraday | Static balance |
| Daily loss limit | $250 | $250 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step Pro 5K | Instant 51010 5K |
| Evaluation price | $39 with code SPOOKY: $29.25 | $62 |
| Activation fee | None | None |
| Cost to get funded | $39 (eval + activation, list price) | $62 (eval + activation, list price) |
| Profit target | $1,000 | $800 |
| Max drawdown | $1,000 | $1,000 |
| Drawdown type | Trailing intraday | Static balance |
| Daily loss limit | $500 | $500 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step Pro 10K | Challenge Package 10K |
| Evaluation price | $71 with code SPOOKY: $53.25 | $126 |
| Activation fee | None | None |
| Cost to get funded | $71 (eval + activation, list price) | $126 (eval + activation, list price) |
| Profit target | $2,500 | $2,000 |
| Max drawdown | $2,500 | $2,500 |
| Drawdown type | Trailing intraday | Static balance |
| Daily loss limit | $1,250 | $1,250 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step Pro 25K | Challenge Package 25K |
| Evaluation price | $143 with code SPOOKY: $107.25 | $240 |
| Activation fee | None | None |
| Cost to get funded | $143 (eval + activation, list price) | $240 (eval + activation, list price) |
| Profit target | $5,000 | $4,000 |
| Max drawdown | $5,000 | $5,000 |
| Drawdown type | Trailing intraday | Static balance |
| Daily loss limit | $2,500 | $2,500 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step Pro 50K | Challenge Package 50K |
| Evaluation price | $279 with code SPOOKY: $209.25 | $445 |
| Activation fee | None | None |
| Cost to get funded | $279 (eval + activation, list price) | $445 (eval + activation, list price) |
| Profit target | $10,000 | $8,000 |
| Max drawdown | $10,000 | $10,000 |
| Drawdown type | Trailing intraday | Static balance |
| Daily loss limit | $5,000 | $5,000 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step Pro 100K | Challenge Package 100K |
| Evaluation price | $559 with code SPOOKY: $419.25 | $1,580 |
| Activation fee | None | None |
| Cost to get funded | $559 (eval + activation, list price) | $1,580 (eval + activation, list price) |
| Profit target | $20,000 | $20,000 |
| Max drawdown | $20,000 | $20,000 |
| Drawdown type | Trailing intraday | Static balance |
| Daily loss limit | $10,000 | $10,000 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step Pro 200K | Instant 51010 200K |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | AquaFunded | WeMasterTrade |
|---|---|---|
| 5K | $20 with code SPOOKY: $15 Target $500 · Max DD $500 | $55 Target $500 · Max DD $500 |
| 10K | $39 with code SPOOKY: $29.25 Target $1,000 · Max DD $1,000 | $62 Target $800 · Max DD $1,000 |
| 25K | $71 with code SPOOKY: $53.25 Target $2,500 · Max DD $2,500 | $126 Target $2,000 · Max DD $2,500 |
| 50K | $143 with code SPOOKY: $107.25 Target $5,000 · Max DD $5,000 | $240 Target $4,000 · Max DD $5,000 |
| 100K | $279 with code SPOOKY: $209.25 Target $10,000 · Max DD $10,000 | $445 Target $8,000 · Max DD $10,000 |
| 200K | $559 with code SPOOKY: $419.25 Target $20,000 · Max DD $20,000 | $1,580 Target $20,000 · Max DD $20,000 |
Rules side by side
| Rule | AquaFunded Code checked Oct 18, 2026 · Ends Oct 31, 2026Get deal | WeMasterTrade |
|---|---|---|
| Drawdown modelⓘ | Static balance | Static balance |
| Profit splitⓘ | 90% default on all programs | up to 90% |
| Payoutsⓘ | Bi-weekly | Every 7 days per the FAQ |
| Consistency ruleⓘ | None in the evaluation | 20% best-day cap |
| Consistency when funded | 50% (payout phase) | 20% (payout phase) |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Hard: account fails |
| Drawdown lock | Not applicable (static) | Not applicable (static) |
| News tradingⓘ | Allowed | Allowed |
| News window when funded | ±5 min around high-impact news | No restriction |
| Weekend holdingⓘ | Allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Restricted | Unverified |
| Challenge steps | Instant funding, 1-step, 2-step | Instant funding, 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Restricted | Unverified |
| Copy trading | Restricted | Unverified |
| Scalping | Restricted | Allowed |
| Martingale | Allowed | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | None | None |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | ECN: FX $5 per lot, commodities $5 per lot, indices and crypto none | Forex $5/lot |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Yes | Partly |
| First payout after | 14 days | 1 days |
| Payout methods | Crypto, Rise | Bank wire, Crypto, Other |
| Max payouts | Unverified | Unverified |
| Funded account | Simulated (per terms) | Simulated (per terms) |
| Payout bufferⓘ | Not stated as a fixed buffer. | Instant 51010: reach the profit target |
| Contract scalingⓘ | Lot-based forex/CFD, no contract scaling. | Unverified |
| Headquarters | United Arab Emirates | Saint Lucia |
| Founded | 2023 | Unverified |
| Platforms | MatchTrader, TradeLocker, MetaTrader 5, cTrader | MetaTrader 5, cTrader, WeMasterTrade Trading (web) |
| Entry price | from $15 | from $55 |
| Promo code | SPOOKY (25% off) | None known |
| Rules auto-checked | 2026-10-09 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.