Your comparison
Audacity Capital vs Forexive: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | Audacity Capital | Forexive |
|---|---|---|
| Evaluation price | No 1K account | $15 |
| Activation fee | No 1K account | None |
| Cost to get funded | No 1K account | $15 (eval + activation, list price) |
| Profit target | No 1K account | None |
| Max drawdown | No 1K account | $30 |
| Drawdown type | No 1K account | Static balance |
| Daily loss limit | No 1K account | $20 |
| Consistency (evaluation) | No 1K account | Unverified |
| Max contracts | No 1K account | Unverified |
| Contracts when funded (start) | No 1K account | Unverified |
| Reset fee | No 1K account | Unverified |
| Plan | <span class="muted">No 1K account</span> | Instant 1K |
| Evaluation price | No 2.5K account | $29 |
| Activation fee | No 2.5K account | None |
| Cost to get funded | No 2.5K account | $29 (eval + activation, list price) |
| Profit target | No 2.5K account | None |
| Max drawdown | No 2.5K account | $75 |
| Drawdown type | No 2.5K account | Static balance |
| Daily loss limit | No 2.5K account | $50 |
| Consistency (evaluation) | No 2.5K account | Unverified |
| Max contracts | No 2.5K account | Unverified |
| Contracts when funded (start) | No 2.5K account | Unverified |
| Reset fee | No 2.5K account | Unverified |
| Plan | <span class="muted">No 2.5K account</span> | Instant 2.5K |
| Evaluation price | $49 with code HALLOWEEN: $31.85 | $29 |
| Activation fee | None | None |
| Cost to get funded | $49 (eval + activation, list price) | $29 (eval + activation, list price) |
| Profit target | $500 | $400 |
| Max drawdown | $750 | $600 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $375 | $250 |
| Consistency (evaluation) | None | Unverified |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 5K Ability Challenge | 2-Step 5K |
| Evaluation price | $79 with code HALLOWEEN: $51.35 | $49 |
| Activation fee | None | None |
| Cost to get funded | $79 (eval + activation, list price) | $49 (eval + activation, list price) |
| Profit target | $1,000 | $800 |
| Max drawdown | $1,500 | $1,200 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $750 | $500 |
| Consistency (evaluation) | None | Unverified |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 10K Ability Challenge | 2-Step 10K |
| Evaluation price | $195 with code HALLOWEEN: $126.75 | $99 |
| Activation fee | None | None |
| Cost to get funded | $195 (eval + activation, list price) | $99 (eval + activation, list price) |
| Profit target | $2,500 | $2,000 |
| Max drawdown | $3,750 | $3,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $1,875 | $1,250 |
| Consistency (evaluation) | None | Unverified |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 25K Ability Challenge | 2-Step 25K |
| Evaluation price | $329 with code HALLOWEEN: $213.85 | $189 |
| Activation fee | None | None |
| Cost to get funded | $329 (eval + activation, list price) | $189 (eval + activation, list price) |
| Profit target | $5,000 | $4,000 |
| Max drawdown | $7,500 | $6,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $3,750 | $2,500 |
| Consistency (evaluation) | None | Unverified |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 50K Ability Challenge | 2-Step 50K |
| Evaluation price | $549 with code HALLOWEEN: $356.85 | $299 |
| Activation fee | None | None |
| Cost to get funded | $549 (eval + activation, list price) | $299 (eval + activation, list price) |
| Profit target | $10,000 | $8,000 |
| Max drawdown | $15,000 | $12,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $7,500 | $5,000 |
| Consistency (evaluation) | None | Unverified |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 100K Ability Challenge | 2-Step 100K |
| Evaluation price | $1,049 with code HALLOWEEN: $681.85 | $549 |
| Activation fee | None | None |
| Cost to get funded | $1,049 (eval + activation, list price) | $549 (eval + activation, list price) |
| Profit target | $20,000 | $16,000 |
| Max drawdown | $30,000 | $24,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $15,000 | $10,000 |
| Consistency (evaluation) | None | Unverified |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 200K Ability Challenge | 2-Step 200K |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | Audacity Capital | Forexive |
|---|---|---|
| 1K | – | $15 Target none · Max DD $30 |
| 2.5K | – | $29 Target none · Max DD $75 |
| 5K | $49 with code HALLOWEEN: $31.85 Target $500 · Max DD $750 | $29 Target $400 · Max DD $600 |
| 10K | $79 with code HALLOWEEN: $51.35 Target $1,000 · Max DD $1,500 | $49 Target $800 · Max DD $1,200 |
| 25K | $195 with code HALLOWEEN: $126.75 Target $2,500 · Max DD $3,750 | $99 Target $2,000 · Max DD $3,000 |
| 50K | $329 with code HALLOWEEN: $213.85 Target $5,000 · Max DD $7,500 | $189 Target $4,000 · Max DD $6,000 |
| 100K | $549 with code HALLOWEEN: $356.85 Target $10,000 · Max DD $15,000 | $299 Target $8,000 · Max DD $12,000 |
| 200K | $1,049 with code HALLOWEEN: $681.85 Target $20,000 · Max DD $30,000 | $549 Target $16,000 · Max DD $24,000 |
Rules side by side
| Rule | Audacity Capital Code checked Oct 18, 2026 · No end date publishedGet deal | Forexive |
|---|---|---|
| Drawdown modelⓘ | Static balance | Static balance |
| Profit splitⓘ | Up to 90% | First reward 70%, from the second reward 80% |
| Payoutsⓘ | Every 14 days | On demand |
| Consistency ruleⓘ | None in the evaluation | Unverified |
| Consistency when funded | None | Unverified |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Unverified |
| Drawdown lock | Never locks | Not applicable (static) |
| News tradingⓘ | Allowed | Allowed |
| News window when funded | Unverified | ±5 min around high-impact news |
| Weekend holdingⓘ | Allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Restricted | Restricted |
| Challenge steps | 2-step | Instant funding, 1-step, 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Restricted | Restricted |
| Copy trading | Not allowed | Restricted |
| Scalping | Not allowed | Unverified |
| Martingale | Not allowed | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 4 days | 7 days |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Unverified | Raw spreads from 0.0 pips, $3 commission per round lot |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Partly | Partly |
| First payout after | 14 days | 30 days |
| Payout methods | Unverified | Unverified |
| Max payouts | Unverified | Unverified |
| Funded account | Live capital (per terms) | Simulated (per terms) |
| Payout bufferⓘ | Not found | Unverified |
| Contract scalingⓘ | Scaling plan up to $2M advertised. | Not applicable |
| Headquarters | United Arab Emirates | United Kingdom |
| Founded | 2012 | Unverified |
| Platforms | MetaTrader 5, DXtrade | Platform 5 |
| Entry price | from $31.85 | from $15 |
| Promo code | HALLOWEEN (35% off) | None known |
| Rules auto-checked | 2026-10-23 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.