Your comparison
Audacity Capital vs Sure Leverage Funding: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | Audacity Capital | Sure Leverage Funding |
|---|---|---|
| Evaluation price | $49 with code HALLOWEEN: $31.85 | $43 with code PROPFIRMVS07: $24.94 |
| Activation fee | None | None |
| Cost to get funded | $49 (eval + activation, list price) | $43 (eval + activation, list price) |
| Profit target | $500 | None |
| Max drawdown | $750 | $200 |
| Drawdown type | Static balance | Trailing intraday |
| Daily loss limit | $375 | $100 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 5K Ability Challenge | 5K Instant Zero |
| Evaluation price | $79 with code HALLOWEEN: $51.35 | $86 with code PROPFIRMVS07: $49.88 |
| Activation fee | None | None |
| Cost to get funded | $79 (eval + activation, list price) | $86 (eval + activation, list price) |
| Profit target | $1,000 | None |
| Max drawdown | $1,500 | $400 |
| Drawdown type | Static balance | Trailing intraday |
| Daily loss limit | $750 | $200 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 10K Ability Challenge | 10K Instant Zero |
| Evaluation price | $195 with code HALLOWEEN: $126.75 | $250 with code PROPFIRMVS07: $145 |
| Activation fee | None | None |
| Cost to get funded | $195 (eval + activation, list price) | $250 (eval + activation, list price) |
| Profit target | $2,500 | None |
| Max drawdown | $3,750 | $1,000 |
| Drawdown type | Static balance | Trailing intraday |
| Daily loss limit | $1,875 | $500 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 25K Ability Challenge | 25K Instant Zero |
| Evaluation price | $329 with code HALLOWEEN: $213.85 | $500 with code PROPFIRMVS07: $290 |
| Activation fee | None | None |
| Cost to get funded | $329 (eval + activation, list price) | $500 (eval + activation, list price) |
| Profit target | $5,000 | None |
| Max drawdown | $7,500 | $2,000 |
| Drawdown type | Static balance | Trailing intraday |
| Daily loss limit | $3,750 | $1,000 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 50K Ability Challenge | 50K Instant Zero |
| Evaluation price | $549 with code HALLOWEEN: $356.85 | $965 with code PROPFIRMVS07: $559.70 |
| Activation fee | None | None |
| Cost to get funded | $549 (eval + activation, list price) | $965 (eval + activation, list price) |
| Profit target | $10,000 | None |
| Max drawdown | $15,000 | $4,000 |
| Drawdown type | Static balance | Trailing intraday |
| Daily loss limit | $7,500 | $2,000 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 100K Ability Challenge | 100K Instant Zero |
| Evaluation price | $1,049 with code HALLOWEEN: $681.85 | $1,899 with code PROPFIRMVS07: $1,101.42 |
| Activation fee | None | None |
| Cost to get funded | $1,049 (eval + activation, list price) | $1,899 (eval + activation, list price) |
| Profit target | $20,000 | None |
| Max drawdown | $30,000 | $8,000 |
| Drawdown type | Static balance | Trailing intraday |
| Daily loss limit | $15,000 | $4,000 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 200K Ability Challenge | 200K Instant Zero |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | Audacity Capital | Sure Leverage Funding |
|---|---|---|
| 5K | $49 with code HALLOWEEN: $31.85 Target $500 · Max DD $750 | $43 with code PROPFIRMVS07: $24.94 Target none · Max DD $200 |
| 10K | $79 with code HALLOWEEN: $51.35 Target $1,000 · Max DD $1,500 | $86 with code PROPFIRMVS07: $49.88 Target none · Max DD $400 |
| 25K | $195 with code HALLOWEEN: $126.75 Target $2,500 · Max DD $3,750 | $250 with code PROPFIRMVS07: $145 Target none · Max DD $1,000 |
| 50K | $329 with code HALLOWEEN: $213.85 Target $5,000 · Max DD $7,500 | $500 with code PROPFIRMVS07: $290 Target none · Max DD $2,000 |
| 100K | $549 with code HALLOWEEN: $356.85 Target $10,000 · Max DD $15,000 | $965 with code PROPFIRMVS07: $559.70 Target none · Max DD $4,000 |
| 200K | $1,049 with code HALLOWEEN: $681.85 Target $20,000 · Max DD $30,000 | $1,899 with code PROPFIRMVS07: $1,101.42 Target none · Max DD $8,000 |
Rules side by side
| Rule | Audacity Capital Code checked Oct 18, 2026 · No end date publishedGet deal | Sure Leverage Funding PropFirmVS code from the firm · No end date publishedGet deal |
|---|---|---|
| Drawdown modelⓘ | Static balance | Trailing intraday |
| Profit splitⓘ | Up to 90% | 70% from first payout |
| Payoutsⓘ | Every 14 days | Every 14 days |
| Consistency ruleⓘ | None in the evaluation | None in the evaluation |
| Consistency when funded | None | None |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Unverified |
| Drawdown lock | Never locks | Unverified |
| News tradingⓘ | Allowed | Restricted |
| News window when funded | Unverified | Unverified |
| Weekend holdingⓘ | Allowed | Unverified |
| Overnight holdingⓘ | Allowed | Unverified |
| Automation / EAs | Restricted | Not allowed |
| Challenge steps | 2-step | Instant funding |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Restricted | Unverified |
| Copy trading | Not allowed | Restricted |
| Scalping | Not allowed | Restricted |
| Martingale | Not allowed | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 4 days | None |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Unverified | Unverified |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Partly | No |
| First payout after | 14 days | 0 days |
| Payout methods | Unverified | Rise, Crypto |
| Max payouts | Unverified | Unverified |
| Funded account | Live capital (per terms) | Unverified |
| Payout bufferⓘ | Not found | 3% profit buffer must be reached before requesting a payout |
| Contract scalingⓘ | Scaling plan up to $2M advertised. | Not applicable |
| Headquarters | United Arab Emirates | United Arab Emirates |
| Founded | 2012 | Unverified |
| Platforms | MetaTrader 5, DXtrade | MetaTrader 5, TradeLocker |
| Entry price | from $31.85 | from $24.94 |
| Promo code | HALLOWEEN (35% off) | PROPFIRMVS07 (42% off) |
| Rules auto-checked | 2026-10-24 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.