Your comparison
Blueberry Funded vs SFX Funded: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 5K
| Value | Blueberry Funded | SFX Funded |
|---|---|---|
| Evaluation price | $44 | No 5K account |
| Activation fee | None | No 5K account |
| Cost to get funded | $44 (eval + activation, list price) | No 5K account |
| Profit target | $500 | No 5K account |
| Max drawdown | $300 | No 5K account |
| Drawdown type | Static balance | No 5K account |
| Daily loss limit | $200 | No 5K account |
| Consistency (evaluation) | None | No 5K account |
| Max contracts | Unverified | No 5K account |
| Contracts when funded (start) | Unverified | No 5K account |
| Reset fee | $31 | No 5K account |
| Plan | 5K 1-Step | <span class="muted">No 5K account</span> |
| Evaluation price | No 7.5K account | $79 with code LEVELUP: $39.50 |
| Activation fee | No 7.5K account | None |
| Cost to get funded | No 7.5K account | $79 (eval + activation, list price) |
| Profit target | No 7.5K account | $600 |
| Max drawdown | No 7.5K account | $600 |
| Drawdown type | No 7.5K account | Static balance |
| Daily loss limit | No 7.5K account | $300 |
| Consistency (evaluation) | No 7.5K account | Unverified |
| Max contracts | No 7.5K account | Unverified |
| Contracts when funded (start) | No 7.5K account | Unverified |
| Reset fee | No 7.5K account | Unverified |
| Plan | <span class="muted">No 7.5K account</span> | Ascend 2-Step 7.5K |
| Evaluation price | $82.50 | No 10K account |
| Activation fee | None | No 10K account |
| Cost to get funded | $82.50 (eval + activation, list price) | No 10K account |
| Profit target | $1,000 | No 10K account |
| Max drawdown | $600 | No 10K account |
| Drawdown type | Static balance | No 10K account |
| Daily loss limit | $400 | No 10K account |
| Consistency (evaluation) | None | No 10K account |
| Max contracts | Unverified | No 10K account |
| Contracts when funded (start) | Unverified | No 10K account |
| Reset fee | $58 | No 10K account |
| Plan | 10K 1-Step | <span class="muted">No 10K account</span> |
| Evaluation price | No 15K account | $129 with code LEVELUP: $64.50 |
| Activation fee | No 15K account | None |
| Cost to get funded | No 15K account | $129 (eval + activation, list price) |
| Profit target | No 15K account | $1,200 |
| Max drawdown | No 15K account | $1,200 |
| Drawdown type | No 15K account | Static balance |
| Daily loss limit | No 15K account | $600 |
| Consistency (evaluation) | No 15K account | Unverified |
| Max contracts | No 15K account | Unverified |
| Contracts when funded (start) | No 15K account | Unverified |
| Reset fee | No 15K account | Unverified |
| Plan | <span class="muted">No 15K account</span> | Ascend 2-Step 15K |
| Evaluation price | $165 | No 25K account |
| Activation fee | None | No 25K account |
| Cost to get funded | $165 (eval + activation, list price) | No 25K account |
| Profit target | $2,500 | No 25K account |
| Max drawdown | $1,500 | No 25K account |
| Drawdown type | Static balance | No 25K account |
| Daily loss limit | $1,000 | No 25K account |
| Consistency (evaluation) | None | No 25K account |
| Max contracts | Unverified | No 25K account |
| Contracts when funded (start) | Unverified | No 25K account |
| Reset fee | $116 | No 25K account |
| Plan | 25K 1-Step | <span class="muted">No 25K account</span> |
| Evaluation price | No 30K account | $199 with code LEVELUP: $99.50 |
| Activation fee | No 30K account | None |
| Cost to get funded | No 30K account | $199 (eval + activation, list price) |
| Profit target | No 30K account | $2,400 |
| Max drawdown | No 30K account | $2,400 |
| Drawdown type | No 30K account | Static balance |
| Daily loss limit | No 30K account | $1,200 |
| Consistency (evaluation) | No 30K account | Unverified |
| Max contracts | No 30K account | Unverified |
| Contracts when funded (start) | No 30K account | Unverified |
| Reset fee | No 30K account | Unverified |
| Plan | <span class="muted">No 30K account</span> | Ascend 2-Step 30K |
| Evaluation price | $302.50 | No 50K account |
| Activation fee | None | No 50K account |
| Cost to get funded | $302.50 (eval + activation, list price) | No 50K account |
| Profit target | $5,000 | No 50K account |
| Max drawdown | $3,000 | No 50K account |
| Drawdown type | Static balance | No 50K account |
| Daily loss limit | $2,000 | No 50K account |
| Consistency (evaluation) | None | No 50K account |
| Max contracts | Unverified | No 50K account |
| Contracts when funded (start) | Unverified | No 50K account |
| Reset fee | $211 | No 50K account |
| Plan | 50K 1-Step | <span class="muted">No 50K account</span> |
| Evaluation price | No 60K account | $299 with code LEVELUP: $149.50 |
| Activation fee | No 60K account | None |
| Cost to get funded | No 60K account | $299 (eval + activation, list price) |
| Profit target | No 60K account | $4,800 |
| Max drawdown | No 60K account | $4,800 |
| Drawdown type | No 60K account | Static balance |
| Daily loss limit | No 60K account | $2,400 |
| Consistency (evaluation) | No 60K account | Unverified |
| Max contracts | No 60K account | Unverified |
| Contracts when funded (start) | No 60K account | Unverified |
| Reset fee | No 60K account | Unverified |
| Plan | <span class="muted">No 60K account</span> | Ascend 2-Step 60K |
| Evaluation price | $605 | No 100K account |
| Activation fee | None | No 100K account |
| Cost to get funded | $605 (eval + activation, list price) | No 100K account |
| Profit target | $10,000 | No 100K account |
| Max drawdown | $6,000 | No 100K account |
| Drawdown type | Static balance | No 100K account |
| Daily loss limit | $4,000 | No 100K account |
| Consistency (evaluation) | None | No 100K account |
| Max contracts | Unverified | No 100K account |
| Contracts when funded (start) | Unverified | No 100K account |
| Reset fee | $424 | No 100K account |
| Plan | 100K 1-Step | <span class="muted">No 100K account</span> |
| Evaluation price | No 120K account | $499 with code LEVELUP: $249.50 |
| Activation fee | No 120K account | None |
| Cost to get funded | No 120K account | $499 (eval + activation, list price) |
| Profit target | No 120K account | $9,600 |
| Max drawdown | No 120K account | $9,600 |
| Drawdown type | No 120K account | Static balance |
| Daily loss limit | No 120K account | $4,800 |
| Consistency (evaluation) | No 120K account | Unverified |
| Max contracts | No 120K account | Unverified |
| Contracts when funded (start) | No 120K account | Unverified |
| Reset fee | No 120K account | Unverified |
| Plan | <span class="muted">No 120K account</span> | Ascend 2-Step 120K |
| Evaluation price | No 180K account | $749 with code LEVELUP: $374.50 |
| Activation fee | No 180K account | None |
| Cost to get funded | No 180K account | $749 (eval + activation, list price) |
| Profit target | No 180K account | $14,400 |
| Max drawdown | No 180K account | $14,400 |
| Drawdown type | No 180K account | Static balance |
| Daily loss limit | No 180K account | $7,200 |
| Consistency (evaluation) | No 180K account | Unverified |
| Max contracts | No 180K account | Unverified |
| Contracts when funded (start) | No 180K account | Unverified |
| Reset fee | No 180K account | Unverified |
| Plan | <span class="muted">No 180K account</span> | Ascend 2-Step 180K |
| Evaluation price | $1,210 | No 200K account |
| Activation fee | None | No 200K account |
| Cost to get funded | $1,210 (eval + activation, list price) | No 200K account |
| Profit target | $20,000 | No 200K account |
| Max drawdown | $12,000 | No 200K account |
| Drawdown type | Static balance | No 200K account |
| Daily loss limit | $8,000 | No 200K account |
| Consistency (evaluation) | None | No 200K account |
| Max contracts | Unverified | No 200K account |
| Contracts when funded (start) | Unverified | No 200K account |
| Reset fee | $847 | No 200K account |
| Plan | 200K 1-Step | <span class="muted">No 200K account</span> |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | Blueberry Funded | SFX Funded |
|---|---|---|
| 5K | $44 Target $500 · Max DD $300 | – |
| 7.5K | – | $79 with code LEVELUP: $39.50 Target $600 · Max DD $600 |
| 10K | $82.50 Target $1,000 · Max DD $600 | – |
| 15K | – | $129 with code LEVELUP: $64.50 Target $1,200 · Max DD $1,200 |
| 25K | $165 Target $2,500 · Max DD $1,500 | – |
| 30K | – | $199 with code LEVELUP: $99.50 Target $2,400 · Max DD $2,400 |
| 50K | $302.50 Target $5,000 · Max DD $3,000 | – |
| 60K | – | $299 with code LEVELUP: $149.50 Target $4,800 · Max DD $4,800 |
| 100K | $605 Target $10,000 · Max DD $6,000 | – |
| 120K | – | $499 with code LEVELUP: $249.50 Target $9,600 · Max DD $9,600 |
| 180K | – | $749 with code LEVELUP: $374.50 Target $14,400 · Max DD $14,400 |
| 200K | $1,210 Target $20,000 · Max DD $12,000 | – |
Rules side by side
| Rule | Blueberry Funded | SFX Funded Code checked Oct 20, 2026 · No end date publishedGet deal |
|---|---|---|
| Drawdown modelⓘ | Trailing intraday | Static balance |
| Profit splitⓘ | 85% | 85% standard, scaling up to 100%. |
| Payoutsⓘ | Every 14 days | On demand once eligible |
| Consistency ruleⓘ | None in the evaluation | Unverified |
| Consistency when funded | None | Unverified |
| Daily loss limitⓘ | None | Yes |
| Daily loss breach | No daily loss limit | Hard: account fails |
| Drawdown lock | Never locks | Not applicable (static) |
| News tradingⓘ | Restricted | Unverified |
| News window when funded | Unverified | ±2 min around high-impact news |
| Weekend holdingⓘ | Not allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Restricted | Restricted |
| Challenge steps | Instant funding, 1-step, 2-step | 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Restricted | Not allowed |
| Copy trading | Restricted | Not allowed |
| Scalping | Unverified | Unverified |
| Martingale | Unverified | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 3 days | 5 days |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | $7 per standard lot per side on FX and gold | FX and commodities $4/lot |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | $31–$1,023 by size | Varies / unverified |
| Fee refund | Unverified | Partly |
| First payout after | 14 days | 3 days |
| Payout methods | Crypto, Rise, Other | Bank wire, Crypto |
| Max payouts | Unverified | Unverified |
| Funded account | Simulated (per terms) | Simulated (per terms) |
| Payout bufferⓘ | Min payout $100 realised profit | Unverified |
| Contract scalingⓘ | Lot-size limits removed for accounts bought from 12 Mar 2026 | Scaling plan to $3.2M: review every 3 months |
| Headquarters | Saint Vincent and the Grenadines | Unverified |
| Founded | 2024 | Unverified |
| Platforms | MT5, TradeLocker | MatchTrader, MetaTrader 5 |
| Entry price | from $44 | from $39.50 |
| Promo code | None known | LEVELUP (50% off) |
| Rules auto-checked | 2026-10-09 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.