Your comparison
BrightFunded vs WeMasterTrade: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | BrightFunded | WeMasterTrade |
|---|---|---|
| Evaluation price | ≈$52.89 €47 at the firm with code HW30: ≈$37.02 | $55 |
| Activation fee | None | None |
| Cost to get funded | ≈$52.89 (eval + activation, list price) | $55 (eval + activation, list price) |
| Profit target | $400 | $500 |
| Max drawdown | $400 | $500 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $200 | $250 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step Bright 5K | Instant 51010 5K |
| Evaluation price | ≈$97.90 €87 at the firm with code HW30: ≈$68.53 | $62 |
| Activation fee | None | None |
| Cost to get funded | ≈$97.90 (eval + activation, list price) | $62 (eval + activation, list price) |
| Profit target | $800 | $800 |
| Max drawdown | $800 | $1,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $400 | $500 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step Bright 10K | Challenge Package 10K |
| Evaluation price | ≈$210.43 €187 at the firm with code HW30: ≈$147.30 | $126 |
| Activation fee | None | None |
| Cost to get funded | ≈$210.43 (eval + activation, list price) | $126 (eval + activation, list price) |
| Profit target | $2,000 | $2,000 |
| Max drawdown | $2,000 | $2,500 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $1,000 | $1,250 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step Bright 25K | Challenge Package 25K |
| Evaluation price | ≈$311.71 €277 at the firm with code HW30: ≈$218.20 | $240 |
| Activation fee | None | None |
| Cost to get funded | ≈$311.71 (eval + activation, list price) | $240 (eval + activation, list price) |
| Profit target | $4,000 | $4,000 |
| Max drawdown | $4,000 | $5,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $2,000 | $2,500 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step Bright 50K | Challenge Package 50K |
| Evaluation price | ≈$536.77 €477 at the firm with code HW30: ≈$375.74 | $445 |
| Activation fee | None | None |
| Cost to get funded | ≈$536.77 (eval + activation, list price) | $445 (eval + activation, list price) |
| Profit target | $8,000 | $8,000 |
| Max drawdown | $8,000 | $10,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $4,000 | $5,000 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step Bright 100K | Challenge Package 100K |
| Evaluation price | ≈$1,065.66 €947 at the firm with code HW30: ≈$745.96 | $1,580 |
| Activation fee | None | None |
| Cost to get funded | ≈$1,065.66 (eval + activation, list price) | $1,580 (eval + activation, list price) |
| Profit target | $16,000 | $20,000 |
| Max drawdown | $16,000 | $20,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $8,000 | $10,000 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step Bright 200K | Instant 51010 200K |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | BrightFunded | WeMasterTrade |
|---|---|---|
| 5K | ≈$52.89 €47 at the firm with code HW30: ≈$37.02 Target $400 · Max DD $400 | $55 Target $500 · Max DD $500 |
| 10K | ≈$97.90 €87 at the firm with code HW30: ≈$68.53 Target $800 · Max DD $800 | $62 Target $800 · Max DD $1,000 |
| 25K | ≈$210.43 €187 at the firm with code HW30: ≈$147.30 Target $2,000 · Max DD $2,000 | $126 Target $2,000 · Max DD $2,500 |
| 50K | ≈$311.71 €277 at the firm with code HW30: ≈$218.20 Target $4,000 · Max DD $4,000 | $240 Target $4,000 · Max DD $5,000 |
| 100K | ≈$536.77 €477 at the firm with code HW30: ≈$375.74 Target $8,000 · Max DD $8,000 | $445 Target $8,000 · Max DD $10,000 |
| 200K | ≈$1,065.66 €947 at the firm with code HW30: ≈$745.96 Target $16,000 · Max DD $16,000 | $1,580 Target $20,000 · Max DD $20,000 |
Rules side by side
| Rule | BrightFunded Code checked Oct 22, 2026 · No end date publishedGet deal | WeMasterTrade |
|---|---|---|
| Drawdown modelⓘ | Static balance | Static balance |
| Profit splitⓘ | 80% default | up to 90% |
| Payoutsⓘ | 24-hour guaranteed payouts | Every 7 days per the FAQ |
| Consistency ruleⓘ | None in the evaluation | 20% best-day cap |
| Consistency when funded | None | 20% (payout phase) |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Hard: account fails |
| Drawdown lock | Never locks | Not applicable (static) |
| News tradingⓘ | Allowed | Allowed |
| News window when funded | ±5 min around high-impact news | No restriction |
| Weekend holdingⓘ | Allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Restricted | Unverified |
| Challenge steps | 1-step, 2-step | Instant funding, 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Restricted | Unverified |
| Copy trading | Restricted | Unverified |
| Scalping | Restricted | Allowed |
| Martingale | Unverified | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 5 days | None |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Unverified | Forex $5/lot |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Partly | Partly |
| First payout after | 30 days | 1 days |
| Payout methods | Crypto, Bank wire | Bank wire, Crypto, Other |
| Max payouts | Unlimited | Unverified |
| Funded account | Simulated (per terms) | Simulated (per terms) |
| Payout bufferⓘ | Not found. | Instant 51010: reach the profit target |
| Contract scalingⓘ | Unlimited scaling plan advertised. | Unverified |
| Headquarters | United Arab Emirates | Saint Lucia |
| Founded | 2023 | Unverified |
| Platforms | MetaTrader 5, cTrader, DXtrade | MetaTrader 5, cTrader, WeMasterTrade Trading (web) |
| Entry price | from ≈$37.02 | from $55 |
| Promo code | HW30 (30% off) | None known |
| Rules auto-checked | 2026-10-24 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.