Your comparison
DNA Funded vs WeMasterTrade: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | DNA Funded | WeMasterTrade |
|---|---|---|
| Evaluation price | $49 | $55 |
| Activation fee | None | None |
| Cost to get funded | $49 (eval + activation, list price) | $55 (eval + activation, list price) |
| Profit target | $400 | $500 |
| Max drawdown | $400 | $500 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $250 | $250 |
| Consistency (evaluation) | Unverified | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 5K 2 Phase | Instant 51010 5K |
| Evaluation price | $79 | $62 |
| Activation fee | None | None |
| Cost to get funded | $79 (eval + activation, list price) | $62 (eval + activation, list price) |
| Profit target | $800 | $800 |
| Max drawdown | $800 | $1,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $500 | $500 |
| Consistency (evaluation) | Unverified | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 10K 2 Phase | Challenge Package 10K |
| Evaluation price | $159 | $126 |
| Activation fee | None | None |
| Cost to get funded | $159 (eval + activation, list price) | $126 (eval + activation, list price) |
| Profit target | $2,000 | $2,000 |
| Max drawdown | $2,000 | $2,500 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $1,250 | $1,250 |
| Consistency (evaluation) | Unverified | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 25K 2 Phase | Challenge Package 25K |
| Evaluation price | $289 | $240 |
| Activation fee | None | None |
| Cost to get funded | $289 (eval + activation, list price) | $240 (eval + activation, list price) |
| Profit target | $4,000 | $4,000 |
| Max drawdown | $4,000 | $5,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $2,500 | $2,500 |
| Consistency (evaluation) | Unverified | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 50K 2 Phase | Challenge Package 50K |
| Evaluation price | $549 | $445 |
| Activation fee | None | None |
| Cost to get funded | $549 (eval + activation, list price) | $445 (eval + activation, list price) |
| Profit target | $8,000 | $8,000 |
| Max drawdown | $8,000 | $10,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $5,000 | $5,000 |
| Consistency (evaluation) | Unverified | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 100K 2 Phase | Challenge Package 100K |
| Evaluation price | $1,079 | $1,580 |
| Activation fee | None | None |
| Cost to get funded | $1,079 (eval + activation, list price) | $1,580 (eval + activation, list price) |
| Profit target | $16,000 | $20,000 |
| Max drawdown | $16,000 | $20,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $10,000 | $10,000 |
| Consistency (evaluation) | Unverified | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 200K 2 Phase | Instant 51010 200K |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | DNA Funded | WeMasterTrade |
|---|---|---|
| 5K | $49 Target $400 · Max DD $400 | $55 Target $500 · Max DD $500 |
| 10K | $79 Target $800 · Max DD $800 | $62 Target $800 · Max DD $1,000 |
| 25K | $159 Target $2,000 · Max DD $2,000 | $126 Target $2,000 · Max DD $2,500 |
| 50K | $289 Target $4,000 · Max DD $4,000 | $240 Target $4,000 · Max DD $5,000 |
| 100K | $549 Target $8,000 · Max DD $8,000 | $445 Target $8,000 · Max DD $10,000 |
| 200K | $1,079 Target $16,000 · Max DD $16,000 | $1,580 Target $20,000 · Max DD $20,000 |
Rules side by side
| Rule | DNA Funded | WeMasterTrade |
|---|---|---|
| Drawdown modelⓘ | Trailing intraday | Static balance |
| Profit splitⓘ | 80% | up to 90% |
| Payoutsⓘ | First and later payouts after a 14-day waiting period | Every 7 days per the FAQ |
| Consistency ruleⓘ | Unverified | 20% best-day cap |
| Consistency when funded | Unverified | 20% (payout phase) |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Unverified | Hard: account fails |
| Drawdown lock | Unverified | Not applicable (static) |
| News tradingⓘ | Restricted | Allowed |
| News window when funded | Unverified | No restriction |
| Weekend holdingⓘ | Allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Allowed | Unverified |
| Challenge steps | Instant funding, 1-step, 2-step | Instant funding, 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Not allowed | Unverified |
| Copy trading | Not allowed | Unverified |
| Scalping | Not allowed | Allowed |
| Martingale | Not allowed | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 5 days | None |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Crypto 0.01% of notional at open | Forex $5/lot |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Unverified | Partly |
| First payout after | 14 days | 1 days |
| Payout methods | Bank transfer, Crypto | Bank wire, Crypto, Other |
| Max payouts | Unverified | Unverified |
| Funded account | Unverified | Simulated (per terms) |
| Payout bufferⓘ | Minimum payout $100 for 1 Phase, 2 Phase, Rapid and Instant Funding | Instant 51010: reach the profit target |
| Contract scalingⓘ | Not stated | Unverified |
| Headquarters | Unverified | Saint Lucia |
| Founded | Unverified | Unverified |
| Platforms | TradeLocker | MetaTrader 5, cTrader, WeMasterTrade Trading (web) |
| Entry price | from $49 | from $55 |
| Promo code | None known | None known |
| Rules auto-checked | 2026-10-18 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.