Your comparison
For Traders vs Funded7: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | For Traders | Funded7 |
|---|---|---|
| Evaluation price | $49 | No 6K account |
| Activation fee | None | No 6K account |
| Cost to get funded | $49 (eval + activation, list price) | No 6K account |
| Profit target | $540 | No 6K account |
| Max drawdown | $360 | No 6K account |
| Drawdown type | Trailing intraday | No 6K account |
| Daily loss limit | $180 | No 6K account |
| Consistency (evaluation) | None | No 6K account |
| Max contracts | Unverified | No 6K account |
| Contracts when funded (start) | Unverified | No 6K account |
| Reset fee | Unverified | No 6K account |
| Plan | 6K Fast (1-Step) | <span class="muted">No 6K account</span> |
| Evaluation price | $99 | $118.80 |
| Activation fee | None | None |
| Cost to get funded | $99 (eval + activation, list price) | $118.80 (eval + activation, list price) |
| Profit target | $1,350 | $1,200 |
| Max drawdown | $900 | $1,500 |
| Drawdown type | Trailing intraday | Static balance |
| Daily loss limit | $450 | $750 |
| Consistency (evaluation) | None | Unverified |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 15K Fast (1-Step) | 15K Two Phase |
| Evaluation price | $179 | No 25K account |
| Activation fee | None | No 25K account |
| Cost to get funded | $179 (eval + activation, list price) | No 25K account |
| Profit target | $2,250 | No 25K account |
| Max drawdown | $1,500 | No 25K account |
| Drawdown type | Trailing intraday | No 25K account |
| Daily loss limit | $750 | No 25K account |
| Consistency (evaluation) | None | No 25K account |
| Max contracts | Unverified | No 25K account |
| Contracts when funded (start) | Unverified | No 25K account |
| Reset fee | Unverified | No 25K account |
| Plan | 25K Fast (1-Step) | <span class="muted">No 25K account</span> |
| Evaluation price | $249 | $358.80 |
| Activation fee | None | None |
| Cost to get funded | $249 (eval + activation, list price) | $358.80 (eval + activation, list price) |
| Profit target | $4,500 | $4,000 |
| Max drawdown | $3,000 | $5,000 |
| Drawdown type | Trailing intraday | Static balance |
| Daily loss limit | $1,500 | $2,500 |
| Consistency (evaluation) | None | Unverified |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 50K Fast (1-Step) | 50K Two Phase |
| Evaluation price | $469 | $598.80 |
| Activation fee | None | None |
| Cost to get funded | $469 (eval + activation, list price) | $598.80 (eval + activation, list price) |
| Profit target | $9,000 | $8,000 |
| Max drawdown | $6,000 | $10,000 |
| Drawdown type | Trailing intraday | Static balance |
| Daily loss limit | $3,000 | $5,000 |
| Consistency (evaluation) | None | Unverified |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 100K Fast (1-Step) | 100K Two Phase |
| Evaluation price | No 250K account | $1,318.90 |
| Activation fee | No 250K account | None |
| Cost to get funded | No 250K account | $1,318.90 (eval + activation, list price) |
| Profit target | No 250K account | $20,000 |
| Max drawdown | No 250K account | $25,000 |
| Drawdown type | No 250K account | Static balance |
| Daily loss limit | No 250K account | $12,500 |
| Consistency (evaluation) | No 250K account | Unverified |
| Max contracts | No 250K account | Unverified |
| Contracts when funded (start) | No 250K account | Unverified |
| Reset fee | No 250K account | Unverified |
| Plan | <span class="muted">No 250K account</span> | 250K Two Phase |
| Evaluation price | No 500K account | $2,748.90 |
| Activation fee | No 500K account | None |
| Cost to get funded | No 500K account | $2,748.90 (eval + activation, list price) |
| Profit target | No 500K account | $40,000 |
| Max drawdown | No 500K account | $50,000 |
| Drawdown type | No 500K account | Static balance |
| Daily loss limit | No 500K account | $25,000 |
| Consistency (evaluation) | No 500K account | Unverified |
| Max contracts | No 500K account | Unverified |
| Contracts when funded (start) | No 500K account | Unverified |
| Reset fee | No 500K account | Unverified |
| Plan | <span class="muted">No 500K account</span> | 500K Two Phase |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | For Traders | Funded7 |
|---|---|---|
| 6K | $49 Target $540 · Max DD $360 | – |
| 15K | $99 Target $1,350 · Max DD $900 | $118.80 Target $1,200 · Max DD $1,500 |
| 25K | $179 Target $2,250 · Max DD $1,500 | – |
| 50K | $249 Target $4,500 · Max DD $3,000 | $358.80 Target $4,000 · Max DD $5,000 |
| 100K | $469 Target $9,000 · Max DD $6,000 | $598.80 Target $8,000 · Max DD $10,000 |
| 250K | – | $1,318.90 Target $20,000 · Max DD $25,000 |
| 500K | – | $2,748.90 Target $40,000 · Max DD $50,000 |
Rules side by side
| Rule | For Traders | Funded7 |
|---|---|---|
| Drawdown modelⓘ | Static balance | Static balance |
| Profit splitⓘ | 80% | 80/20 on Two Phase |
| Payoutsⓘ | Every 14 days | Every 7 days |
| Consistency ruleⓘ | None in the evaluation | Unverified |
| Consistency when funded | None | Unverified |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Unverified |
| Drawdown lock | Locks at the start balance (eval + funded) | Not applicable (static) |
| News tradingⓘ | Allowed | Allowed |
| News window when funded | ±5 min around high-impact news | Unverified |
| Weekend holdingⓘ | Allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Not allowed | Restricted |
| Challenge steps | 1-step, 2-step | 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Restricted | Not allowed |
| Copy trading | Restricted | Not allowed |
| Scalping | Restricted | Unverified |
| Martingale | Not allowed | Not allowed |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 3 days | 3 days |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | $3 per lot on forex and commodities | Unverified |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Partly | Partly |
| First payout after | Unverified | 7 days |
| Payout methods | Rise, Crypto | Bank wire, Crypto, Other |
| Max payouts | Unverified | Unverified |
| Funded account | Simulated (per terms) | Unverified |
| Payout bufferⓘ | Fast master account: minimum withdrawable profit $100, maximum reward per cycle $15,000 | Min payout $100 after profit split |
| Contract scalingⓘ | Percentage-based virtual capital | Not applicable |
| Headquarters | United Arab Emirates | Unverified |
| Founded | 2023 | Unverified |
| Platforms | MetaTrader 5, cTrader, TradeLocker, For Traders X (futures accounts only) | MT5, cTrader |
| Entry price | from $49 | from $118.80 |
| Promo code | None known | None known |
| Rules auto-checked | 2026-10-09 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.