Your comparison
For Traders vs Paid To Trade: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | For Traders | Paid To Trade |
|---|---|---|
| Evaluation price | No 5K account | $59 with code propfirmvs: $53.10 |
| Activation fee | No 5K account | None |
| Cost to get funded | No 5K account | $59 (eval + activation, list price) |
| Profit target | No 5K account | $500 |
| Max drawdown | No 5K account | $400 |
| Drawdown type | No 5K account | Static balance |
| Daily loss limit | No 5K account | $200 |
| Consistency (evaluation) | No 5K account | None |
| Max contracts | No 5K account | Unverified |
| Contracts when funded (start) | No 5K account | Unverified |
| Reset fee | No 5K account | Unverified |
| Plan | <span class="muted">No 5K account</span> | 5K 2-Step Static |
| Evaluation price | $49 | No 6K account |
| Activation fee | None | No 6K account |
| Cost to get funded | $49 (eval + activation, list price) | No 6K account |
| Profit target | $540 | No 6K account |
| Max drawdown | $360 | No 6K account |
| Drawdown type | Trailing intraday | No 6K account |
| Daily loss limit | $180 | No 6K account |
| Consistency (evaluation) | None | No 6K account |
| Max contracts | Unverified | No 6K account |
| Contracts when funded (start) | Unverified | No 6K account |
| Reset fee | Unverified | No 6K account |
| Plan | 6K Fast (1-Step) | <span class="muted">No 6K account</span> |
| Evaluation price | No 10K account | $109 with code propfirmvs: $98.10 |
| Activation fee | No 10K account | None |
| Cost to get funded | No 10K account | $109 (eval + activation, list price) |
| Profit target | No 10K account | $1,000 |
| Max drawdown | No 10K account | $800 |
| Drawdown type | No 10K account | Static balance |
| Daily loss limit | No 10K account | $400 |
| Consistency (evaluation) | No 10K account | None |
| Max contracts | No 10K account | Unverified |
| Contracts when funded (start) | No 10K account | Unverified |
| Reset fee | No 10K account | Unverified |
| Plan | <span class="muted">No 10K account</span> | 10K 2-Step Static |
| Evaluation price | $99 | No 15K account |
| Activation fee | None | No 15K account |
| Cost to get funded | $99 (eval + activation, list price) | No 15K account |
| Profit target | $1,350 | No 15K account |
| Max drawdown | $900 | No 15K account |
| Drawdown type | Trailing intraday | No 15K account |
| Daily loss limit | $450 | No 15K account |
| Consistency (evaluation) | None | No 15K account |
| Max contracts | Unverified | No 15K account |
| Contracts when funded (start) | Unverified | No 15K account |
| Reset fee | Unverified | No 15K account |
| Plan | 15K Fast (1-Step) | <span class="muted">No 15K account</span> |
| Evaluation price | No 20K account | $209 with code propfirmvs: $188.10 |
| Activation fee | No 20K account | None |
| Cost to get funded | No 20K account | $209 (eval + activation, list price) |
| Profit target | No 20K account | $2,000 |
| Max drawdown | No 20K account | $1,600 |
| Drawdown type | No 20K account | Static balance |
| Daily loss limit | No 20K account | $800 |
| Consistency (evaluation) | No 20K account | None |
| Max contracts | No 20K account | Unverified |
| Contracts when funded (start) | No 20K account | Unverified |
| Reset fee | No 20K account | Unverified |
| Plan | <span class="muted">No 20K account</span> | 20K 2-Step Static |
| Evaluation price | $179 | $299 with code propfirmvs: $269.10 |
| Activation fee | None | None |
| Cost to get funded | $179 (eval + activation, list price) | $299 (eval + activation, list price) |
| Profit target | $2,250 | $2,500 |
| Max drawdown | $1,500 | $2,500 |
| Drawdown type | Trailing intraday | Static balance |
| Daily loss limit | $750 | Unverified |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 25K Fast (1-Step) | 25K 1-Step Trail |
| Evaluation price | No 40K account | $399 with code propfirmvs: $359.10 |
| Activation fee | No 40K account | None |
| Cost to get funded | No 40K account | $399 (eval + activation, list price) |
| Profit target | No 40K account | $4,000 |
| Max drawdown | No 40K account | $3,200 |
| Drawdown type | No 40K account | Static balance |
| Daily loss limit | No 40K account | $1,600 |
| Consistency (evaluation) | No 40K account | None |
| Max contracts | No 40K account | Unverified |
| Contracts when funded (start) | No 40K account | Unverified |
| Reset fee | No 40K account | Unverified |
| Plan | <span class="muted">No 40K account</span> | 40K 2-Step Static |
| Evaluation price | $249 | $399 with code propfirmvs: $359.10 |
| Activation fee | None | None |
| Cost to get funded | $249 (eval + activation, list price) | $399 (eval + activation, list price) |
| Profit target | $4,500 | $5,000 |
| Max drawdown | $3,000 | $5,000 |
| Drawdown type | Trailing intraday | Static balance |
| Daily loss limit | $1,500 | Unverified |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 50K Fast (1-Step) | 50K 1-Step Trail |
| Evaluation price | No 80K account | $799 with code propfirmvs: $719.10 |
| Activation fee | No 80K account | None |
| Cost to get funded | No 80K account | $799 (eval + activation, list price) |
| Profit target | No 80K account | $8,000 |
| Max drawdown | No 80K account | $6,400 |
| Drawdown type | No 80K account | Static balance |
| Daily loss limit | No 80K account | $3,200 |
| Consistency (evaluation) | No 80K account | None |
| Max contracts | No 80K account | Unverified |
| Contracts when funded (start) | No 80K account | Unverified |
| Reset fee | No 80K account | Unverified |
| Plan | <span class="muted">No 80K account</span> | 80K 2-Step Static |
| Evaluation price | $469 | $699 with code propfirmvs: $629.10 |
| Activation fee | None | None |
| Cost to get funded | $469 (eval + activation, list price) | $699 (eval + activation, list price) |
| Profit target | $9,000 | $10,000 |
| Max drawdown | $6,000 | $10,000 |
| Drawdown type | Trailing intraday | Static balance |
| Daily loss limit | $3,000 | Unverified |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 100K Fast (1-Step) | 100K 1-Step Trail |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | For Traders | Paid To Trade |
|---|---|---|
| 5K | – | $59 with code propfirmvs: $53.10 Target $500 · Max DD $400 |
| 6K | $49 Target $540 · Max DD $360 | – |
| 10K | – | $109 with code propfirmvs: $98.10 Target $1,000 · Max DD $800 |
| 15K | $99 Target $1,350 · Max DD $900 | – |
| 20K | – | $209 with code propfirmvs: $188.10 Target $2,000 · Max DD $1,600 |
| 25K | $179 Target $2,250 · Max DD $1,500 | $299 with code propfirmvs: $269.10 Target $2,500 · Max DD $2,500 |
| 40K | – | $399 with code propfirmvs: $359.10 Target $4,000 · Max DD $3,200 |
| 50K | $249 Target $4,500 · Max DD $3,000 | $399 with code propfirmvs: $359.10 Target $5,000 · Max DD $5,000 |
| 80K | – | $799 with code propfirmvs: $719.10 Target $8,000 · Max DD $6,400 |
| 100K | $469 Target $9,000 · Max DD $6,000 | $699 with code propfirmvs: $629.10 Target $10,000 · Max DD $10,000 |
Rules side by side
| Rule | For Traders | Paid To Trade PropFirmVS code from the firm · No end date publishedGet deal |
|---|---|---|
| Drawdown modelⓘ | Static balance | Static balance |
| Profit splitⓘ | 80% | Up to 90% depending on the plan. |
| Payoutsⓘ | Every 14 days | Static/Instant: weekly |
| Consistency ruleⓘ | None in the evaluation | None in the evaluation |
| Consistency when funded | None | None |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Hard: account fails |
| Drawdown lock | Locks at the start balance (eval + funded) | Never locks |
| News tradingⓘ | Allowed | Unverified |
| News window when funded | ±5 min around high-impact news | ±5 min around high-impact news |
| Weekend holdingⓘ | Allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Not allowed | Allowed |
| Challenge steps | 1-step, 2-step | Instant funding, 1-step, 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Restricted | Not allowed |
| Copy trading | Restricted | Restricted |
| Scalping | Restricted | Restricted |
| Martingale | Not allowed | Not allowed |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 3 days | 4 days |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | $3 per lot on forex and commodities | Standard spreads and commissions apply depending on platform and instrument |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Partly | No |
| First payout after | Unverified | 7 days |
| Payout methods | Rise, Crypto | Crypto, Bank wire |
| Max payouts | Unverified | Unlimited |
| Funded account | Simulated (per terms) | Simulated, then live |
| Payout bufferⓘ | Fast master account: minimum withdrawable profit $100, maximum reward per cycle $15,000 | Minimum payout request 1% of account size |
| Contract scalingⓘ | Percentage-based virtual capital | Not applicable |
| Headquarters | United Arab Emirates | United Arab Emirates |
| Founded | 2023 | Unverified |
| Platforms | MetaTrader 5, cTrader, TradeLocker, For Traders X (futures accounts only) | Platform 5, MatchTrader |
| Entry price | from $49 | from $53.10 |
| Promo code | None known | propfirmvs (10% off) |
| Rules auto-checked | 2026-10-09 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.