Your comparison
For Traders vs SFX Funded: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 15K
| Value | For Traders | SFX Funded |
|---|---|---|
| Evaluation price | $49 | No 6K account |
| Activation fee | None | No 6K account |
| Cost to get funded | $49 (eval + activation, list price) | No 6K account |
| Profit target | $540 | No 6K account |
| Max drawdown | $360 | No 6K account |
| Drawdown type | Trailing intraday | No 6K account |
| Daily loss limit | $180 | No 6K account |
| Consistency (evaluation) | None | No 6K account |
| Max contracts | Unverified | No 6K account |
| Contracts when funded (start) | Unverified | No 6K account |
| Reset fee | Unverified | No 6K account |
| Plan | 6K Fast (1-Step) | <span class="muted">No 6K account</span> |
| Evaluation price | No 7.5K account | $79 with code LEVELUP: $39.50 |
| Activation fee | No 7.5K account | None |
| Cost to get funded | No 7.5K account | $79 (eval + activation, list price) |
| Profit target | No 7.5K account | $600 |
| Max drawdown | No 7.5K account | $600 |
| Drawdown type | No 7.5K account | Static balance |
| Daily loss limit | No 7.5K account | $300 |
| Consistency (evaluation) | No 7.5K account | Unverified |
| Max contracts | No 7.5K account | Unverified |
| Contracts when funded (start) | No 7.5K account | Unverified |
| Reset fee | No 7.5K account | Unverified |
| Plan | <span class="muted">No 7.5K account</span> | Ascend 2-Step 7.5K |
| Evaluation price | $99 | $129 with code LEVELUP: $64.50 |
| Activation fee | None | None |
| Cost to get funded | $99 (eval + activation, list price) | $129 (eval + activation, list price) |
| Profit target | $1,350 | $1,200 |
| Max drawdown | $900 | $1,200 |
| Drawdown type | Trailing intraday | Static balance |
| Daily loss limit | $450 | $600 |
| Consistency (evaluation) | None | Unverified |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 15K Fast (1-Step) | Ascend 2-Step 15K |
| Evaluation price | $179 | No 25K account |
| Activation fee | None | No 25K account |
| Cost to get funded | $179 (eval + activation, list price) | No 25K account |
| Profit target | $2,250 | No 25K account |
| Max drawdown | $1,500 | No 25K account |
| Drawdown type | Trailing intraday | No 25K account |
| Daily loss limit | $750 | No 25K account |
| Consistency (evaluation) | None | No 25K account |
| Max contracts | Unverified | No 25K account |
| Contracts when funded (start) | Unverified | No 25K account |
| Reset fee | Unverified | No 25K account |
| Plan | 25K Fast (1-Step) | <span class="muted">No 25K account</span> |
| Evaluation price | No 30K account | $199 with code LEVELUP: $99.50 |
| Activation fee | No 30K account | None |
| Cost to get funded | No 30K account | $199 (eval + activation, list price) |
| Profit target | No 30K account | $2,400 |
| Max drawdown | No 30K account | $2,400 |
| Drawdown type | No 30K account | Static balance |
| Daily loss limit | No 30K account | $1,200 |
| Consistency (evaluation) | No 30K account | Unverified |
| Max contracts | No 30K account | Unverified |
| Contracts when funded (start) | No 30K account | Unverified |
| Reset fee | No 30K account | Unverified |
| Plan | <span class="muted">No 30K account</span> | Ascend 2-Step 30K |
| Evaluation price | $249 | No 50K account |
| Activation fee | None | No 50K account |
| Cost to get funded | $249 (eval + activation, list price) | No 50K account |
| Profit target | $4,500 | No 50K account |
| Max drawdown | $3,000 | No 50K account |
| Drawdown type | Trailing intraday | No 50K account |
| Daily loss limit | $1,500 | No 50K account |
| Consistency (evaluation) | None | No 50K account |
| Max contracts | Unverified | No 50K account |
| Contracts when funded (start) | Unverified | No 50K account |
| Reset fee | Unverified | No 50K account |
| Plan | 50K Fast (1-Step) | <span class="muted">No 50K account</span> |
| Evaluation price | No 60K account | $299 with code LEVELUP: $149.50 |
| Activation fee | No 60K account | None |
| Cost to get funded | No 60K account | $299 (eval + activation, list price) |
| Profit target | No 60K account | $4,800 |
| Max drawdown | No 60K account | $4,800 |
| Drawdown type | No 60K account | Static balance |
| Daily loss limit | No 60K account | $2,400 |
| Consistency (evaluation) | No 60K account | Unverified |
| Max contracts | No 60K account | Unverified |
| Contracts when funded (start) | No 60K account | Unverified |
| Reset fee | No 60K account | Unverified |
| Plan | <span class="muted">No 60K account</span> | Ascend 2-Step 60K |
| Evaluation price | $469 | No 100K account |
| Activation fee | None | No 100K account |
| Cost to get funded | $469 (eval + activation, list price) | No 100K account |
| Profit target | $9,000 | No 100K account |
| Max drawdown | $6,000 | No 100K account |
| Drawdown type | Trailing intraday | No 100K account |
| Daily loss limit | $3,000 | No 100K account |
| Consistency (evaluation) | None | No 100K account |
| Max contracts | Unverified | No 100K account |
| Contracts when funded (start) | Unverified | No 100K account |
| Reset fee | Unverified | No 100K account |
| Plan | 100K Fast (1-Step) | <span class="muted">No 100K account</span> |
| Evaluation price | No 120K account | $499 with code LEVELUP: $249.50 |
| Activation fee | No 120K account | None |
| Cost to get funded | No 120K account | $499 (eval + activation, list price) |
| Profit target | No 120K account | $9,600 |
| Max drawdown | No 120K account | $9,600 |
| Drawdown type | No 120K account | Static balance |
| Daily loss limit | No 120K account | $4,800 |
| Consistency (evaluation) | No 120K account | Unverified |
| Max contracts | No 120K account | Unverified |
| Contracts when funded (start) | No 120K account | Unverified |
| Reset fee | No 120K account | Unverified |
| Plan | <span class="muted">No 120K account</span> | Ascend 2-Step 120K |
| Evaluation price | No 180K account | $749 with code LEVELUP: $374.50 |
| Activation fee | No 180K account | None |
| Cost to get funded | No 180K account | $749 (eval + activation, list price) |
| Profit target | No 180K account | $14,400 |
| Max drawdown | No 180K account | $14,400 |
| Drawdown type | No 180K account | Static balance |
| Daily loss limit | No 180K account | $7,200 |
| Consistency (evaluation) | No 180K account | Unverified |
| Max contracts | No 180K account | Unverified |
| Contracts when funded (start) | No 180K account | Unverified |
| Reset fee | No 180K account | Unverified |
| Plan | <span class="muted">No 180K account</span> | Ascend 2-Step 180K |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | For Traders | SFX Funded |
|---|---|---|
| 6K | $49 Target $540 · Max DD $360 | – |
| 7.5K | – | $79 with code LEVELUP: $39.50 Target $600 · Max DD $600 |
| 15K | $99 Target $1,350 · Max DD $900 | $129 with code LEVELUP: $64.50 Target $1,200 · Max DD $1,200 |
| 25K | $179 Target $2,250 · Max DD $1,500 | – |
| 30K | – | $199 with code LEVELUP: $99.50 Target $2,400 · Max DD $2,400 |
| 50K | $249 Target $4,500 · Max DD $3,000 | – |
| 60K | – | $299 with code LEVELUP: $149.50 Target $4,800 · Max DD $4,800 |
| 100K | $469 Target $9,000 · Max DD $6,000 | – |
| 120K | – | $499 with code LEVELUP: $249.50 Target $9,600 · Max DD $9,600 |
| 180K | – | $749 with code LEVELUP: $374.50 Target $14,400 · Max DD $14,400 |
Rules side by side
| Rule | For Traders | SFX Funded Code checked Oct 20, 2026 · No end date publishedGet deal |
|---|---|---|
| Drawdown modelⓘ | Static balance | Static balance |
| Profit splitⓘ | 80% | 85% standard, scaling up to 100%. |
| Payoutsⓘ | Every 14 days | On demand once eligible |
| Consistency ruleⓘ | None in the evaluation | Unverified |
| Consistency when funded | None | Unverified |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Hard: account fails |
| Drawdown lock | Locks at the start balance (eval + funded) | Not applicable (static) |
| News tradingⓘ | Allowed | Unverified |
| News window when funded | ±5 min around high-impact news | ±2 min around high-impact news |
| Weekend holdingⓘ | Allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Not allowed | Restricted |
| Challenge steps | 1-step, 2-step | 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Restricted | Not allowed |
| Copy trading | Restricted | Not allowed |
| Scalping | Restricted | Unverified |
| Martingale | Not allowed | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 3 days | 5 days |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | $3 per lot on forex and commodities | FX and commodities $4/lot |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Partly | Partly |
| First payout after | Unverified | 3 days |
| Payout methods | Rise, Crypto | Bank wire, Crypto |
| Max payouts | Unverified | Unverified |
| Funded account | Simulated (per terms) | Simulated (per terms) |
| Payout bufferⓘ | Fast master account: minimum withdrawable profit $100, maximum reward per cycle $15,000 | Unverified |
| Contract scalingⓘ | Percentage-based virtual capital | Scaling plan to $3.2M: review every 3 months |
| Headquarters | United Arab Emirates | Unverified |
| Founded | 2023 | Unverified |
| Platforms | MetaTrader 5, cTrader, TradeLocker, For Traders X (futures accounts only) | MatchTrader, MetaTrader 5 |
| Entry price | from $49 | from $39.50 |
| Promo code | None known | LEVELUP (50% off) |
| Rules auto-checked | 2026-10-09 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.