Your comparison
For Traders vs Sure Leverage Funding: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | For Traders | Sure Leverage Funding |
|---|---|---|
| Evaluation price | No 5K account | $43 with code PROPFIRMVS07: $24.94 |
| Activation fee | No 5K account | None |
| Cost to get funded | No 5K account | $43 (eval + activation, list price) |
| Profit target | No 5K account | None |
| Max drawdown | No 5K account | $200 |
| Drawdown type | No 5K account | Trailing intraday |
| Daily loss limit | No 5K account | $100 |
| Consistency (evaluation) | No 5K account | None |
| Max contracts | No 5K account | Unverified |
| Contracts when funded (start) | No 5K account | Unverified |
| Reset fee | No 5K account | Unverified |
| Plan | <span class="muted">No 5K account</span> | 5K Instant Zero |
| Evaluation price | $49 | No 6K account |
| Activation fee | None | No 6K account |
| Cost to get funded | $49 (eval + activation, list price) | No 6K account |
| Profit target | $540 | No 6K account |
| Max drawdown | $360 | No 6K account |
| Drawdown type | Trailing intraday | No 6K account |
| Daily loss limit | $180 | No 6K account |
| Consistency (evaluation) | None | No 6K account |
| Max contracts | Unverified | No 6K account |
| Contracts when funded (start) | Unverified | No 6K account |
| Reset fee | Unverified | No 6K account |
| Plan | 6K Fast (1-Step) | <span class="muted">No 6K account</span> |
| Evaluation price | No 10K account | $86 with code PROPFIRMVS07: $49.88 |
| Activation fee | No 10K account | None |
| Cost to get funded | No 10K account | $86 (eval + activation, list price) |
| Profit target | No 10K account | None |
| Max drawdown | No 10K account | $400 |
| Drawdown type | No 10K account | Trailing intraday |
| Daily loss limit | No 10K account | $200 |
| Consistency (evaluation) | No 10K account | None |
| Max contracts | No 10K account | Unverified |
| Contracts when funded (start) | No 10K account | Unverified |
| Reset fee | No 10K account | Unverified |
| Plan | <span class="muted">No 10K account</span> | 10K Instant Zero |
| Evaluation price | $99 | No 15K account |
| Activation fee | None | No 15K account |
| Cost to get funded | $99 (eval + activation, list price) | No 15K account |
| Profit target | $1,350 | No 15K account |
| Max drawdown | $900 | No 15K account |
| Drawdown type | Trailing intraday | No 15K account |
| Daily loss limit | $450 | No 15K account |
| Consistency (evaluation) | None | No 15K account |
| Max contracts | Unverified | No 15K account |
| Contracts when funded (start) | Unverified | No 15K account |
| Reset fee | Unverified | No 15K account |
| Plan | 15K Fast (1-Step) | <span class="muted">No 15K account</span> |
| Evaluation price | $179 | $250 with code PROPFIRMVS07: $145 |
| Activation fee | None | None |
| Cost to get funded | $179 (eval + activation, list price) | $250 (eval + activation, list price) |
| Profit target | $2,250 | None |
| Max drawdown | $1,500 | $1,000 |
| Drawdown type | Trailing intraday | Trailing intraday |
| Daily loss limit | $750 | $500 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 25K Fast (1-Step) | 25K Instant Zero |
| Evaluation price | $249 | $500 with code PROPFIRMVS07: $290 |
| Activation fee | None | None |
| Cost to get funded | $249 (eval + activation, list price) | $500 (eval + activation, list price) |
| Profit target | $4,500 | None |
| Max drawdown | $3,000 | $2,000 |
| Drawdown type | Trailing intraday | Trailing intraday |
| Daily loss limit | $1,500 | $1,000 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 50K Fast (1-Step) | 50K Instant Zero |
| Evaluation price | $469 | $965 with code PROPFIRMVS07: $559.70 |
| Activation fee | None | None |
| Cost to get funded | $469 (eval + activation, list price) | $965 (eval + activation, list price) |
| Profit target | $9,000 | None |
| Max drawdown | $6,000 | $4,000 |
| Drawdown type | Trailing intraday | Trailing intraday |
| Daily loss limit | $3,000 | $2,000 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 100K Fast (1-Step) | 100K Instant Zero |
| Evaluation price | No 200K account | $1,899 with code PROPFIRMVS07: $1,101.42 |
| Activation fee | No 200K account | None |
| Cost to get funded | No 200K account | $1,899 (eval + activation, list price) |
| Profit target | No 200K account | None |
| Max drawdown | No 200K account | $8,000 |
| Drawdown type | No 200K account | Trailing intraday |
| Daily loss limit | No 200K account | $4,000 |
| Consistency (evaluation) | No 200K account | None |
| Max contracts | No 200K account | Unverified |
| Contracts when funded (start) | No 200K account | Unverified |
| Reset fee | No 200K account | Unverified |
| Plan | <span class="muted">No 200K account</span> | 200K Instant Zero |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | For Traders | Sure Leverage Funding |
|---|---|---|
| 5K | – | $43 with code PROPFIRMVS07: $24.94 Target none · Max DD $200 |
| 6K | $49 Target $540 · Max DD $360 | – |
| 10K | – | $86 with code PROPFIRMVS07: $49.88 Target none · Max DD $400 |
| 15K | $99 Target $1,350 · Max DD $900 | – |
| 25K | $179 Target $2,250 · Max DD $1,500 | $250 with code PROPFIRMVS07: $145 Target none · Max DD $1,000 |
| 50K | $249 Target $4,500 · Max DD $3,000 | $500 with code PROPFIRMVS07: $290 Target none · Max DD $2,000 |
| 100K | $469 Target $9,000 · Max DD $6,000 | $965 with code PROPFIRMVS07: $559.70 Target none · Max DD $4,000 |
| 200K | – | $1,899 with code PROPFIRMVS07: $1,101.42 Target none · Max DD $8,000 |
Rules side by side
| Rule | For Traders | Sure Leverage Funding PropFirmVS code from the firm · No end date publishedGet deal |
|---|---|---|
| Drawdown modelⓘ | Static balance | Trailing intraday |
| Profit splitⓘ | 80% | 70% from first payout |
| Payoutsⓘ | Every 14 days | Every 14 days |
| Consistency ruleⓘ | None in the evaluation | None in the evaluation |
| Consistency when funded | None | None |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Unverified |
| Drawdown lock | Locks at the start balance (eval + funded) | Unverified |
| News tradingⓘ | Allowed | Restricted |
| News window when funded | ±5 min around high-impact news | Unverified |
| Weekend holdingⓘ | Allowed | Unverified |
| Overnight holdingⓘ | Allowed | Unverified |
| Automation / EAs | Not allowed | Not allowed |
| Challenge steps | 1-step, 2-step | Instant funding |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Restricted | Unverified |
| Copy trading | Restricted | Restricted |
| Scalping | Restricted | Restricted |
| Martingale | Not allowed | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 3 days | None |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | $3 per lot on forex and commodities | Unverified |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Partly | No |
| First payout after | Unverified | 0 days |
| Payout methods | Rise, Crypto | Rise, Crypto |
| Max payouts | Unverified | Unverified |
| Funded account | Simulated (per terms) | Unverified |
| Payout bufferⓘ | Fast master account: minimum withdrawable profit $100, maximum reward per cycle $15,000 | 3% profit buffer must be reached before requesting a payout |
| Contract scalingⓘ | Percentage-based virtual capital | Not applicable |
| Headquarters | United Arab Emirates | United Arab Emirates |
| Founded | 2023 | Unverified |
| Platforms | MetaTrader 5, cTrader, TradeLocker, For Traders X (futures accounts only) | MetaTrader 5, TradeLocker |
| Entry price | from $49 | from $24.94 |
| Promo code | None known | PROPFIRMVS07 (42% off) |
| Rules auto-checked | 2026-10-09 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.