Your comparison
Forexive vs FTMO: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | Forexive | FTMO |
|---|---|---|
| Evaluation price | $15 | No 1K account |
| Activation fee | None | No 1K account |
| Cost to get funded | $15 (eval + activation, list price) | No 1K account |
| Profit target | None | No 1K account |
| Max drawdown | $30 | No 1K account |
| Drawdown type | Static balance | No 1K account |
| Daily loss limit | $20 | No 1K account |
| Consistency (evaluation) | Unverified | No 1K account |
| Max contracts | Unverified | No 1K account |
| Contracts when funded (start) | Unverified | No 1K account |
| Reset fee | Unverified | No 1K account |
| Plan | Instant 1K | <span class="muted">No 1K account</span> |
| Evaluation price | $29 | No 2.5K account |
| Activation fee | None | No 2.5K account |
| Cost to get funded | $29 (eval + activation, list price) | No 2.5K account |
| Profit target | None | No 2.5K account |
| Max drawdown | $75 | No 2.5K account |
| Drawdown type | Static balance | No 2.5K account |
| Daily loss limit | $50 | No 2.5K account |
| Consistency (evaluation) | Unverified | No 2.5K account |
| Max contracts | Unverified | No 2.5K account |
| Contracts when funded (start) | Unverified | No 2.5K account |
| Reset fee | Unverified | No 2.5K account |
| Plan | Instant 2.5K | <span class="muted">No 2.5K account</span> |
| Evaluation price | $29 | ≈$190.18 €169 at the firm with code PROPFIRMVS: ≈$152.14 |
| Activation fee | None | None |
| Cost to get funded | $29 (eval + activation, list price) | ≈$190.18 (eval + activation, list price) |
| Profit target | $400 | None |
| Max drawdown | $600 | $500 |
| Drawdown type | Static balance | Trailing intraday |
| Daily loss limit | $250 | $150 |
| Consistency (evaluation) | Unverified | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step 5K | Instant 5K |
| Evaluation price | $49 | ≈$88.90 €79 at the firm with code PROPFIRMVS: ≈$71.12 |
| Activation fee | None | None |
| Cost to get funded | $49 (eval + activation, list price) | ≈$88.90 (eval + activation, list price) |
| Profit target | $800 | $1,000 |
| Max drawdown | $1,200 | $1,000 |
| Drawdown type | Static balance | Trailing end-of-day |
| Daily loss limit | $500 | $300 |
| Consistency (evaluation) | Unverified | 50% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step 10K | 1-Step 10K |
| Evaluation price | $99 | ≈$223.93 €199 at the firm with code PROPFIRMVS: ≈$179.14 |
| Activation fee | None | None |
| Cost to get funded | $99 (eval + activation, list price) | ≈$223.93 (eval + activation, list price) |
| Profit target | $2,000 | $2,500 |
| Max drawdown | $3,000 | $2,500 |
| Drawdown type | Static balance | Trailing end-of-day |
| Daily loss limit | $1,250 | $750 |
| Consistency (evaluation) | Unverified | 50% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step 25K | 1-Step 25K |
| Evaluation price | $189 | ≈$358.97 €319 at the firm with code PROPFIRMVS: ≈$287.18 |
| Activation fee | None | None |
| Cost to get funded | $189 (eval + activation, list price) | ≈$358.97 (eval + activation, list price) |
| Profit target | $4,000 | $5,000 |
| Max drawdown | $6,000 | $5,000 |
| Drawdown type | Static balance | Trailing end-of-day |
| Daily loss limit | $2,500 | $1,500 |
| Consistency (evaluation) | Unverified | 50% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step 50K | 1-Step 50K |
| Evaluation price | $299 | ≈$561.52 €499 at the firm with code PROPFIRMVS: ≈$449.22 |
| Activation fee | None | None |
| Cost to get funded | $299 (eval + activation, list price) | ≈$561.52 (eval + activation, list price) |
| Profit target | $8,000 | $10,000 |
| Max drawdown | $12,000 | $10,000 |
| Drawdown type | Static balance | Trailing end-of-day |
| Daily loss limit | $5,000 | $3,000 |
| Consistency (evaluation) | Unverified | 50% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step 100K | 1-Step 100K |
| Evaluation price | $549 | ≈$1,124.17 €999 at the firm with code PROPFIRMVS: ≈$899.34 |
| Activation fee | None | None |
| Cost to get funded | $549 (eval + activation, list price) | ≈$1,124.17 (eval + activation, list price) |
| Profit target | $16,000 | $20,000 |
| Max drawdown | $24,000 | $20,000 |
| Drawdown type | Static balance | Trailing end-of-day |
| Daily loss limit | $10,000 | $6,000 |
| Consistency (evaluation) | Unverified | 50% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step 200K | 1-Step 200K |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | Forexive | FTMO |
|---|---|---|
| 1K | $15 Target none · Max DD $30 | – |
| 2.5K | $29 Target none · Max DD $75 | – |
| 5K | $29 Target $400 · Max DD $600 | ≈$190.18 €169 at the firm with code PROPFIRMVS: ≈$152.14 Target none · Max DD $500 |
| 10K | $49 Target $800 · Max DD $1,200 | ≈$88.90 €79 at the firm with code PROPFIRMVS: ≈$71.12 Target $1,000 · Max DD $1,000 |
| 25K | $99 Target $2,000 · Max DD $3,000 | ≈$223.93 €199 at the firm with code PROPFIRMVS: ≈$179.14 Target $2,500 · Max DD $2,500 |
| 50K | $189 Target $4,000 · Max DD $6,000 | ≈$358.97 €319 at the firm with code PROPFIRMVS: ≈$287.18 Target $5,000 · Max DD $5,000 |
| 100K | $299 Target $8,000 · Max DD $12,000 | ≈$561.52 €499 at the firm with code PROPFIRMVS: ≈$449.22 Target $10,000 · Max DD $10,000 |
| 200K | $549 Target $16,000 · Max DD $24,000 | ≈$1,124.17 €999 at the firm with code PROPFIRMVS: ≈$899.34 Target $20,000 · Max DD $20,000 |
Rules side by side
| Rule | Forexive | FTMO PropFirmVS code from the firm · No end date publishedGet deal |
|---|---|---|
| Drawdown modelⓘ | Static balance | Trailing intraday |
| Profit splitⓘ | First reward 70%, from the second reward 80% | 2-Step: 80% |
| Payoutsⓘ | On demand | On request from day 14 after first trade |
| Consistency ruleⓘ | Unverified | None in the evaluation |
| Consistency when funded | Unverified | 30% (payout phase) |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Unverified | Hard: account fails |
| Drawdown lock | Not applicable (static) | Never locks |
| News tradingⓘ | Allowed | Allowed |
| News window when funded | ±5 min around high-impact news | ±2 min around high-impact news |
| Weekend holdingⓘ | Allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Restricted | Restricted |
| Challenge steps | Instant funding, 1-step, 2-step | Instant funding, 1-step, 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Restricted | Restricted |
| Copy trading | Restricted | Unverified |
| Scalping | Unverified | Unverified |
| Martingale | Unverified | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 7 days | None |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Raw spreads from 0.0 pips, $3 commission per round lot | Unverified |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Partly | Yes |
| First payout after | 30 days | 14 days |
| Payout methods | Unverified | Bank wire, Crypto, Card, Other |
| Max payouts | Unverified | Unlimited |
| Funded account | Simulated (per terms) | Simulated (per terms) |
| Payout bufferⓘ | Unverified | Min closed profit for payout: $20 bank wire, $50 crypto. |
| Contract scalingⓘ | Not applicable | Scaling Plan up to $2,000,000 |
| Headquarters | United Kingdom | Czech Republic |
| Founded | Unverified | 2015 |
| Platforms | Platform 5 | MT4, MT5, cTrader |
| Entry price | from $15 | from ≈$71.12 |
| Promo code | None known | PROPFIRMVS (20% off) |
| Rules auto-checked | 2026-10-18 | 2026-10-09 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.