Your comparison
Forexive vs Funded7: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | Forexive | Funded7 |
|---|---|---|
| Evaluation price | $15 | No 1K account |
| Activation fee | None | No 1K account |
| Cost to get funded | $15 (eval + activation, list price) | No 1K account |
| Profit target | None | No 1K account |
| Max drawdown | $30 | No 1K account |
| Drawdown type | Static balance | No 1K account |
| Daily loss limit | $20 | No 1K account |
| Consistency (evaluation) | Unverified | No 1K account |
| Max contracts | Unverified | No 1K account |
| Contracts when funded (start) | Unverified | No 1K account |
| Reset fee | Unverified | No 1K account |
| Plan | Instant 1K | <span class="muted">No 1K account</span> |
| Evaluation price | $29 | No 2.5K account |
| Activation fee | None | No 2.5K account |
| Cost to get funded | $29 (eval + activation, list price) | No 2.5K account |
| Profit target | None | No 2.5K account |
| Max drawdown | $75 | No 2.5K account |
| Drawdown type | Static balance | No 2.5K account |
| Daily loss limit | $50 | No 2.5K account |
| Consistency (evaluation) | Unverified | No 2.5K account |
| Max contracts | Unverified | No 2.5K account |
| Contracts when funded (start) | Unverified | No 2.5K account |
| Reset fee | Unverified | No 2.5K account |
| Plan | Instant 2.5K | <span class="muted">No 2.5K account</span> |
| Evaluation price | $29 | No 5K account |
| Activation fee | None | No 5K account |
| Cost to get funded | $29 (eval + activation, list price) | No 5K account |
| Profit target | $400 | No 5K account |
| Max drawdown | $600 | No 5K account |
| Drawdown type | Static balance | No 5K account |
| Daily loss limit | $250 | No 5K account |
| Consistency (evaluation) | Unverified | No 5K account |
| Max contracts | Unverified | No 5K account |
| Contracts when funded (start) | Unverified | No 5K account |
| Reset fee | Unverified | No 5K account |
| Plan | 2-Step 5K | <span class="muted">No 5K account</span> |
| Evaluation price | $49 | No 10K account |
| Activation fee | None | No 10K account |
| Cost to get funded | $49 (eval + activation, list price) | No 10K account |
| Profit target | $800 | No 10K account |
| Max drawdown | $1,200 | No 10K account |
| Drawdown type | Static balance | No 10K account |
| Daily loss limit | $500 | No 10K account |
| Consistency (evaluation) | Unverified | No 10K account |
| Max contracts | Unverified | No 10K account |
| Contracts when funded (start) | Unverified | No 10K account |
| Reset fee | Unverified | No 10K account |
| Plan | 2-Step 10K | <span class="muted">No 10K account</span> |
| Evaluation price | No 15K account | $118.80 |
| Activation fee | No 15K account | None |
| Cost to get funded | No 15K account | $118.80 (eval + activation, list price) |
| Profit target | No 15K account | $1,200 |
| Max drawdown | No 15K account | $1,500 |
| Drawdown type | No 15K account | Static balance |
| Daily loss limit | No 15K account | $750 |
| Consistency (evaluation) | No 15K account | Unverified |
| Max contracts | No 15K account | Unverified |
| Contracts when funded (start) | No 15K account | Unverified |
| Reset fee | No 15K account | Unverified |
| Plan | <span class="muted">No 15K account</span> | 15K Two Phase |
| Evaluation price | $99 | No 25K account |
| Activation fee | None | No 25K account |
| Cost to get funded | $99 (eval + activation, list price) | No 25K account |
| Profit target | $2,000 | No 25K account |
| Max drawdown | $3,000 | No 25K account |
| Drawdown type | Static balance | No 25K account |
| Daily loss limit | $1,250 | No 25K account |
| Consistency (evaluation) | Unverified | No 25K account |
| Max contracts | Unverified | No 25K account |
| Contracts when funded (start) | Unverified | No 25K account |
| Reset fee | Unverified | No 25K account |
| Plan | 2-Step 25K | <span class="muted">No 25K account</span> |
| Evaluation price | $189 | $358.80 |
| Activation fee | None | None |
| Cost to get funded | $189 (eval + activation, list price) | $358.80 (eval + activation, list price) |
| Profit target | $4,000 | $4,000 |
| Max drawdown | $6,000 | $5,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $2,500 | $2,500 |
| Consistency (evaluation) | Unverified | Unverified |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step 50K | 50K Two Phase |
| Evaluation price | $299 | $598.80 |
| Activation fee | None | None |
| Cost to get funded | $299 (eval + activation, list price) | $598.80 (eval + activation, list price) |
| Profit target | $8,000 | $8,000 |
| Max drawdown | $12,000 | $10,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $5,000 | $5,000 |
| Consistency (evaluation) | Unverified | Unverified |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step 100K | 100K Two Phase |
| Evaluation price | $549 | No 200K account |
| Activation fee | None | No 200K account |
| Cost to get funded | $549 (eval + activation, list price) | No 200K account |
| Profit target | $16,000 | No 200K account |
| Max drawdown | $24,000 | No 200K account |
| Drawdown type | Static balance | No 200K account |
| Daily loss limit | $10,000 | No 200K account |
| Consistency (evaluation) | Unverified | No 200K account |
| Max contracts | Unverified | No 200K account |
| Contracts when funded (start) | Unverified | No 200K account |
| Reset fee | Unverified | No 200K account |
| Plan | 2-Step 200K | <span class="muted">No 200K account</span> |
| Evaluation price | No 250K account | $1,318.90 |
| Activation fee | No 250K account | None |
| Cost to get funded | No 250K account | $1,318.90 (eval + activation, list price) |
| Profit target | No 250K account | $20,000 |
| Max drawdown | No 250K account | $25,000 |
| Drawdown type | No 250K account | Static balance |
| Daily loss limit | No 250K account | $12,500 |
| Consistency (evaluation) | No 250K account | Unverified |
| Max contracts | No 250K account | Unverified |
| Contracts when funded (start) | No 250K account | Unverified |
| Reset fee | No 250K account | Unverified |
| Plan | <span class="muted">No 250K account</span> | 250K Two Phase |
| Evaluation price | No 500K account | $2,748.90 |
| Activation fee | No 500K account | None |
| Cost to get funded | No 500K account | $2,748.90 (eval + activation, list price) |
| Profit target | No 500K account | $40,000 |
| Max drawdown | No 500K account | $50,000 |
| Drawdown type | No 500K account | Static balance |
| Daily loss limit | No 500K account | $25,000 |
| Consistency (evaluation) | No 500K account | Unverified |
| Max contracts | No 500K account | Unverified |
| Contracts when funded (start) | No 500K account | Unverified |
| Reset fee | No 500K account | Unverified |
| Plan | <span class="muted">No 500K account</span> | 500K Two Phase |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | Forexive | Funded7 |
|---|---|---|
| 1K | $15 Target none · Max DD $30 | – |
| 2.5K | $29 Target none · Max DD $75 | – |
| 5K | $29 Target $400 · Max DD $600 | – |
| 10K | $49 Target $800 · Max DD $1,200 | – |
| 15K | – | $118.80 Target $1,200 · Max DD $1,500 |
| 25K | $99 Target $2,000 · Max DD $3,000 | – |
| 50K | $189 Target $4,000 · Max DD $6,000 | $358.80 Target $4,000 · Max DD $5,000 |
| 100K | $299 Target $8,000 · Max DD $12,000 | $598.80 Target $8,000 · Max DD $10,000 |
| 200K | $549 Target $16,000 · Max DD $24,000 | – |
| 250K | – | $1,318.90 Target $20,000 · Max DD $25,000 |
| 500K | – | $2,748.90 Target $40,000 · Max DD $50,000 |
Rules side by side
| Rule | Forexive | Funded7 |
|---|---|---|
| Drawdown modelⓘ | Static balance | Static balance |
| Profit splitⓘ | First reward 70%, from the second reward 80% | 80/20 on Two Phase |
| Payoutsⓘ | On demand | Every 7 days |
| Consistency ruleⓘ | Unverified | Unverified |
| Consistency when funded | Unverified | Unverified |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Unverified | Unverified |
| Drawdown lock | Not applicable (static) | Not applicable (static) |
| News tradingⓘ | Allowed | Allowed |
| News window when funded | ±5 min around high-impact news | Unverified |
| Weekend holdingⓘ | Allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Restricted | Restricted |
| Challenge steps | Instant funding, 1-step, 2-step | 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Restricted | Not allowed |
| Copy trading | Restricted | Not allowed |
| Scalping | Unverified | Unverified |
| Martingale | Unverified | Not allowed |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 7 days | 3 days |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Raw spreads from 0.0 pips, $3 commission per round lot | Unverified |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Partly | Partly |
| First payout after | 30 days | 7 days |
| Payout methods | Unverified | Bank wire, Crypto, Other |
| Max payouts | Unverified | Unverified |
| Funded account | Simulated (per terms) | Unverified |
| Payout bufferⓘ | Unverified | Min payout $100 after profit split |
| Contract scalingⓘ | Not applicable | Not applicable |
| Headquarters | United Kingdom | Unverified |
| Founded | Unverified | Unverified |
| Platforms | Platform 5 | MT5, cTrader |
| Entry price | from $15 | from $118.80 |
| Promo code | None known | None known |
| Rules auto-checked | 2026-10-18 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.