Your comparison
Funded7 vs FundedNext: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | Funded7 | FundedNext |
|---|---|---|
| Evaluation price | No 2K account | $59.99 with code PROPFIRMVS: $53.99 |
| Activation fee | No 2K account | None |
| Cost to get funded | No 2K account | $59.99 (eval + activation, list price) |
| Profit target | No 2K account | None |
| Max drawdown | No 2K account | $120 |
| Drawdown type | No 2K account | Trailing intraday |
| Daily loss limit | No 2K account | None |
| Consistency (evaluation) | No 2K account | None |
| Max contracts | No 2K account | Unverified |
| Contracts when funded (start) | No 2K account | Unverified |
| Reset fee | No 2K account | Unverified |
| Plan | <span class="muted">No 2K account</span> | Stellar Instant $2K |
| Evaluation price | No 5K account | $32.99 with code PROPFIRMVS: $29.69 |
| Activation fee | No 5K account | None |
| Cost to get funded | No 5K account | $32.99 (eval + activation, list price) |
| Profit target | No 5K account | $400 |
| Max drawdown | No 5K account | $400 |
| Drawdown type | No 5K account | Static balance |
| Daily loss limit | No 5K account | $200 |
| Consistency (evaluation) | No 5K account | None |
| Max contracts | No 5K account | Unverified |
| Contracts when funded (start) | No 5K account | Unverified |
| Reset fee | No 5K account | Unverified |
| Plan | <span class="muted">No 5K account</span> | Stellar Lite $5K |
| Evaluation price | No 6K account | $59.99 with code PROPFIRMVS: $53.99 |
| Activation fee | No 6K account | None |
| Cost to get funded | No 6K account | $59.99 (eval + activation, list price) |
| Profit target | No 6K account | $480 |
| Max drawdown | No 6K account | $600 |
| Drawdown type | No 6K account | Static balance |
| Daily loss limit | No 6K account | $300 |
| Consistency (evaluation) | No 6K account | None |
| Max contracts | No 6K account | Unverified |
| Contracts when funded (start) | No 6K account | Unverified |
| Reset fee | No 6K account | Unverified |
| Plan | <span class="muted">No 6K account</span> | $6K |
| Evaluation price | No 10K account | $59.99 with code PROPFIRMVS: $53.99 |
| Activation fee | No 10K account | None |
| Cost to get funded | No 10K account | $59.99 (eval + activation, list price) |
| Profit target | No 10K account | $800 |
| Max drawdown | No 10K account | $800 |
| Drawdown type | No 10K account | Static balance |
| Daily loss limit | No 10K account | $400 |
| Consistency (evaluation) | No 10K account | None |
| Max contracts | No 10K account | Unverified |
| Contracts when funded (start) | No 10K account | Unverified |
| Reset fee | No 10K account | Unverified |
| Plan | <span class="muted">No 10K account</span> | Stellar Lite $10K |
| Evaluation price | $118.80 | $119.99 with code PROPFIRMVS: $107.99 |
| Activation fee | None | None |
| Cost to get funded | $118.80 (eval + activation, list price) | $119.99 (eval + activation, list price) |
| Profit target | $1,200 | $1,200 |
| Max drawdown | $1,500 | $1,500 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $750 | $750 |
| Consistency (evaluation) | Unverified | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 15K Two Phase | $15K |
| Evaluation price | No 20K account | $599.99 with code PROPFIRMVS: $539.99 |
| Activation fee | No 20K account | None |
| Cost to get funded | No 20K account | $599.99 (eval + activation, list price) |
| Profit target | No 20K account | None |
| Max drawdown | No 20K account | $1,200 |
| Drawdown type | No 20K account | Trailing intraday |
| Daily loss limit | No 20K account | None |
| Consistency (evaluation) | No 20K account | None |
| Max contracts | No 20K account | Unverified |
| Contracts when funded (start) | No 20K account | Unverified |
| Reset fee | No 20K account | Unverified |
| Plan | <span class="muted">No 20K account</span> | Stellar Instant $20K |
| Evaluation price | No 25K account | $139.99 with code PROPFIRMVS: $125.99 |
| Activation fee | No 25K account | None |
| Cost to get funded | No 25K account | $139.99 (eval + activation, list price) |
| Profit target | No 25K account | $2,000 |
| Max drawdown | No 25K account | $2,000 |
| Drawdown type | No 25K account | Static balance |
| Daily loss limit | No 25K account | $1,000 |
| Consistency (evaluation) | No 25K account | None |
| Max contracts | No 25K account | Unverified |
| Contracts when funded (start) | No 25K account | Unverified |
| Reset fee | No 25K account | Unverified |
| Plan | <span class="muted">No 25K account</span> | Stellar Lite $25K |
| Evaluation price | $358.80 | $229.99 with code PROPFIRMVS: $206.99 |
| Activation fee | None | None |
| Cost to get funded | $358.80 (eval + activation, list price) | $229.99 (eval + activation, list price) |
| Profit target | $4,000 | $4,000 |
| Max drawdown | $5,000 | $4,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $2,500 | $2,000 |
| Consistency (evaluation) | Unverified | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 50K Two Phase | Stellar Lite $50K |
| Evaluation price | $598.80 | $399.99 with code PROPFIRMVS: $359.99 |
| Activation fee | None | None |
| Cost to get funded | $598.80 (eval + activation, list price) | $399.99 (eval + activation, list price) |
| Profit target | $8,000 | $8,000 |
| Max drawdown | $10,000 | $8,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $5,000 | $4,000 |
| Consistency (evaluation) | Unverified | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 100K Two Phase | Stellar Lite $100K |
| Evaluation price | No 200K account | $798.99 with code PROPFIRMVS: $719.09 |
| Activation fee | No 200K account | None |
| Cost to get funded | No 200K account | $798.99 (eval + activation, list price) |
| Profit target | No 200K account | $16,000 |
| Max drawdown | No 200K account | $16,000 |
| Drawdown type | No 200K account | Static balance |
| Daily loss limit | No 200K account | $8,000 |
| Consistency (evaluation) | No 200K account | None |
| Max contracts | No 200K account | Unverified |
| Contracts when funded (start) | No 200K account | Unverified |
| Reset fee | No 200K account | Unverified |
| Plan | <span class="muted">No 200K account</span> | Stellar Lite $200K |
| Evaluation price | $1,318.90 | No 250K account |
| Activation fee | None | No 250K account |
| Cost to get funded | $1,318.90 (eval + activation, list price) | No 250K account |
| Profit target | $20,000 | No 250K account |
| Max drawdown | $25,000 | No 250K account |
| Drawdown type | Static balance | No 250K account |
| Daily loss limit | $12,500 | No 250K account |
| Consistency (evaluation) | Unverified | No 250K account |
| Max contracts | Unverified | No 250K account |
| Contracts when funded (start) | Unverified | No 250K account |
| Reset fee | Unverified | No 250K account |
| Plan | 250K Two Phase | <span class="muted">No 250K account</span> |
| Evaluation price | $2,748.90 | No 500K account |
| Activation fee | None | No 500K account |
| Cost to get funded | $2,748.90 (eval + activation, list price) | No 500K account |
| Profit target | $40,000 | No 500K account |
| Max drawdown | $50,000 | No 500K account |
| Drawdown type | Static balance | No 500K account |
| Daily loss limit | $25,000 | No 500K account |
| Consistency (evaluation) | Unverified | No 500K account |
| Max contracts | Unverified | No 500K account |
| Contracts when funded (start) | Unverified | No 500K account |
| Reset fee | Unverified | No 500K account |
| Plan | 500K Two Phase | <span class="muted">No 500K account</span> |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | Funded7 | FundedNext |
|---|---|---|
| 2K | – | $59.99 with code PROPFIRMVS: $53.99 Target none · Max DD $120 |
| 5K | – | $32.99 with code PROPFIRMVS: $29.69 Target $400 · Max DD $400 |
| 6K | – | $59.99 with code PROPFIRMVS: $53.99 Target $480 · Max DD $600 |
| 10K | – | $59.99 with code PROPFIRMVS: $53.99 Target $800 · Max DD $800 |
| 15K | $118.80 Target $1,200 · Max DD $1,500 | $119.99 with code PROPFIRMVS: $107.99 Target $1,200 · Max DD $1,500 |
| 20K | – | $599.99 with code PROPFIRMVS: $539.99 Target none · Max DD $1,200 |
| 25K | – | $139.99 with code PROPFIRMVS: $125.99 Target $2,000 · Max DD $2,000 |
| 50K | $358.80 Target $4,000 · Max DD $5,000 | $229.99 with code PROPFIRMVS: $206.99 Target $4,000 · Max DD $4,000 |
| 100K | $598.80 Target $8,000 · Max DD $10,000 | $399.99 with code PROPFIRMVS: $359.99 Target $8,000 · Max DD $8,000 |
| 200K | – | $798.99 with code PROPFIRMVS: $719.09 Target $16,000 · Max DD $16,000 |
| 250K | $1,318.90 Target $20,000 · Max DD $25,000 | – |
| 500K | $2,748.90 Target $40,000 · Max DD $50,000 | – |
Rules side by side
| Rule | Funded7 | FundedNext PropFirmVS code from the firm · No end date publishedGet deal |
|---|---|---|
| Drawdown modelⓘ | Static balance | Trailing intraday |
| Profit splitⓘ | 80/20 on Two Phase | 70% day 1 rising to 80% |
| Payoutsⓘ | Every 7 days | First after 21 days, then every 14 days |
| Consistency ruleⓘ | Unverified | None in the evaluation |
| Consistency when funded | Unverified | 40% (payout phase) |
| Daily loss limitⓘ | Yes | None |
| Daily loss breach | Unverified | No daily loss limit |
| Drawdown lock | Not applicable (static) | Never locks |
| News tradingⓘ | Allowed | Allowed |
| News window when funded | Unverified | ±5 min around high-impact news |
| Weekend holdingⓘ | Allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Restricted | Restricted |
| Challenge steps | 2-step | Instant funding, 1-step, 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Not allowed | Restricted |
| Copy trading | Not allowed | Restricted |
| Scalping | Unverified | Restricted |
| Martingale | Not allowed | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 3 days | 5 days |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Unverified | Unverified |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Partly | Yes |
| First payout after | 7 days | 21 days |
| Payout methods | Bank wire, Crypto, Other | Crypto, Rise, Bank wire, Card, Other |
| Max payouts | Unverified | Unverified |
| Funded account | Unverified | Unverified |
| Payout bufferⓘ | Min payout $100 after profit split | Not verified |
| Contract scalingⓘ | Not applicable | Scale-Up program raises split to 90% |
| Headquarters | Unverified | United Arab Emirates |
| Founded | Unverified | 2022 |
| Platforms | MT5, cTrader | MT4, MT5, cTrader, Match-Trader |
| Entry price | from $118.80 | from $29.69 |
| Promo code | None known | PROPFIRMVS (10% off) |
| Rules auto-checked | 2026-10-18 | 2026-10-09 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.