Your comparison
Funded7 vs FXIFY: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | Funded7 | FXIFY |
|---|---|---|
| Evaluation price | No 5K account | $39 with code PROPFIRMVS: $35.10 |
| Activation fee | No 5K account | None |
| Cost to get funded | No 5K account | $39 (eval + activation, list price) |
| Profit target | No 5K account | $250 |
| Max drawdown | No 5K account | $250 |
| Drawdown type | No 5K account | Static balance |
| Daily loss limit | No 5K account | $250 |
| Consistency (evaluation) | No 5K account | None |
| Max contracts | No 5K account | Unverified |
| Contracts when funded (start) | No 5K account | Unverified |
| Reset fee | No 5K account | Unverified |
| Plan | <span class="muted">No 5K account</span> | 5K Three Phase |
| Evaluation price | No 10K account | $59 with code PROPFIRMVS: $53.10 |
| Activation fee | No 10K account | None |
| Cost to get funded | No 10K account | $59 (eval + activation, list price) |
| Profit target | No 10K account | $500 |
| Max drawdown | No 10K account | $500 |
| Drawdown type | No 10K account | Static balance |
| Daily loss limit | No 10K account | $500 |
| Consistency (evaluation) | No 10K account | None |
| Max contracts | No 10K account | Unverified |
| Contracts when funded (start) | No 10K account | Unverified |
| Reset fee | No 10K account | Unverified |
| Plan | <span class="muted">No 10K account</span> | 10K Three Phase |
| Evaluation price | $118.80 | $119 with code PROPFIRMVS: $107.10 |
| Activation fee | None | None |
| Cost to get funded | $118.80 (eval + activation, list price) | $119 (eval + activation, list price) |
| Profit target | $1,200 | $750 |
| Max drawdown | $1,500 | $1,500 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $750 | $600 |
| Consistency (evaluation) | Unverified | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 15K Two Phase | 15K Two Phase Classic |
| Evaluation price | No 25K account | $149 with code PROPFIRMVS: $134.10 |
| Activation fee | No 25K account | None |
| Cost to get funded | No 25K account | $149 (eval + activation, list price) |
| Profit target | No 25K account | $1,250 |
| Max drawdown | No 25K account | $1,250 |
| Drawdown type | No 25K account | Static balance |
| Daily loss limit | No 25K account | $1,250 |
| Consistency (evaluation) | No 25K account | None |
| Max contracts | No 25K account | Unverified |
| Contracts when funded (start) | No 25K account | Unverified |
| Reset fee | No 25K account | Unverified |
| Plan | <span class="muted">No 25K account</span> | 25K Three Phase |
| Evaluation price | $358.80 | $249 with code PROPFIRMVS: $224.10 |
| Activation fee | None | None |
| Cost to get funded | $358.80 (eval + activation, list price) | $249 (eval + activation, list price) |
| Profit target | $4,000 | $2,500 |
| Max drawdown | $5,000 | $2,500 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $2,500 | $2,500 |
| Consistency (evaluation) | Unverified | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 50K Two Phase | 50K Three Phase |
| Evaluation price | $598.80 | $399 with code PROPFIRMVS: $359.10 |
| Activation fee | None | None |
| Cost to get funded | $598.80 (eval + activation, list price) | $399 (eval + activation, list price) |
| Profit target | $8,000 | $5,000 |
| Max drawdown | $10,000 | $5,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $5,000 | $5,000 |
| Consistency (evaluation) | Unverified | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 100K Two Phase | 100K Three Phase |
| Evaluation price | No 200K account | $799 with code PROPFIRMVS: $719.10 |
| Activation fee | No 200K account | None |
| Cost to get funded | No 200K account | $799 (eval + activation, list price) |
| Profit target | No 200K account | $10,000 |
| Max drawdown | No 200K account | $10,000 |
| Drawdown type | No 200K account | Static balance |
| Daily loss limit | No 200K account | $10,000 |
| Consistency (evaluation) | No 200K account | None |
| Max contracts | No 200K account | Unverified |
| Contracts when funded (start) | No 200K account | Unverified |
| Reset fee | No 200K account | Unverified |
| Plan | <span class="muted">No 200K account</span> | 200K Three Phase |
| Evaluation price | $1,318.90 | No 250K account |
| Activation fee | None | No 250K account |
| Cost to get funded | $1,318.90 (eval + activation, list price) | No 250K account |
| Profit target | $20,000 | No 250K account |
| Max drawdown | $25,000 | No 250K account |
| Drawdown type | Static balance | No 250K account |
| Daily loss limit | $12,500 | No 250K account |
| Consistency (evaluation) | Unverified | No 250K account |
| Max contracts | Unverified | No 250K account |
| Contracts when funded (start) | Unverified | No 250K account |
| Reset fee | Unverified | No 250K account |
| Plan | 250K Two Phase | <span class="muted">No 250K account</span> |
| Evaluation price | $2,748.90 | No 500K account |
| Activation fee | None | No 500K account |
| Cost to get funded | $2,748.90 (eval + activation, list price) | No 500K account |
| Profit target | $40,000 | No 500K account |
| Max drawdown | $50,000 | No 500K account |
| Drawdown type | Static balance | No 500K account |
| Daily loss limit | $25,000 | No 500K account |
| Consistency (evaluation) | Unverified | No 500K account |
| Max contracts | Unverified | No 500K account |
| Contracts when funded (start) | Unverified | No 500K account |
| Reset fee | Unverified | No 500K account |
| Plan | 500K Two Phase | <span class="muted">No 500K account</span> |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | Funded7 | FXIFY |
|---|---|---|
| 5K | – | $39 with code PROPFIRMVS: $35.10 Target $250 · Max DD $250 |
| 10K | – | $59 with code PROPFIRMVS: $53.10 Target $500 · Max DD $500 |
| 15K | $118.80 Target $1,200 · Max DD $1,500 | $119 with code PROPFIRMVS: $107.10 Target $750 · Max DD $1,500 |
| 25K | – | $149 with code PROPFIRMVS: $134.10 Target $1,250 · Max DD $1,250 |
| 50K | $358.80 Target $4,000 · Max DD $5,000 | $249 with code PROPFIRMVS: $224.10 Target $2,500 · Max DD $2,500 |
| 100K | $598.80 Target $8,000 · Max DD $10,000 | $399 with code PROPFIRMVS: $359.10 Target $5,000 · Max DD $5,000 |
| 200K | – | $799 with code PROPFIRMVS: $719.10 Target $10,000 · Max DD $10,000 |
| 250K | $1,318.90 Target $20,000 · Max DD $25,000 | – |
| 500K | $2,748.90 Target $40,000 · Max DD $50,000 | – |
Rules side by side
| Rule | Funded7 | FXIFY PropFirmVS code from the firm · No end date publishedGet deal |
|---|---|---|
| Drawdown modelⓘ | Static balance | Static balance |
| Profit splitⓘ | 80/20 on Two Phase | up to 90% |
| Payoutsⓘ | Every 7 days | 10 days |
| Consistency ruleⓘ | Unverified | None in the evaluation |
| Consistency when funded | Unverified | None |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Unverified | Hard: account fails |
| Drawdown lock | Not applicable (static) | Never locks |
| News tradingⓘ | Allowed | Allowed |
| News window when funded | Unverified | Unverified |
| Weekend holdingⓘ | Allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Restricted | Restricted |
| Challenge steps | 2-step | 1-step, 2-step, 3-step |
| Evaluation time limit | No time limit | Unverified |
| Hedging | Not allowed | Unverified |
| Copy trading | Not allowed | Unverified |
| Scalping | Unverified | Unverified |
| Martingale | Not allowed | Unverified |
| Accounts you may hold | Unverified | 8 |
| Min. trading daysⓘ | 3 days | 5 days |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Unverified | Depends on price feed |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Partly | Yes |
| First payout after | 7 days | 5 days |
| Payout methods | Bank wire, Crypto, Other | Unverified |
| Max payouts | Unverified | Unverified |
| Funded account | Unverified | Unverified |
| Payout bufferⓘ | Min payout $100 after profit split | First payout min $50 and 5 minimum trading days per payout page. |
| Contract scalingⓘ | Not applicable | Not found. |
| Headquarters | Unverified | United Kingdom |
| Founded | Unverified | 2023 |
| Platforms | MT5, cTrader | MT4, MT5, DXTrade, TradingView |
| Entry price | from $118.80 | from $35.10 |
| Promo code | None known | PROPFIRMVS (10% off) |
| Rules auto-checked | 2026-10-18 | 2026-10-09 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.