Your comparison
Funded7 vs QT Funded: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | Funded7 | QT Funded |
|---|---|---|
| Evaluation price | No 5K account | $35 |
| Activation fee | No 5K account | None |
| Cost to get funded | No 5K account | $35 (eval + activation, list price) |
| Profit target | No 5K account | $300 |
| Max drawdown | No 5K account | $400 |
| Drawdown type | No 5K account | Static balance |
| Daily loss limit | No 5K account | $200 |
| Consistency (evaluation) | No 5K account | 35% |
| Max contracts | No 5K account | Unverified |
| Contracts when funded (start) | No 5K account | Unverified |
| Reset fee | No 5K account | Unverified |
| Plan | <span class="muted">No 5K account</span> | $5K QT Power |
| Evaluation price | No 10K account | $60 |
| Activation fee | No 10K account | None |
| Cost to get funded | No 10K account | $60 (eval + activation, list price) |
| Profit target | No 10K account | $600 |
| Max drawdown | No 10K account | $800 |
| Drawdown type | No 10K account | Static balance |
| Daily loss limit | No 10K account | $400 |
| Consistency (evaluation) | No 10K account | 35% |
| Max contracts | No 10K account | Unverified |
| Contracts when funded (start) | No 10K account | Unverified |
| Reset fee | No 10K account | Unverified |
| Plan | <span class="muted">No 10K account</span> | $10K QT Power |
| Evaluation price | $118.80 | No 15K account |
| Activation fee | None | No 15K account |
| Cost to get funded | $118.80 (eval + activation, list price) | No 15K account |
| Profit target | $1,200 | No 15K account |
| Max drawdown | $1,500 | No 15K account |
| Drawdown type | Static balance | No 15K account |
| Daily loss limit | $750 | No 15K account |
| Consistency (evaluation) | Unverified | No 15K account |
| Max contracts | Unverified | No 15K account |
| Contracts when funded (start) | Unverified | No 15K account |
| Reset fee | Unverified | No 15K account |
| Plan | 15K Two Phase | <span class="muted">No 15K account</span> |
| Evaluation price | No 25K account | $125 |
| Activation fee | No 25K account | None |
| Cost to get funded | No 25K account | $125 (eval + activation, list price) |
| Profit target | No 25K account | $1,500 |
| Max drawdown | No 25K account | $2,000 |
| Drawdown type | No 25K account | Static balance |
| Daily loss limit | No 25K account | $1,000 |
| Consistency (evaluation) | No 25K account | 35% |
| Max contracts | No 25K account | Unverified |
| Contracts when funded (start) | No 25K account | Unverified |
| Reset fee | No 25K account | Unverified |
| Plan | <span class="muted">No 25K account</span> | $25K QT Power |
| Evaluation price | $358.80 | $237 |
| Activation fee | None | None |
| Cost to get funded | $358.80 (eval + activation, list price) | $237 (eval + activation, list price) |
| Profit target | $4,000 | $3,000 |
| Max drawdown | $5,000 | $4,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $2,500 | $2,000 |
| Consistency (evaluation) | Unverified | 35% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 50K Two Phase | $50K QT Power |
| Evaluation price | $598.80 | $475 |
| Activation fee | None | None |
| Cost to get funded | $598.80 (eval + activation, list price) | $475 (eval + activation, list price) |
| Profit target | $8,000 | $6,000 |
| Max drawdown | $10,000 | $8,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $5,000 | $4,000 |
| Consistency (evaluation) | Unverified | 35% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 100K Two Phase | $100K QT Power |
| Evaluation price | No 200K account | $1,000 |
| Activation fee | No 200K account | None |
| Cost to get funded | No 200K account | $1,000 (eval + activation, list price) |
| Profit target | No 200K account | $16,000 |
| Max drawdown | No 200K account | $16,000 |
| Drawdown type | No 200K account | Static balance |
| Daily loss limit | No 200K account | $8,000 |
| Consistency (evaluation) | No 200K account | None |
| Max contracts | No 200K account | Unverified |
| Contracts when funded (start) | No 200K account | Unverified |
| Reset fee | No 200K account | Unverified |
| Plan | <span class="muted">No 200K account</span> | $200K QT Two |
| Evaluation price | $1,318.90 | No 250K account |
| Activation fee | None | No 250K account |
| Cost to get funded | $1,318.90 (eval + activation, list price) | No 250K account |
| Profit target | $20,000 | No 250K account |
| Max drawdown | $25,000 | No 250K account |
| Drawdown type | Static balance | No 250K account |
| Daily loss limit | $12,500 | No 250K account |
| Consistency (evaluation) | Unverified | No 250K account |
| Max contracts | Unverified | No 250K account |
| Contracts when funded (start) | Unverified | No 250K account |
| Reset fee | Unverified | No 250K account |
| Plan | 250K Two Phase | <span class="muted">No 250K account</span> |
| Evaluation price | $2,748.90 | No 500K account |
| Activation fee | None | No 500K account |
| Cost to get funded | $2,748.90 (eval + activation, list price) | No 500K account |
| Profit target | $40,000 | No 500K account |
| Max drawdown | $50,000 | No 500K account |
| Drawdown type | Static balance | No 500K account |
| Daily loss limit | $25,000 | No 500K account |
| Consistency (evaluation) | Unverified | No 500K account |
| Max contracts | Unverified | No 500K account |
| Contracts when funded (start) | Unverified | No 500K account |
| Reset fee | Unverified | No 500K account |
| Plan | 500K Two Phase | <span class="muted">No 500K account</span> |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | Funded7 | QT Funded |
|---|---|---|
| 5K | – | $35 Target $300 · Max DD $400 |
| 10K | – | $60 Target $600 · Max DD $800 |
| 15K | $118.80 Target $1,200 · Max DD $1,500 | – |
| 25K | – | $125 Target $1,500 · Max DD $2,000 |
| 50K | $358.80 Target $4,000 · Max DD $5,000 | $237 Target $3,000 · Max DD $4,000 |
| 100K | $598.80 Target $8,000 · Max DD $10,000 | $475 Target $6,000 · Max DD $8,000 |
| 200K | – | $1,000 Target $16,000 · Max DD $16,000 |
| 250K | $1,318.90 Target $20,000 · Max DD $25,000 | – |
| 500K | $2,748.90 Target $40,000 · Max DD $50,000 | – |
Rules side by side
| Rule | Funded7 | QT Funded |
|---|---|---|
| Drawdown modelⓘ | Static balance | Trailing end-of-day |
| Profit splitⓘ | 80/20 on Two Phase | 80% |
| Payoutsⓘ | Every 7 days | Every 14 days |
| Consistency ruleⓘ | Unverified | 35% best-day cap |
| Consistency when funded | Unverified | 35% (payout phase) |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Unverified | Unverified |
| Drawdown lock | Not applicable (static) | Never locks |
| News tradingⓘ | Allowed | Restricted |
| News window when funded | Unverified | ±5 min around high-impact news |
| Weekend holdingⓘ | Allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Restricted | Restricted |
| Challenge steps | 2-step | Instant funding, 1-step, 2-step |
| Evaluation time limit | No time limit | Unverified |
| Hedging | Not allowed | Restricted |
| Copy trading | Not allowed | Unverified |
| Scalping | Unverified | Restricted |
| Martingale | Not allowed | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 3 days | 4 days |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Unverified | Unverified |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Partly | No |
| First payout after | 7 days | 4 days |
| Payout methods | Bank wire, Crypto, Other | Crypto |
| Max payouts | Unverified | Unverified |
| Funded account | Unverified | Simulated (per terms) |
| Payout bufferⓘ | Min payout $100 after profit split | Not found |
| Contract scalingⓘ | Not applicable | Max capital allocation article exists |
| Headquarters | Unverified | United Kingdom |
| Founded | Unverified | 2023 |
| Platforms | MT5, cTrader | MetaTrader 5, TradeLocker (for US residents) |
| Entry price | from $118.80 | from $35 |
| Promo code | None known | None known |
| Rules auto-checked | 2026-10-18 | 2026-10-09 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.