Your comparison
Funded7 vs Sure Leverage Funding: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | Funded7 | Sure Leverage Funding |
|---|---|---|
| Evaluation price | No 5K account | $43 with code PROPFIRMVS07: $24.94 |
| Activation fee | No 5K account | None |
| Cost to get funded | No 5K account | $43 (eval + activation, list price) |
| Profit target | No 5K account | None |
| Max drawdown | No 5K account | $200 |
| Drawdown type | No 5K account | Trailing intraday |
| Daily loss limit | No 5K account | $100 |
| Consistency (evaluation) | No 5K account | None |
| Max contracts | No 5K account | Unverified |
| Contracts when funded (start) | No 5K account | Unverified |
| Reset fee | No 5K account | Unverified |
| Plan | <span class="muted">No 5K account</span> | 5K Instant Zero |
| Evaluation price | No 10K account | $86 with code PROPFIRMVS07: $49.88 |
| Activation fee | No 10K account | None |
| Cost to get funded | No 10K account | $86 (eval + activation, list price) |
| Profit target | No 10K account | None |
| Max drawdown | No 10K account | $400 |
| Drawdown type | No 10K account | Trailing intraday |
| Daily loss limit | No 10K account | $200 |
| Consistency (evaluation) | No 10K account | None |
| Max contracts | No 10K account | Unverified |
| Contracts when funded (start) | No 10K account | Unverified |
| Reset fee | No 10K account | Unverified |
| Plan | <span class="muted">No 10K account</span> | 10K Instant Zero |
| Evaluation price | $118.80 | No 15K account |
| Activation fee | None | No 15K account |
| Cost to get funded | $118.80 (eval + activation, list price) | No 15K account |
| Profit target | $1,200 | No 15K account |
| Max drawdown | $1,500 | No 15K account |
| Drawdown type | Static balance | No 15K account |
| Daily loss limit | $750 | No 15K account |
| Consistency (evaluation) | Unverified | No 15K account |
| Max contracts | Unverified | No 15K account |
| Contracts when funded (start) | Unverified | No 15K account |
| Reset fee | Unverified | No 15K account |
| Plan | 15K Two Phase | <span class="muted">No 15K account</span> |
| Evaluation price | No 25K account | $250 with code PROPFIRMVS07: $145 |
| Activation fee | No 25K account | None |
| Cost to get funded | No 25K account | $250 (eval + activation, list price) |
| Profit target | No 25K account | None |
| Max drawdown | No 25K account | $1,000 |
| Drawdown type | No 25K account | Trailing intraday |
| Daily loss limit | No 25K account | $500 |
| Consistency (evaluation) | No 25K account | None |
| Max contracts | No 25K account | Unverified |
| Contracts when funded (start) | No 25K account | Unverified |
| Reset fee | No 25K account | Unverified |
| Plan | <span class="muted">No 25K account</span> | 25K Instant Zero |
| Evaluation price | $358.80 | $500 with code PROPFIRMVS07: $290 |
| Activation fee | None | None |
| Cost to get funded | $358.80 (eval + activation, list price) | $500 (eval + activation, list price) |
| Profit target | $4,000 | None |
| Max drawdown | $5,000 | $2,000 |
| Drawdown type | Static balance | Trailing intraday |
| Daily loss limit | $2,500 | $1,000 |
| Consistency (evaluation) | Unverified | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 50K Two Phase | 50K Instant Zero |
| Evaluation price | $598.80 | $965 with code PROPFIRMVS07: $559.70 |
| Activation fee | None | None |
| Cost to get funded | $598.80 (eval + activation, list price) | $965 (eval + activation, list price) |
| Profit target | $8,000 | None |
| Max drawdown | $10,000 | $4,000 |
| Drawdown type | Static balance | Trailing intraday |
| Daily loss limit | $5,000 | $2,000 |
| Consistency (evaluation) | Unverified | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 100K Two Phase | 100K Instant Zero |
| Evaluation price | No 200K account | $1,899 with code PROPFIRMVS07: $1,101.42 |
| Activation fee | No 200K account | None |
| Cost to get funded | No 200K account | $1,899 (eval + activation, list price) |
| Profit target | No 200K account | None |
| Max drawdown | No 200K account | $8,000 |
| Drawdown type | No 200K account | Trailing intraday |
| Daily loss limit | No 200K account | $4,000 |
| Consistency (evaluation) | No 200K account | None |
| Max contracts | No 200K account | Unverified |
| Contracts when funded (start) | No 200K account | Unverified |
| Reset fee | No 200K account | Unverified |
| Plan | <span class="muted">No 200K account</span> | 200K Instant Zero |
| Evaluation price | $1,318.90 | No 250K account |
| Activation fee | None | No 250K account |
| Cost to get funded | $1,318.90 (eval + activation, list price) | No 250K account |
| Profit target | $20,000 | No 250K account |
| Max drawdown | $25,000 | No 250K account |
| Drawdown type | Static balance | No 250K account |
| Daily loss limit | $12,500 | No 250K account |
| Consistency (evaluation) | Unverified | No 250K account |
| Max contracts | Unverified | No 250K account |
| Contracts when funded (start) | Unverified | No 250K account |
| Reset fee | Unverified | No 250K account |
| Plan | 250K Two Phase | <span class="muted">No 250K account</span> |
| Evaluation price | $2,748.90 | No 500K account |
| Activation fee | None | No 500K account |
| Cost to get funded | $2,748.90 (eval + activation, list price) | No 500K account |
| Profit target | $40,000 | No 500K account |
| Max drawdown | $50,000 | No 500K account |
| Drawdown type | Static balance | No 500K account |
| Daily loss limit | $25,000 | No 500K account |
| Consistency (evaluation) | Unverified | No 500K account |
| Max contracts | Unverified | No 500K account |
| Contracts when funded (start) | Unverified | No 500K account |
| Reset fee | Unverified | No 500K account |
| Plan | 500K Two Phase | <span class="muted">No 500K account</span> |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | Funded7 | Sure Leverage Funding |
|---|---|---|
| 5K | – | $43 with code PROPFIRMVS07: $24.94 Target none · Max DD $200 |
| 10K | – | $86 with code PROPFIRMVS07: $49.88 Target none · Max DD $400 |
| 15K | $118.80 Target $1,200 · Max DD $1,500 | – |
| 25K | – | $250 with code PROPFIRMVS07: $145 Target none · Max DD $1,000 |
| 50K | $358.80 Target $4,000 · Max DD $5,000 | $500 with code PROPFIRMVS07: $290 Target none · Max DD $2,000 |
| 100K | $598.80 Target $8,000 · Max DD $10,000 | $965 with code PROPFIRMVS07: $559.70 Target none · Max DD $4,000 |
| 200K | – | $1,899 with code PROPFIRMVS07: $1,101.42 Target none · Max DD $8,000 |
| 250K | $1,318.90 Target $20,000 · Max DD $25,000 | – |
| 500K | $2,748.90 Target $40,000 · Max DD $50,000 | – |
Rules side by side
| Rule | Funded7 | Sure Leverage Funding PropFirmVS code from the firm · No end date publishedGet deal |
|---|---|---|
| Drawdown modelⓘ | Static balance | Trailing intraday |
| Profit splitⓘ | 80/20 on Two Phase | 70% from first payout |
| Payoutsⓘ | Every 7 days | Every 14 days |
| Consistency ruleⓘ | Unverified | None in the evaluation |
| Consistency when funded | Unverified | None |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Unverified | Unverified |
| Drawdown lock | Not applicable (static) | Unverified |
| News tradingⓘ | Allowed | Restricted |
| News window when funded | Unverified | Unverified |
| Weekend holdingⓘ | Allowed | Unverified |
| Overnight holdingⓘ | Allowed | Unverified |
| Automation / EAs | Restricted | Not allowed |
| Challenge steps | 2-step | Instant funding |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Not allowed | Unverified |
| Copy trading | Not allowed | Restricted |
| Scalping | Unverified | Restricted |
| Martingale | Not allowed | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 3 days | None |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Unverified | Unverified |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Partly | No |
| First payout after | 7 days | 0 days |
| Payout methods | Bank wire, Crypto, Other | Rise, Crypto |
| Max payouts | Unverified | Unverified |
| Funded account | Unverified | Unverified |
| Payout bufferⓘ | Min payout $100 after profit split | 3% profit buffer must be reached before requesting a payout |
| Contract scalingⓘ | Not applicable | Not applicable |
| Headquarters | Unverified | United Arab Emirates |
| Founded | Unverified | Unverified |
| Platforms | MT5, cTrader | MetaTrader 5, TradeLocker |
| Entry price | from $118.80 | from $24.94 |
| Promo code | None known | PROPFIRMVS07 (42% off) |
| Rules auto-checked | 2026-10-18 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.