Your comparison
Funded7 vs The5ers: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | Funded7 | The5ers |
|---|---|---|
| Evaluation price | No 2.5K account | $19 |
| Activation fee | No 2.5K account | None |
| Cost to get funded | No 2.5K account | $19 (eval + activation, list price) |
| Profit target | No 2.5K account | $250 |
| Max drawdown | No 2.5K account | $250 |
| Drawdown type | No 2.5K account | Static balance |
| Daily loss limit | No 2.5K account | $125 |
| Consistency (evaluation) | No 2.5K account | None |
| Max contracts | No 2.5K account | Unverified |
| Contracts when funded (start) | No 2.5K account | Unverified |
| Reset fee | No 2.5K account | Unverified |
| Plan | <span class="muted">No 2.5K account</span> | $2.5K High Stakes |
| Evaluation price | No 5K account | $35 |
| Activation fee | No 5K account | None |
| Cost to get funded | No 5K account | $35 (eval + activation, list price) |
| Profit target | No 5K account | $500 |
| Max drawdown | No 5K account | $500 |
| Drawdown type | No 5K account | Static balance |
| Daily loss limit | No 5K account | $250 |
| Consistency (evaluation) | No 5K account | None |
| Max contracts | No 5K account | Unverified |
| Contracts when funded (start) | No 5K account | Unverified |
| Reset fee | No 5K account | Unverified |
| Plan | <span class="muted">No 5K account</span> | $5K High Stakes |
| Evaluation price | No 10K account | $69 |
| Activation fee | No 10K account | None |
| Cost to get funded | No 10K account | $69 (eval + activation, list price) |
| Profit target | No 10K account | $1,000 |
| Max drawdown | No 10K account | $1,000 |
| Drawdown type | No 10K account | Static balance |
| Daily loss limit | No 10K account | $500 |
| Consistency (evaluation) | No 10K account | None |
| Max contracts | No 10K account | Unverified |
| Contracts when funded (start) | No 10K account | Unverified |
| Reset fee | No 10K account | Unverified |
| Plan | <span class="muted">No 10K account</span> | $10K High Stakes |
| Evaluation price | $118.80 | No 15K account |
| Activation fee | None | No 15K account |
| Cost to get funded | $118.80 (eval + activation, list price) | No 15K account |
| Profit target | $1,200 | No 15K account |
| Max drawdown | $1,500 | No 15K account |
| Drawdown type | Static balance | No 15K account |
| Daily loss limit | $750 | No 15K account |
| Consistency (evaluation) | Unverified | No 15K account |
| Max contracts | Unverified | No 15K account |
| Contracts when funded (start) | Unverified | No 15K account |
| Reset fee | Unverified | No 15K account |
| Plan | 15K Two Phase | <span class="muted">No 15K account</span> |
| Evaluation price | No 20K account | $850 |
| Activation fee | No 20K account | None |
| Cost to get funded | No 20K account | $850 (eval + activation, list price) |
| Profit target | No 20K account | $2,000 |
| Max drawdown | No 20K account | $1,200 |
| Drawdown type | No 20K account | Static balance |
| Daily loss limit | No 20K account | $600 |
| Consistency (evaluation) | No 20K account | None |
| Max contracts | No 20K account | Unverified |
| Contracts when funded (start) | No 20K account | Unverified |
| Reset fee | No 20K account | Unverified |
| Plan | <span class="muted">No 20K account</span> | $20K Hyper Growth |
| Evaluation price | No 25K account | $176 |
| Activation fee | No 25K account | None |
| Cost to get funded | No 25K account | $176 (eval + activation, list price) |
| Profit target | No 25K account | $2,500 |
| Max drawdown | No 25K account | $2,500 |
| Drawdown type | No 25K account | Static balance |
| Daily loss limit | No 25K account | $1,250 |
| Consistency (evaluation) | No 25K account | None |
| Max contracts | No 25K account | Unverified |
| Contracts when funded (start) | No 25K account | Unverified |
| Reset fee | No 25K account | Unverified |
| Plan | <span class="muted">No 25K account</span> | $25K High Stakes |
| Evaluation price | $358.80 | $249 |
| Activation fee | None | None |
| Cost to get funded | $358.80 (eval + activation, list price) | $249 (eval + activation, list price) |
| Profit target | $4,000 | $5,000 |
| Max drawdown | $5,000 | $4,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $2,500 | $2,000 |
| Consistency (evaluation) | Unverified | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 50K Two Phase | $50K High Stakes |
| Evaluation price | $598.80 | $405 |
| Activation fee | None | None |
| Cost to get funded | $598.80 (eval + activation, list price) | $405 (eval + activation, list price) |
| Profit target | $8,000 | $10,000 |
| Max drawdown | $10,000 | $8,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $5,000 | $4,000 |
| Consistency (evaluation) | Unverified | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 100K Two Phase | $100K High Stakes |
| Evaluation price | $1,318.90 | No 250K account |
| Activation fee | None | No 250K account |
| Cost to get funded | $1,318.90 (eval + activation, list price) | No 250K account |
| Profit target | $20,000 | No 250K account |
| Max drawdown | $25,000 | No 250K account |
| Drawdown type | Static balance | No 250K account |
| Daily loss limit | $12,500 | No 250K account |
| Consistency (evaluation) | Unverified | No 250K account |
| Max contracts | Unverified | No 250K account |
| Contracts when funded (start) | Unverified | No 250K account |
| Reset fee | Unverified | No 250K account |
| Plan | 250K Two Phase | <span class="muted">No 250K account</span> |
| Evaluation price | $2,748.90 | No 500K account |
| Activation fee | None | No 500K account |
| Cost to get funded | $2,748.90 (eval + activation, list price) | No 500K account |
| Profit target | $40,000 | No 500K account |
| Max drawdown | $50,000 | No 500K account |
| Drawdown type | Static balance | No 500K account |
| Daily loss limit | $25,000 | No 500K account |
| Consistency (evaluation) | Unverified | No 500K account |
| Max contracts | Unverified | No 500K account |
| Contracts when funded (start) | Unverified | No 500K account |
| Reset fee | Unverified | No 500K account |
| Plan | 500K Two Phase | <span class="muted">No 500K account</span> |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | Funded7 | The5ers |
|---|---|---|
| 2.5K | – | $19 Target $250 · Max DD $250 |
| 5K | – | $35 Target $500 · Max DD $500 |
| 10K | – | $69 Target $1,000 · Max DD $1,000 |
| 15K | $118.80 Target $1,200 · Max DD $1,500 | – |
| 20K | – | $850 Target $2,000 · Max DD $1,200 |
| 25K | – | $176 Target $2,500 · Max DD $2,500 |
| 50K | $358.80 Target $4,000 · Max DD $5,000 | $249 Target $5,000 · Max DD $4,000 |
| 100K | $598.80 Target $8,000 · Max DD $10,000 | $405 Target $10,000 · Max DD $8,000 |
| 250K | $1,318.90 Target $20,000 · Max DD $25,000 | – |
| 500K | $2,748.90 Target $40,000 · Max DD $50,000 | – |
Rules side by side
| Rule | Funded7 | The5ers |
|---|---|---|
| Drawdown modelⓘ | Static balance | Static balance |
| Profit splitⓘ | 80/20 on Two Phase | 50% start |
| Payoutsⓘ | Every 7 days | Bi-weekly |
| Consistency ruleⓘ | Unverified | None in the evaluation |
| Consistency when funded | Unverified | 50% (payout phase) |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Unverified | Hard: account fails |
| Drawdown lock | Not applicable (static) | Never locks |
| News tradingⓘ | Allowed | Allowed |
| News window when funded | Unverified | ±2 min around high-impact news |
| Weekend holdingⓘ | Allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Restricted | Restricted |
| Challenge steps | 2-step | 1-step, 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Not allowed | Restricted |
| Copy trading | Not allowed | Restricted |
| Scalping | Unverified | Restricted |
| Martingale | Not allowed | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 3 days | 3 days |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Unverified | Unverified |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Partly | Partly |
| First payout after | 7 days | 14 days |
| Payout methods | Bank wire, Crypto, Other | Rise, Bank wire, Crypto |
| Max payouts | Unverified | Unverified |
| Funded account | Unverified | Unverified |
| Payout bufferⓘ | Min payout $100 after profit split | Min withdrawal $150 |
| Contract scalingⓘ | Not applicable | High Stakes doubles account on each 10% target, ceiling about $500K per overview |
| Headquarters | Unverified | Israel |
| Founded | Unverified | 2016 |
| Platforms | MT5, cTrader | MT5 |
| Entry price | from $118.80 | from $19 |
| Promo code | None known | None known |
| Rules auto-checked | 2026-10-18 | 2026-10-09 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.