Your comparison
FundedNext vs SFX Funded: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 15K
| Value | FundedNext | SFX Funded |
|---|---|---|
| Evaluation price | $59.99 with code PROPFIRMVS: $53.99 | No 2K account |
| Activation fee | None | No 2K account |
| Cost to get funded | $59.99 (eval + activation, list price) | No 2K account |
| Profit target | None | No 2K account |
| Max drawdown | $120 | No 2K account |
| Drawdown type | Trailing intraday | No 2K account |
| Daily loss limit | None | No 2K account |
| Consistency (evaluation) | None | No 2K account |
| Max contracts | Unverified | No 2K account |
| Contracts when funded (start) | Unverified | No 2K account |
| Reset fee | Unverified | No 2K account |
| Plan | Stellar Instant $2K | <span class="muted">No 2K account</span> |
| Evaluation price | $32.99 with code PROPFIRMVS: $29.69 | No 5K account |
| Activation fee | None | No 5K account |
| Cost to get funded | $32.99 (eval + activation, list price) | No 5K account |
| Profit target | $400 | No 5K account |
| Max drawdown | $400 | No 5K account |
| Drawdown type | Static balance | No 5K account |
| Daily loss limit | $200 | No 5K account |
| Consistency (evaluation) | None | No 5K account |
| Max contracts | Unverified | No 5K account |
| Contracts when funded (start) | Unverified | No 5K account |
| Reset fee | Unverified | No 5K account |
| Plan | Stellar Lite $5K | <span class="muted">No 5K account</span> |
| Evaluation price | $59.99 with code PROPFIRMVS: $53.99 | No 6K account |
| Activation fee | None | No 6K account |
| Cost to get funded | $59.99 (eval + activation, list price) | No 6K account |
| Profit target | $480 | No 6K account |
| Max drawdown | $600 | No 6K account |
| Drawdown type | Static balance | No 6K account |
| Daily loss limit | $300 | No 6K account |
| Consistency (evaluation) | None | No 6K account |
| Max contracts | Unverified | No 6K account |
| Contracts when funded (start) | Unverified | No 6K account |
| Reset fee | Unverified | No 6K account |
| Plan | $6K | <span class="muted">No 6K account</span> |
| Evaluation price | No 7.5K account | $79 with code LEVELUP: $39.50 |
| Activation fee | No 7.5K account | None |
| Cost to get funded | No 7.5K account | $79 (eval + activation, list price) |
| Profit target | No 7.5K account | $600 |
| Max drawdown | No 7.5K account | $600 |
| Drawdown type | No 7.5K account | Static balance |
| Daily loss limit | No 7.5K account | $300 |
| Consistency (evaluation) | No 7.5K account | Unverified |
| Max contracts | No 7.5K account | Unverified |
| Contracts when funded (start) | No 7.5K account | Unverified |
| Reset fee | No 7.5K account | Unverified |
| Plan | <span class="muted">No 7.5K account</span> | Ascend 2-Step 7.5K |
| Evaluation price | $59.99 with code PROPFIRMVS: $53.99 | No 10K account |
| Activation fee | None | No 10K account |
| Cost to get funded | $59.99 (eval + activation, list price) | No 10K account |
| Profit target | $800 | No 10K account |
| Max drawdown | $800 | No 10K account |
| Drawdown type | Static balance | No 10K account |
| Daily loss limit | $400 | No 10K account |
| Consistency (evaluation) | None | No 10K account |
| Max contracts | Unverified | No 10K account |
| Contracts when funded (start) | Unverified | No 10K account |
| Reset fee | Unverified | No 10K account |
| Plan | Stellar Lite $10K | <span class="muted">No 10K account</span> |
| Evaluation price | $119.99 with code PROPFIRMVS: $107.99 | $129 with code LEVELUP: $64.50 |
| Activation fee | None | None |
| Cost to get funded | $119.99 (eval + activation, list price) | $129 (eval + activation, list price) |
| Profit target | $1,200 | $1,200 |
| Max drawdown | $1,500 | $1,200 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $750 | $600 |
| Consistency (evaluation) | None | Unverified |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | $15K | Ascend 2-Step 15K |
| Evaluation price | $599.99 with code PROPFIRMVS: $539.99 | No 20K account |
| Activation fee | None | No 20K account |
| Cost to get funded | $599.99 (eval + activation, list price) | No 20K account |
| Profit target | None | No 20K account |
| Max drawdown | $1,200 | No 20K account |
| Drawdown type | Trailing intraday | No 20K account |
| Daily loss limit | None | No 20K account |
| Consistency (evaluation) | None | No 20K account |
| Max contracts | Unverified | No 20K account |
| Contracts when funded (start) | Unverified | No 20K account |
| Reset fee | Unverified | No 20K account |
| Plan | Stellar Instant $20K | <span class="muted">No 20K account</span> |
| Evaluation price | $139.99 with code PROPFIRMVS: $125.99 | No 25K account |
| Activation fee | None | No 25K account |
| Cost to get funded | $139.99 (eval + activation, list price) | No 25K account |
| Profit target | $2,000 | No 25K account |
| Max drawdown | $2,000 | No 25K account |
| Drawdown type | Static balance | No 25K account |
| Daily loss limit | $1,000 | No 25K account |
| Consistency (evaluation) | None | No 25K account |
| Max contracts | Unverified | No 25K account |
| Contracts when funded (start) | Unverified | No 25K account |
| Reset fee | Unverified | No 25K account |
| Plan | Stellar Lite $25K | <span class="muted">No 25K account</span> |
| Evaluation price | No 30K account | $199 with code LEVELUP: $99.50 |
| Activation fee | No 30K account | None |
| Cost to get funded | No 30K account | $199 (eval + activation, list price) |
| Profit target | No 30K account | $2,400 |
| Max drawdown | No 30K account | $2,400 |
| Drawdown type | No 30K account | Static balance |
| Daily loss limit | No 30K account | $1,200 |
| Consistency (evaluation) | No 30K account | Unverified |
| Max contracts | No 30K account | Unverified |
| Contracts when funded (start) | No 30K account | Unverified |
| Reset fee | No 30K account | Unverified |
| Plan | <span class="muted">No 30K account</span> | Ascend 2-Step 30K |
| Evaluation price | $229.99 with code PROPFIRMVS: $206.99 | No 50K account |
| Activation fee | None | No 50K account |
| Cost to get funded | $229.99 (eval + activation, list price) | No 50K account |
| Profit target | $4,000 | No 50K account |
| Max drawdown | $4,000 | No 50K account |
| Drawdown type | Static balance | No 50K account |
| Daily loss limit | $2,000 | No 50K account |
| Consistency (evaluation) | None | No 50K account |
| Max contracts | Unverified | No 50K account |
| Contracts when funded (start) | Unverified | No 50K account |
| Reset fee | Unverified | No 50K account |
| Plan | Stellar Lite $50K | <span class="muted">No 50K account</span> |
| Evaluation price | No 60K account | $299 with code LEVELUP: $149.50 |
| Activation fee | No 60K account | None |
| Cost to get funded | No 60K account | $299 (eval + activation, list price) |
| Profit target | No 60K account | $4,800 |
| Max drawdown | No 60K account | $4,800 |
| Drawdown type | No 60K account | Static balance |
| Daily loss limit | No 60K account | $2,400 |
| Consistency (evaluation) | No 60K account | Unverified |
| Max contracts | No 60K account | Unverified |
| Contracts when funded (start) | No 60K account | Unverified |
| Reset fee | No 60K account | Unverified |
| Plan | <span class="muted">No 60K account</span> | Ascend 2-Step 60K |
| Evaluation price | $399.99 with code PROPFIRMVS: $359.99 | No 100K account |
| Activation fee | None | No 100K account |
| Cost to get funded | $399.99 (eval + activation, list price) | No 100K account |
| Profit target | $8,000 | No 100K account |
| Max drawdown | $8,000 | No 100K account |
| Drawdown type | Static balance | No 100K account |
| Daily loss limit | $4,000 | No 100K account |
| Consistency (evaluation) | None | No 100K account |
| Max contracts | Unverified | No 100K account |
| Contracts when funded (start) | Unverified | No 100K account |
| Reset fee | Unverified | No 100K account |
| Plan | Stellar Lite $100K | <span class="muted">No 100K account</span> |
| Evaluation price | No 120K account | $499 with code LEVELUP: $249.50 |
| Activation fee | No 120K account | None |
| Cost to get funded | No 120K account | $499 (eval + activation, list price) |
| Profit target | No 120K account | $9,600 |
| Max drawdown | No 120K account | $9,600 |
| Drawdown type | No 120K account | Static balance |
| Daily loss limit | No 120K account | $4,800 |
| Consistency (evaluation) | No 120K account | Unverified |
| Max contracts | No 120K account | Unverified |
| Contracts when funded (start) | No 120K account | Unverified |
| Reset fee | No 120K account | Unverified |
| Plan | <span class="muted">No 120K account</span> | Ascend 2-Step 120K |
| Evaluation price | No 180K account | $749 with code LEVELUP: $374.50 |
| Activation fee | No 180K account | None |
| Cost to get funded | No 180K account | $749 (eval + activation, list price) |
| Profit target | No 180K account | $14,400 |
| Max drawdown | No 180K account | $14,400 |
| Drawdown type | No 180K account | Static balance |
| Daily loss limit | No 180K account | $7,200 |
| Consistency (evaluation) | No 180K account | Unverified |
| Max contracts | No 180K account | Unverified |
| Contracts when funded (start) | No 180K account | Unverified |
| Reset fee | No 180K account | Unverified |
| Plan | <span class="muted">No 180K account</span> | Ascend 2-Step 180K |
| Evaluation price | $798.99 with code PROPFIRMVS: $719.09 | No 200K account |
| Activation fee | None | No 200K account |
| Cost to get funded | $798.99 (eval + activation, list price) | No 200K account |
| Profit target | $16,000 | No 200K account |
| Max drawdown | $16,000 | No 200K account |
| Drawdown type | Static balance | No 200K account |
| Daily loss limit | $8,000 | No 200K account |
| Consistency (evaluation) | None | No 200K account |
| Max contracts | Unverified | No 200K account |
| Contracts when funded (start) | Unverified | No 200K account |
| Reset fee | Unverified | No 200K account |
| Plan | Stellar Lite $200K | <span class="muted">No 200K account</span> |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | FundedNext | SFX Funded |
|---|---|---|
| 2K | $59.99 with code PROPFIRMVS: $53.99 Target none · Max DD $120 | – |
| 5K | $32.99 with code PROPFIRMVS: $29.69 Target $400 · Max DD $400 | – |
| 6K | $59.99 with code PROPFIRMVS: $53.99 Target $480 · Max DD $600 | – |
| 7.5K | – | $79 with code LEVELUP: $39.50 Target $600 · Max DD $600 |
| 10K | $59.99 with code PROPFIRMVS: $53.99 Target $800 · Max DD $800 | – |
| 15K | $119.99 with code PROPFIRMVS: $107.99 Target $1,200 · Max DD $1,500 | $129 with code LEVELUP: $64.50 Target $1,200 · Max DD $1,200 |
| 20K | $599.99 with code PROPFIRMVS: $539.99 Target none · Max DD $1,200 | – |
| 25K | $139.99 with code PROPFIRMVS: $125.99 Target $2,000 · Max DD $2,000 | – |
| 30K | – | $199 with code LEVELUP: $99.50 Target $2,400 · Max DD $2,400 |
| 50K | $229.99 with code PROPFIRMVS: $206.99 Target $4,000 · Max DD $4,000 | – |
| 60K | – | $299 with code LEVELUP: $149.50 Target $4,800 · Max DD $4,800 |
| 100K | $399.99 with code PROPFIRMVS: $359.99 Target $8,000 · Max DD $8,000 | – |
| 120K | – | $499 with code LEVELUP: $249.50 Target $9,600 · Max DD $9,600 |
| 180K | – | $749 with code LEVELUP: $374.50 Target $14,400 · Max DD $14,400 |
| 200K | $798.99 with code PROPFIRMVS: $719.09 Target $16,000 · Max DD $16,000 | – |
Rules side by side
| Rule | FundedNext PropFirmVS code from the firm · No end date publishedGet deal | SFX Funded Code checked Oct 20, 2026 · No end date publishedGet deal |
|---|---|---|
| Drawdown modelⓘ | Trailing intraday | Static balance |
| Profit splitⓘ | 70% day 1 rising to 80% | 85% standard, scaling up to 100%. |
| Payoutsⓘ | First after 21 days, then every 14 days | On demand once eligible |
| Consistency ruleⓘ | None in the evaluation | Unverified |
| Consistency when funded | 40% (payout phase) | Unverified |
| Daily loss limitⓘ | None | Yes |
| Daily loss breach | No daily loss limit | Hard: account fails |
| Drawdown lock | Never locks | Not applicable (static) |
| News tradingⓘ | Allowed | Unverified |
| News window when funded | ±5 min around high-impact news | ±2 min around high-impact news |
| Weekend holdingⓘ | Allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Restricted | Restricted |
| Challenge steps | Instant funding, 1-step, 2-step | 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Restricted | Not allowed |
| Copy trading | Restricted | Not allowed |
| Scalping | Restricted | Unverified |
| Martingale | Unverified | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 5 days | 5 days |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Unverified | FX and commodities $4/lot |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Yes | Partly |
| First payout after | 21 days | 3 days |
| Payout methods | Crypto, Rise, Bank wire, Card, Other | Bank wire, Crypto |
| Max payouts | Unverified | Unverified |
| Funded account | Unverified | Simulated (per terms) |
| Payout bufferⓘ | Not verified | Unverified |
| Contract scalingⓘ | Scale-Up program raises split to 90% | Scaling plan to $3.2M: review every 3 months |
| Headquarters | United Arab Emirates | Unverified |
| Founded | 2022 | Unverified |
| Platforms | MT4, MT5, cTrader, Match-Trader | MatchTrader, MetaTrader 5 |
| Entry price | from $29.69 | from $39.50 |
| Promo code | PROPFIRMVS (10% off) | LEVELUP (50% off) |
| Rules auto-checked | 2026-10-09 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.