Your comparison
FunderPro vs WeMasterTrade: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | FunderPro | WeMasterTrade |
|---|---|---|
| Evaluation price | $69 | $55 |
| Activation fee | None | None |
| Cost to get funded | $69 (eval + activation, list price) | $55 (eval + activation, list price) |
| Profit target | $500 | $500 |
| Max drawdown | $500 | $500 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $250 | $250 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | Classic 5K | Instant 51010 5K |
| Evaluation price | $109 | $62 |
| Activation fee | None | None |
| Cost to get funded | $109 (eval + activation, list price) | $62 (eval + activation, list price) |
| Profit target | $1,000 | $800 |
| Max drawdown | $1,000 | $1,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $500 | $500 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | Classic 10K | Challenge Package 10K |
| Evaluation price | $219 | $126 |
| Activation fee | None | None |
| Cost to get funded | $219 (eval + activation, list price) | $126 (eval + activation, list price) |
| Profit target | $2,500 | $2,000 |
| Max drawdown | $2,500 | $2,500 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $1,250 | $1,250 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | Classic 25K | Challenge Package 25K |
| Evaluation price | $318.99 | $240 |
| Activation fee | None | None |
| Cost to get funded | $318.99 (eval + activation, list price) | $240 (eval + activation, list price) |
| Profit target | $5,000 | $4,000 |
| Max drawdown | $5,000 | $5,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $2,500 | $2,500 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | Classic 50K | Challenge Package 50K |
| Evaluation price | $539 | $445 |
| Activation fee | None | None |
| Cost to get funded | $539 (eval + activation, list price) | $445 (eval + activation, list price) |
| Profit target | $10,000 | $8,000 |
| Max drawdown | $10,000 | $10,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $5,000 | $5,000 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | Classic 100K | Challenge Package 100K |
| Evaluation price | $799 | No 150K account |
| Activation fee | None | No 150K account |
| Cost to get funded | $799 (eval + activation, list price) | No 150K account |
| Profit target | $15,000 | No 150K account |
| Max drawdown | $15,000 | No 150K account |
| Drawdown type | Static balance | No 150K account |
| Daily loss limit | $7,500 | No 150K account |
| Consistency (evaluation) | None | No 150K account |
| Max contracts | Unverified | No 150K account |
| Contracts when funded (start) | Unverified | No 150K account |
| Reset fee | Unverified | No 150K account |
| Plan | Classic 150K | <span class="muted">No 150K account</span> |
| Evaluation price | $989 | $1,580 |
| Activation fee | None | None |
| Cost to get funded | $989 (eval + activation, list price) | $1,580 (eval + activation, list price) |
| Profit target | $20,000 | $20,000 |
| Max drawdown | $20,000 | $20,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $10,000 | $10,000 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | Classic 200K | Instant 51010 200K |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | FunderPro | WeMasterTrade |
|---|---|---|
| 5K | $69 Target $500 · Max DD $500 | $55 Target $500 · Max DD $500 |
| 10K | $109 Target $1,000 · Max DD $1,000 | $62 Target $800 · Max DD $1,000 |
| 25K | $219 Target $2,500 · Max DD $2,500 | $126 Target $2,000 · Max DD $2,500 |
| 50K | $318.99 Target $5,000 · Max DD $5,000 | $240 Target $4,000 · Max DD $5,000 |
| 100K | $539 Target $10,000 · Max DD $10,000 | $445 Target $8,000 · Max DD $10,000 |
| 150K | $799 Target $15,000 · Max DD $15,000 | – |
| 200K | $989 Target $20,000 · Max DD $20,000 | $1,580 Target $20,000 · Max DD $20,000 |
Rules side by side
| Rule | FunderPro | WeMasterTrade |
|---|---|---|
| Drawdown modelⓘ | Static balance | Static balance |
| Profit splitⓘ | Classic/One Phase 80/20 | up to 90% |
| Payoutsⓘ | Classic/One Phase: every 14 days | Every 7 days per the FAQ |
| Consistency ruleⓘ | None in the evaluation | 20% best-day cap |
| Consistency when funded | None | 20% (payout phase) |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Hard: account fails |
| Drawdown lock | Never locks | Not applicable (static) |
| News tradingⓘ | Allowed | Allowed |
| News window when funded | ±2 min around high-impact news | No restriction |
| Weekend holdingⓘ | Not allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Restricted | Unverified |
| Challenge steps | Instant funding, 1-step, 2-step | Instant funding, 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Restricted | Unverified |
| Copy trading | Restricted | Unverified |
| Scalping | Restricted | Allowed |
| Martingale | Allowed | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 4 days | None |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Funded accounts only: FX $5/lot, indices/metals/crypto $7/lot, no commission… | Forex $5/lot |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Yes | Partly |
| First payout after | 14 days | 1 days |
| Payout methods | Unverified | Bank wire, Crypto, Other |
| Max payouts | Unverified | Unverified |
| Funded account | Simulated (per terms) | Simulated (per terms) |
| Payout bufferⓘ | No balance buffer stated. | Instant 51010: reach the profit target |
| Contract scalingⓘ | Forex/CFD lot-based, no contract scaling. | Unverified |
| Headquarters | Malta | Saint Lucia |
| Founded | Unverified | Unverified |
| Platforms | MetaTrader 5, cTrader, TradeLocker | MetaTrader 5, cTrader, WeMasterTrade Trading (web) |
| Entry price | from $69 | from $55 |
| Promo code | None known | None known |
| Rules auto-checked | 2026-10-09 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.