Your comparison
Funding Traders vs Sure Leverage Funding: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | Funding Traders | Sure Leverage Funding |
|---|---|---|
| Evaluation price | $49 | $43 with code PROPFIRMVS07: $24.94 |
| Activation fee | None | None |
| Cost to get funded | $49 (eval + activation, list price) | $43 (eval + activation, list price) |
| Profit target | $300 | None |
| Max drawdown | $300 | $200 |
| Drawdown type | Static balance | Trailing intraday |
| Daily loss limit | $150 | $100 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step PRO6 5K | 5K Instant Zero |
| Evaluation price | $79 | $86 with code PROPFIRMVS07: $49.88 |
| Activation fee | None | None |
| Cost to get funded | $79 (eval + activation, list price) | $86 (eval + activation, list price) |
| Profit target | $600 | None |
| Max drawdown | $600 | $400 |
| Drawdown type | Static balance | Trailing intraday |
| Daily loss limit | $300 | $200 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step PRO6 10K | 10K Instant Zero |
| Evaluation price | $159 | $250 with code PROPFIRMVS07: $145 |
| Activation fee | None | None |
| Cost to get funded | $159 (eval + activation, list price) | $250 (eval + activation, list price) |
| Profit target | $1,500 | None |
| Max drawdown | $1,500 | $1,000 |
| Drawdown type | Static balance | Trailing intraday |
| Daily loss limit | $750 | $500 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step PRO6 25K | 25K Instant Zero |
| Evaluation price | $259 | $500 with code PROPFIRMVS07: $290 |
| Activation fee | None | None |
| Cost to get funded | $259 (eval + activation, list price) | $500 (eval + activation, list price) |
| Profit target | $3,000 | None |
| Max drawdown | $3,000 | $2,000 |
| Drawdown type | Static balance | Trailing intraday |
| Daily loss limit | $1,500 | $1,000 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step PRO6 50K | 50K Instant Zero |
| Evaluation price | $459 | $965 with code PROPFIRMVS07: $559.70 |
| Activation fee | None | None |
| Cost to get funded | $459 (eval + activation, list price) | $965 (eval + activation, list price) |
| Profit target | $6,000 | None |
| Max drawdown | $6,000 | $4,000 |
| Drawdown type | Static balance | Trailing intraday |
| Daily loss limit | $3,000 | $2,000 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step PRO6 100K | 100K Instant Zero |
| Evaluation price | $799 | $1,899 with code PROPFIRMVS07: $1,101.42 |
| Activation fee | None | None |
| Cost to get funded | $799 (eval + activation, list price) | $1,899 (eval + activation, list price) |
| Profit target | $12,000 | None |
| Max drawdown | $12,000 | $8,000 |
| Drawdown type | Static balance | Trailing intraday |
| Daily loss limit | $6,000 | $4,000 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step PRO6 200K | 200K Instant Zero |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | Funding Traders | Sure Leverage Funding |
|---|---|---|
| 5K | $49 Target $300 · Max DD $300 | $43 with code PROPFIRMVS07: $24.94 Target none · Max DD $200 |
| 10K | $79 Target $600 · Max DD $600 | $86 with code PROPFIRMVS07: $49.88 Target none · Max DD $400 |
| 25K | $159 Target $1,500 · Max DD $1,500 | $250 with code PROPFIRMVS07: $145 Target none · Max DD $1,000 |
| 50K | $259 Target $3,000 · Max DD $3,000 | $500 with code PROPFIRMVS07: $290 Target none · Max DD $2,000 |
| 100K | $459 Target $6,000 · Max DD $6,000 | $965 with code PROPFIRMVS07: $559.70 Target none · Max DD $4,000 |
| 200K | $799 Target $12,000 · Max DD $12,000 | $1,899 with code PROPFIRMVS07: $1,101.42 Target none · Max DD $8,000 |
Rules side by side
| Rule | Funding Traders | Sure Leverage Funding PropFirmVS code from the firm · No end date publishedGet deal |
|---|---|---|
| Drawdown modelⓘ | Static balance | Trailing intraday |
| Profit splitⓘ | 80% default on 2-Step PRO | 70% from first payout |
| Payoutsⓘ | Default: first payout 21 days after the first funded trade, then every 21 days | Every 14 days |
| Consistency ruleⓘ | None in the evaluation | None in the evaluation |
| Consistency when funded | None | None |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Unverified |
| Drawdown lock | Never locks | Unverified |
| News tradingⓘ | Allowed | Restricted |
| News window when funded | ±2 min around high-impact news | Unverified |
| Weekend holdingⓘ | Allowed | Unverified |
| Overnight holdingⓘ | Allowed | Unverified |
| Automation / EAs | Restricted | Not allowed |
| Challenge steps | Instant funding, 1-step, 2-step | Instant funding |
| Evaluation time limit | Unverified | No time limit |
| Hedging | Restricted | Unverified |
| Copy trading | Restricted | Restricted |
| Scalping | Restricted | Restricted |
| Martingale | Unverified | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 4 days | None |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Funded: $3/lot roundtrip on all but indices | Unverified |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Yes | No |
| First payout after | 21 days | 0 days |
| Payout methods | Rise, Crypto | Rise, Crypto |
| Max payouts | Unverified | Unverified |
| Funded account | Unverified | Unverified |
| Payout bufferⓘ | Instant: 3% non-withdrawable safety cushion | 3% profit buffer must be reached before requesting a payout |
| Contract scalingⓘ | No contract scaling | Not applicable |
| Headquarters | United States | United Arab Emirates |
| Founded | Unverified | Unverified |
| Platforms | MetaTrader 5, TradeLocker | MetaTrader 5, TradeLocker |
| Entry price | from $49 | from $24.94 |
| Promo code | None known | PROPFIRMVS07 (42% off) |
| Rules auto-checked | 2026-10-09 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.