Your comparison
FundYourFX vs Sure Leverage Funding: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | FundYourFX | Sure Leverage Funding |
|---|---|---|
| Evaluation price | $41 with code HALLOWEEN65: $14.35 | $43 with code PROPFIRMVS07: $24.94 |
| Activation fee | None | None |
| Cost to get funded | $41 (eval + activation, list price) | $43 (eval + activation, list price) |
| Profit target | $500 | None |
| Max drawdown | $300 | $200 |
| Drawdown type | Static balance | Trailing intraday |
| Daily loss limit | $200 | $100 |
| Consistency (evaluation) | Unverified | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 5K 1-Step (Classic) | 5K Instant Zero |
| Evaluation price | $70 with code HALLOWEEN65: $24.50 | $86 with code PROPFIRMVS07: $49.88 |
| Activation fee | None | None |
| Cost to get funded | $70 (eval + activation, list price) | $86 (eval + activation, list price) |
| Profit target | $1,000 | None |
| Max drawdown | $600 | $400 |
| Drawdown type | Static balance | Trailing intraday |
| Daily loss limit | $400 | $200 |
| Consistency (evaluation) | Unverified | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 10K 1-Step (Classic) | 10K Instant Zero |
| Evaluation price | $156 with code HALLOWEEN65: $54.60 | $250 with code PROPFIRMVS07: $145 |
| Activation fee | None | None |
| Cost to get funded | $156 (eval + activation, list price) | $250 (eval + activation, list price) |
| Profit target | $2,500 | None |
| Max drawdown | $1,500 | $1,000 |
| Drawdown type | Static balance | Trailing intraday |
| Daily loss limit | $1,000 | $500 |
| Consistency (evaluation) | Unverified | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 25K 1-Step (Classic) | 25K Instant Zero |
| Evaluation price | $284 with code HALLOWEEN65: $99.40 | $500 with code PROPFIRMVS07: $290 |
| Activation fee | None | None |
| Cost to get funded | $284 (eval + activation, list price) | $500 (eval + activation, list price) |
| Profit target | $5,000 | None |
| Max drawdown | $3,000 | $2,000 |
| Drawdown type | Static balance | Trailing intraday |
| Daily loss limit | $2,000 | $1,000 |
| Consistency (evaluation) | Unverified | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 50K 1-Step (Classic) | 50K Instant Zero |
| Evaluation price | $470 with code HALLOWEEN65: $164.50 | $965 with code PROPFIRMVS07: $559.70 |
| Activation fee | None | None |
| Cost to get funded | $470 (eval + activation, list price) | $965 (eval + activation, list price) |
| Profit target | $10,000 | None |
| Max drawdown | $6,000 | $4,000 |
| Drawdown type | Static balance | Trailing intraday |
| Daily loss limit | $4,000 | $2,000 |
| Consistency (evaluation) | Unverified | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 100K 1-Step (Classic) | 100K Instant Zero |
| Evaluation price | $856 with code HALLOWEEN65: $299.60 | $1,899 with code PROPFIRMVS07: $1,101.42 |
| Activation fee | None | None |
| Cost to get funded | $856 (eval + activation, list price) | $1,899 (eval + activation, list price) |
| Profit target | $20,000 | None |
| Max drawdown | $12,000 | $8,000 |
| Drawdown type | Static balance | Trailing intraday |
| Daily loss limit | $8,000 | $4,000 |
| Consistency (evaluation) | Unverified | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 200K 1-Step (Classic) | 200K Instant Zero |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | FundYourFX | Sure Leverage Funding |
|---|---|---|
| 5K | $41 with code HALLOWEEN65: $14.35 Target $500 · Max DD $300 | $43 with code PROPFIRMVS07: $24.94 Target none · Max DD $200 |
| 10K | $70 with code HALLOWEEN65: $24.50 Target $1,000 · Max DD $600 | $86 with code PROPFIRMVS07: $49.88 Target none · Max DD $400 |
| 25K | $156 with code HALLOWEEN65: $54.60 Target $2,500 · Max DD $1,500 | $250 with code PROPFIRMVS07: $145 Target none · Max DD $1,000 |
| 50K | $284 with code HALLOWEEN65: $99.40 Target $5,000 · Max DD $3,000 | $500 with code PROPFIRMVS07: $290 Target none · Max DD $2,000 |
| 100K | $470 with code HALLOWEEN65: $164.50 Target $10,000 · Max DD $6,000 | $965 with code PROPFIRMVS07: $559.70 Target none · Max DD $4,000 |
| 200K | $856 with code HALLOWEEN65: $299.60 Target $20,000 · Max DD $12,000 | $1,899 with code PROPFIRMVS07: $1,101.42 Target none · Max DD $8,000 |
Rules side by side
| Rule | FundYourFX Code checked Oct 20, 2026 · Ends Oct 31, 2026Get deal | Sure Leverage Funding PropFirmVS code from the firm · No end date publishedGet deal |
|---|---|---|
| Drawdown modelⓘ | Static balance | Trailing intraday |
| Profit splitⓘ | 80% -> 90% -> 95% | 70% from first payout |
| Payoutsⓘ | Weekly | Every 14 days |
| Consistency ruleⓘ | Unverified | None in the evaluation |
| Consistency when funded | Unverified | None |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Unverified | Unverified |
| Drawdown lock | Not applicable (static) | Unverified |
| News tradingⓘ | Allowed | Restricted |
| News window when funded | Unverified | Unverified |
| Weekend holdingⓘ | Allowed | Unverified |
| Overnight holdingⓘ | Allowed | Unverified |
| Automation / EAs | Restricted | Not allowed |
| Challenge steps | Instant funding, 1-step, 2-step | Instant funding |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Not allowed | Unverified |
| Copy trading | Not allowed | Restricted |
| Scalping | Restricted | Restricted |
| Martingale | Not allowed | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 5 days | None |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Unverified | Unverified |
| Data feed feeⓘ | Included | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Yes | No |
| First payout after | Unverified | 0 days |
| Payout methods | Bank wire, Crypto | Rise, Crypto |
| Max payouts | Unverified | Unverified |
| Funded account | Unverified | Unverified |
| Payout bufferⓘ | Min payout $150 | 3% profit buffer must be reached before requesting a payout |
| Contract scalingⓘ | Growth plan: account increases every 3 payouts, up to $6M | Not applicable |
| Headquarters | Hong Kong | United Arab Emirates |
| Founded | 2021 | Unverified |
| Platforms | MatchTrader, MetaTrader 5 | MetaTrader 5, TradeLocker |
| Entry price | from $14.35 | from $24.94 |
| Promo code | HALLOWEEN65 (65% off) | PROPFIRMVS07 (42% off) |
| Rules auto-checked | 2026-10-18 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.