Your comparison
FXIFY vs SFX Funded: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 15K
| Value | FXIFY | SFX Funded |
|---|---|---|
| Evaluation price | $39 with code PROPFIRMVS: $35.10 | No 5K account |
| Activation fee | None | No 5K account |
| Cost to get funded | $39 (eval + activation, list price) | No 5K account |
| Profit target | $250 | No 5K account |
| Max drawdown | $250 | No 5K account |
| Drawdown type | Static balance | No 5K account |
| Daily loss limit | $250 | No 5K account |
| Consistency (evaluation) | None | No 5K account |
| Max contracts | Unverified | No 5K account |
| Contracts when funded (start) | Unverified | No 5K account |
| Reset fee | Unverified | No 5K account |
| Plan | 5K Three Phase | <span class="muted">No 5K account</span> |
| Evaluation price | No 7.5K account | $79 with code LEVELUP: $39.50 |
| Activation fee | No 7.5K account | None |
| Cost to get funded | No 7.5K account | $79 (eval + activation, list price) |
| Profit target | No 7.5K account | $600 |
| Max drawdown | No 7.5K account | $600 |
| Drawdown type | No 7.5K account | Static balance |
| Daily loss limit | No 7.5K account | $300 |
| Consistency (evaluation) | No 7.5K account | Unverified |
| Max contracts | No 7.5K account | Unverified |
| Contracts when funded (start) | No 7.5K account | Unverified |
| Reset fee | No 7.5K account | Unverified |
| Plan | <span class="muted">No 7.5K account</span> | Ascend 2-Step 7.5K |
| Evaluation price | $59 with code PROPFIRMVS: $53.10 | No 10K account |
| Activation fee | None | No 10K account |
| Cost to get funded | $59 (eval + activation, list price) | No 10K account |
| Profit target | $500 | No 10K account |
| Max drawdown | $500 | No 10K account |
| Drawdown type | Static balance | No 10K account |
| Daily loss limit | $500 | No 10K account |
| Consistency (evaluation) | None | No 10K account |
| Max contracts | Unverified | No 10K account |
| Contracts when funded (start) | Unverified | No 10K account |
| Reset fee | Unverified | No 10K account |
| Plan | 10K Three Phase | <span class="muted">No 10K account</span> |
| Evaluation price | $119 with code PROPFIRMVS: $107.10 | $129 with code LEVELUP: $64.50 |
| Activation fee | None | None |
| Cost to get funded | $119 (eval + activation, list price) | $129 (eval + activation, list price) |
| Profit target | $750 | $1,200 |
| Max drawdown | $1,500 | $1,200 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $600 | $600 |
| Consistency (evaluation) | None | Unverified |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 15K Two Phase Classic | Ascend 2-Step 15K |
| Evaluation price | $149 with code PROPFIRMVS: $134.10 | No 25K account |
| Activation fee | None | No 25K account |
| Cost to get funded | $149 (eval + activation, list price) | No 25K account |
| Profit target | $1,250 | No 25K account |
| Max drawdown | $1,250 | No 25K account |
| Drawdown type | Static balance | No 25K account |
| Daily loss limit | $1,250 | No 25K account |
| Consistency (evaluation) | None | No 25K account |
| Max contracts | Unverified | No 25K account |
| Contracts when funded (start) | Unverified | No 25K account |
| Reset fee | Unverified | No 25K account |
| Plan | 25K Three Phase | <span class="muted">No 25K account</span> |
| Evaluation price | No 30K account | $199 with code LEVELUP: $99.50 |
| Activation fee | No 30K account | None |
| Cost to get funded | No 30K account | $199 (eval + activation, list price) |
| Profit target | No 30K account | $2,400 |
| Max drawdown | No 30K account | $2,400 |
| Drawdown type | No 30K account | Static balance |
| Daily loss limit | No 30K account | $1,200 |
| Consistency (evaluation) | No 30K account | Unverified |
| Max contracts | No 30K account | Unverified |
| Contracts when funded (start) | No 30K account | Unverified |
| Reset fee | No 30K account | Unverified |
| Plan | <span class="muted">No 30K account</span> | Ascend 2-Step 30K |
| Evaluation price | $249 with code PROPFIRMVS: $224.10 | No 50K account |
| Activation fee | None | No 50K account |
| Cost to get funded | $249 (eval + activation, list price) | No 50K account |
| Profit target | $2,500 | No 50K account |
| Max drawdown | $2,500 | No 50K account |
| Drawdown type | Static balance | No 50K account |
| Daily loss limit | $2,500 | No 50K account |
| Consistency (evaluation) | None | No 50K account |
| Max contracts | Unverified | No 50K account |
| Contracts when funded (start) | Unverified | No 50K account |
| Reset fee | Unverified | No 50K account |
| Plan | 50K Three Phase | <span class="muted">No 50K account</span> |
| Evaluation price | No 60K account | $299 with code LEVELUP: $149.50 |
| Activation fee | No 60K account | None |
| Cost to get funded | No 60K account | $299 (eval + activation, list price) |
| Profit target | No 60K account | $4,800 |
| Max drawdown | No 60K account | $4,800 |
| Drawdown type | No 60K account | Static balance |
| Daily loss limit | No 60K account | $2,400 |
| Consistency (evaluation) | No 60K account | Unverified |
| Max contracts | No 60K account | Unverified |
| Contracts when funded (start) | No 60K account | Unverified |
| Reset fee | No 60K account | Unverified |
| Plan | <span class="muted">No 60K account</span> | Ascend 2-Step 60K |
| Evaluation price | $399 with code PROPFIRMVS: $359.10 | No 100K account |
| Activation fee | None | No 100K account |
| Cost to get funded | $399 (eval + activation, list price) | No 100K account |
| Profit target | $5,000 | No 100K account |
| Max drawdown | $5,000 | No 100K account |
| Drawdown type | Static balance | No 100K account |
| Daily loss limit | $5,000 | No 100K account |
| Consistency (evaluation) | None | No 100K account |
| Max contracts | Unverified | No 100K account |
| Contracts when funded (start) | Unverified | No 100K account |
| Reset fee | Unverified | No 100K account |
| Plan | 100K Three Phase | <span class="muted">No 100K account</span> |
| Evaluation price | No 120K account | $499 with code LEVELUP: $249.50 |
| Activation fee | No 120K account | None |
| Cost to get funded | No 120K account | $499 (eval + activation, list price) |
| Profit target | No 120K account | $9,600 |
| Max drawdown | No 120K account | $9,600 |
| Drawdown type | No 120K account | Static balance |
| Daily loss limit | No 120K account | $4,800 |
| Consistency (evaluation) | No 120K account | Unverified |
| Max contracts | No 120K account | Unverified |
| Contracts when funded (start) | No 120K account | Unverified |
| Reset fee | No 120K account | Unverified |
| Plan | <span class="muted">No 120K account</span> | Ascend 2-Step 120K |
| Evaluation price | No 180K account | $749 with code LEVELUP: $374.50 |
| Activation fee | No 180K account | None |
| Cost to get funded | No 180K account | $749 (eval + activation, list price) |
| Profit target | No 180K account | $14,400 |
| Max drawdown | No 180K account | $14,400 |
| Drawdown type | No 180K account | Static balance |
| Daily loss limit | No 180K account | $7,200 |
| Consistency (evaluation) | No 180K account | Unverified |
| Max contracts | No 180K account | Unverified |
| Contracts when funded (start) | No 180K account | Unverified |
| Reset fee | No 180K account | Unverified |
| Plan | <span class="muted">No 180K account</span> | Ascend 2-Step 180K |
| Evaluation price | $799 with code PROPFIRMVS: $719.10 | No 200K account |
| Activation fee | None | No 200K account |
| Cost to get funded | $799 (eval + activation, list price) | No 200K account |
| Profit target | $10,000 | No 200K account |
| Max drawdown | $10,000 | No 200K account |
| Drawdown type | Static balance | No 200K account |
| Daily loss limit | $10,000 | No 200K account |
| Consistency (evaluation) | None | No 200K account |
| Max contracts | Unverified | No 200K account |
| Contracts when funded (start) | Unverified | No 200K account |
| Reset fee | Unverified | No 200K account |
| Plan | 200K Three Phase | <span class="muted">No 200K account</span> |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | FXIFY | SFX Funded |
|---|---|---|
| 5K | $39 with code PROPFIRMVS: $35.10 Target $250 · Max DD $250 | – |
| 7.5K | – | $79 with code LEVELUP: $39.50 Target $600 · Max DD $600 |
| 10K | $59 with code PROPFIRMVS: $53.10 Target $500 · Max DD $500 | – |
| 15K | $119 with code PROPFIRMVS: $107.10 Target $750 · Max DD $1,500 | $129 with code LEVELUP: $64.50 Target $1,200 · Max DD $1,200 |
| 25K | $149 with code PROPFIRMVS: $134.10 Target $1,250 · Max DD $1,250 | – |
| 30K | – | $199 with code LEVELUP: $99.50 Target $2,400 · Max DD $2,400 |
| 50K | $249 with code PROPFIRMVS: $224.10 Target $2,500 · Max DD $2,500 | – |
| 60K | – | $299 with code LEVELUP: $149.50 Target $4,800 · Max DD $4,800 |
| 100K | $399 with code PROPFIRMVS: $359.10 Target $5,000 · Max DD $5,000 | – |
| 120K | – | $499 with code LEVELUP: $249.50 Target $9,600 · Max DD $9,600 |
| 180K | – | $749 with code LEVELUP: $374.50 Target $14,400 · Max DD $14,400 |
| 200K | $799 with code PROPFIRMVS: $719.10 Target $10,000 · Max DD $10,000 | – |
Rules side by side
| Rule | FXIFY PropFirmVS code from the firm · No end date publishedGet deal | SFX Funded Code checked Oct 20, 2026 · No end date publishedGet deal |
|---|---|---|
| Drawdown modelⓘ | Static balance | Static balance |
| Profit splitⓘ | up to 90% | 85% standard, scaling up to 100%. |
| Payoutsⓘ | 10 days | On demand once eligible |
| Consistency ruleⓘ | None in the evaluation | Unverified |
| Consistency when funded | None | Unverified |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Hard: account fails |
| Drawdown lock | Never locks | Not applicable (static) |
| News tradingⓘ | Allowed | Unverified |
| News window when funded | Unverified | ±2 min around high-impact news |
| Weekend holdingⓘ | Allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Restricted | Restricted |
| Challenge steps | 1-step, 2-step, 3-step | 2-step |
| Evaluation time limit | Unverified | No time limit |
| Hedging | Unverified | Not allowed |
| Copy trading | Unverified | Not allowed |
| Scalping | Unverified | Unverified |
| Martingale | Unverified | Unverified |
| Accounts you may hold | 8 | Unverified |
| Min. trading daysⓘ | 5 days | 5 days |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Depends on price feed | FX and commodities $4/lot |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Yes | Partly |
| First payout after | 5 days | 3 days |
| Payout methods | Unverified | Bank wire, Crypto |
| Max payouts | Unverified | Unverified |
| Funded account | Unverified | Simulated (per terms) |
| Payout bufferⓘ | First payout min $50 and 5 minimum trading days per payout page. | Unverified |
| Contract scalingⓘ | Not found. | Scaling plan to $3.2M: review every 3 months |
| Headquarters | United Kingdom | Unverified |
| Founded | 2023 | Unverified |
| Platforms | MT4, MT5, DXTrade, TradingView | MatchTrader, MetaTrader 5 |
| Entry price | from $35.10 | from $39.50 |
| Promo code | PROPFIRMVS (10% off) | LEVELUP (50% off) |
| Rules auto-checked | 2026-10-09 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.