Your comparison
FXIFY vs WeMasterTrade: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | FXIFY | WeMasterTrade |
|---|---|---|
| Evaluation price | $39 with code PROPFIRMVS: $35.10 | $55 |
| Activation fee | None | None |
| Cost to get funded | $39 (eval + activation, list price) | $55 (eval + activation, list price) |
| Profit target | $250 | $500 |
| Max drawdown | $250 | $500 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $250 | $250 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 5K Three Phase | Instant 51010 5K |
| Evaluation price | $59 with code PROPFIRMVS: $53.10 | $62 |
| Activation fee | None | None |
| Cost to get funded | $59 (eval + activation, list price) | $62 (eval + activation, list price) |
| Profit target | $500 | $800 |
| Max drawdown | $500 | $1,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $500 | $500 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 10K Three Phase | Challenge Package 10K |
| Evaluation price | $119 with code PROPFIRMVS: $107.10 | No 15K account |
| Activation fee | None | No 15K account |
| Cost to get funded | $119 (eval + activation, list price) | No 15K account |
| Profit target | $750 | No 15K account |
| Max drawdown | $1,500 | No 15K account |
| Drawdown type | Static balance | No 15K account |
| Daily loss limit | $600 | No 15K account |
| Consistency (evaluation) | None | No 15K account |
| Max contracts | Unverified | No 15K account |
| Contracts when funded (start) | Unverified | No 15K account |
| Reset fee | Unverified | No 15K account |
| Plan | 15K Two Phase Classic | <span class="muted">No 15K account</span> |
| Evaluation price | $149 with code PROPFIRMVS: $134.10 | $126 |
| Activation fee | None | None |
| Cost to get funded | $149 (eval + activation, list price) | $126 (eval + activation, list price) |
| Profit target | $1,250 | $2,000 |
| Max drawdown | $1,250 | $2,500 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $1,250 | $1,250 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 25K Three Phase | Challenge Package 25K |
| Evaluation price | $249 with code PROPFIRMVS: $224.10 | $240 |
| Activation fee | None | None |
| Cost to get funded | $249 (eval + activation, list price) | $240 (eval + activation, list price) |
| Profit target | $2,500 | $4,000 |
| Max drawdown | $2,500 | $5,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $2,500 | $2,500 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 50K Three Phase | Challenge Package 50K |
| Evaluation price | $399 with code PROPFIRMVS: $359.10 | $445 |
| Activation fee | None | None |
| Cost to get funded | $399 (eval + activation, list price) | $445 (eval + activation, list price) |
| Profit target | $5,000 | $8,000 |
| Max drawdown | $5,000 | $10,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $5,000 | $5,000 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 100K Three Phase | Challenge Package 100K |
| Evaluation price | $799 with code PROPFIRMVS: $719.10 | $1,580 |
| Activation fee | None | None |
| Cost to get funded | $799 (eval + activation, list price) | $1,580 (eval + activation, list price) |
| Profit target | $10,000 | $20,000 |
| Max drawdown | $10,000 | $20,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $10,000 | $10,000 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 200K Three Phase | Instant 51010 200K |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | FXIFY | WeMasterTrade |
|---|---|---|
| 5K | $39 with code PROPFIRMVS: $35.10 Target $250 · Max DD $250 | $55 Target $500 · Max DD $500 |
| 10K | $59 with code PROPFIRMVS: $53.10 Target $500 · Max DD $500 | $62 Target $800 · Max DD $1,000 |
| 15K | $119 with code PROPFIRMVS: $107.10 Target $750 · Max DD $1,500 | – |
| 25K | $149 with code PROPFIRMVS: $134.10 Target $1,250 · Max DD $1,250 | $126 Target $2,000 · Max DD $2,500 |
| 50K | $249 with code PROPFIRMVS: $224.10 Target $2,500 · Max DD $2,500 | $240 Target $4,000 · Max DD $5,000 |
| 100K | $399 with code PROPFIRMVS: $359.10 Target $5,000 · Max DD $5,000 | $445 Target $8,000 · Max DD $10,000 |
| 200K | $799 with code PROPFIRMVS: $719.10 Target $10,000 · Max DD $10,000 | $1,580 Target $20,000 · Max DD $20,000 |
Rules side by side
| Rule | FXIFY PropFirmVS code from the firm · No end date publishedGet deal | WeMasterTrade |
|---|---|---|
| Drawdown modelⓘ | Static balance | Static balance |
| Profit splitⓘ | up to 90% | up to 90% |
| Payoutsⓘ | 10 days | Every 7 days per the FAQ |
| Consistency ruleⓘ | None in the evaluation | 20% best-day cap |
| Consistency when funded | None | 20% (payout phase) |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Hard: account fails |
| Drawdown lock | Never locks | Not applicable (static) |
| News tradingⓘ | Allowed | Allowed |
| News window when funded | Unverified | No restriction |
| Weekend holdingⓘ | Allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Restricted | Unverified |
| Challenge steps | 1-step, 2-step, 3-step | Instant funding, 2-step |
| Evaluation time limit | Unverified | No time limit |
| Hedging | Unverified | Unverified |
| Copy trading | Unverified | Unverified |
| Scalping | Unverified | Allowed |
| Martingale | Unverified | Unverified |
| Accounts you may hold | 8 | Unverified |
| Min. trading daysⓘ | 5 days | None |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Depends on price feed | Forex $5/lot |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Yes | Partly |
| First payout after | 5 days | 1 days |
| Payout methods | Unverified | Bank wire, Crypto, Other |
| Max payouts | Unverified | Unverified |
| Funded account | Unverified | Simulated (per terms) |
| Payout bufferⓘ | First payout min $50 and 5 minimum trading days per payout page. | Instant 51010: reach the profit target |
| Contract scalingⓘ | Not found. | Unverified |
| Headquarters | United Kingdom | Saint Lucia |
| Founded | 2023 | Unverified |
| Platforms | MT4, MT5, DXTrade, TradingView | MetaTrader 5, cTrader, WeMasterTrade Trading (web) |
| Entry price | from $35.10 | from $55 |
| Promo code | PROPFIRMVS (10% off) | None known |
| Rules auto-checked | 2026-10-09 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.