Your comparison
Lark Funding vs WeMasterTrade: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | Lark Funding | WeMasterTrade |
|---|---|---|
| Evaluation price | $200 | $55 |
| Activation fee | None | None |
| Cost to get funded | $200 (eval + activation, list price) | $55 (eval + activation, list price) |
| Profit target | None | $500 |
| Max drawdown | $400 | $500 |
| Drawdown type | Trailing intraday | Static balance |
| Daily loss limit | $250 | $250 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 5K Instant Funding | Instant 51010 5K |
| Evaluation price | $99 | $62 |
| Activation fee | None | None |
| Cost to get funded | $99 (eval + activation, list price) | $62 (eval + activation, list price) |
| Profit target | $1,200 | $800 |
| Max drawdown | $1,200 | $1,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $500 | $500 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 10K 1-Step Max | Challenge Package 10K |
| Evaluation price | $175 | $126 |
| Activation fee | None | None |
| Cost to get funded | $175 (eval + activation, list price) | $126 (eval + activation, list price) |
| Profit target | $1,250 | $2,000 |
| Max drawdown | $1,250 | $2,500 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | None | $1,250 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 25K 3-Step | Challenge Package 25K |
| Evaluation price | $280 | $240 |
| Activation fee | None | None |
| Cost to get funded | $280 (eval + activation, list price) | $240 (eval + activation, list price) |
| Profit target | $2,500 | $4,000 |
| Max drawdown | $2,500 | $5,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | None | $2,500 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 50K 3-Step | Challenge Package 50K |
| Evaluation price | $370 | $445 |
| Activation fee | None | None |
| Cost to get funded | $370 (eval + activation, list price) | $445 (eval + activation, list price) |
| Profit target | $5,000 | $8,000 |
| Max drawdown | $5,000 | $10,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | None | $5,000 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 100K 3-Step | Challenge Package 100K |
| Evaluation price | $750 | $1,580 |
| Activation fee | None | None |
| Cost to get funded | $750 (eval + activation, list price) | $1,580 (eval + activation, list price) |
| Profit target | $10,000 | $20,000 |
| Max drawdown | $10,000 | $20,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | None | $10,000 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 200K 3-Step | Instant 51010 200K |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | Lark Funding | WeMasterTrade |
|---|---|---|
| 5K | $200 Target none · Max DD $400 | $55 Target $500 · Max DD $500 |
| 10K | $99 Target $1,200 · Max DD $1,200 | $62 Target $800 · Max DD $1,000 |
| 25K | $175 Target $1,250 · Max DD $1,250 | $126 Target $2,000 · Max DD $2,500 |
| 50K | $280 Target $2,500 · Max DD $2,500 | $240 Target $4,000 · Max DD $5,000 |
| 100K | $370 Target $5,000 · Max DD $5,000 | $445 Target $8,000 · Max DD $10,000 |
| 200K | $750 Target $10,000 · Max DD $10,000 | $1,580 Target $20,000 · Max DD $20,000 |
Rules side by side
| Rule | Lark Funding | WeMasterTrade |
|---|---|---|
| Drawdown modelⓘ | Trailing intraday | Static balance |
| Profit splitⓘ | 90% | up to 90% |
| Payoutsⓘ | Bi-weekly | Every 7 days per the FAQ |
| Consistency ruleⓘ | None in the evaluation | 20% best-day cap |
| Consistency when funded | None | 20% (payout phase) |
| Daily loss limitⓘ | None | Yes |
| Daily loss breach | No daily loss limit | Hard: account fails |
| Drawdown lock | Never locks | Not applicable (static) |
| News tradingⓘ | Allowed | Allowed |
| News window when funded | No restriction | No restriction |
| Weekend holdingⓘ | Unverified | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Restricted | Unverified |
| Challenge steps | Instant funding, 1-step, 3-step | Instant funding, 2-step |
| Evaluation time limit | Unverified | No time limit |
| Hedging | Unverified | Unverified |
| Copy trading | Unverified | Unverified |
| Scalping | Unverified | Allowed |
| Martingale | Unverified | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | None | None |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Unverified | Forex $5/lot |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Unverified | Partly |
| First payout after | Unverified | 1 days |
| Payout methods | Unverified | Bank wire, Crypto, Other |
| Max payouts | Unverified | Unverified |
| Funded account | Simulated (per terms) | Simulated (per terms) |
| Payout bufferⓘ | Not found. | Instant 51010: reach the profit target |
| Contract scalingⓘ | Not applicable | Unverified |
| Headquarters | Canada | Saint Lucia |
| Founded | 2022 | Unverified |
| Platforms | Unverified | MetaTrader 5, cTrader, WeMasterTrade Trading (web) |
| Entry price | from $99 | from $55 |
| Promo code | None known | None known |
| Rules auto-checked | 2026-10-09 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.