Your comparison
Lux Trading Firm vs SFX Funded: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 7.5K
| Value | Lux Trading Firm | SFX Funded |
|---|---|---|
| Evaluation price | No 7.5K account | $79 with code LEVELUP: $39.50 |
| Activation fee | No 7.5K account | None |
| Cost to get funded | No 7.5K account | $79 (eval + activation, list price) |
| Profit target | No 7.5K account | $600 |
| Max drawdown | No 7.5K account | $600 |
| Drawdown type | No 7.5K account | Static balance |
| Daily loss limit | No 7.5K account | $300 |
| Consistency (evaluation) | No 7.5K account | Unverified |
| Max contracts | No 7.5K account | Unverified |
| Contracts when funded (start) | No 7.5K account | Unverified |
| Reset fee | No 7.5K account | Unverified |
| Plan | <span class="muted">No 7.5K account</span> | Ascend 2-Step 7.5K |
| Evaluation price | No 15K account | $129 with code LEVELUP: $64.50 |
| Activation fee | No 15K account | None |
| Cost to get funded | No 15K account | $129 (eval + activation, list price) |
| Profit target | No 15K account | $1,200 |
| Max drawdown | No 15K account | $1,200 |
| Drawdown type | No 15K account | Static balance |
| Daily loss limit | No 15K account | $600 |
| Consistency (evaluation) | No 15K account | Unverified |
| Max contracts | No 15K account | Unverified |
| Contracts when funded (start) | No 15K account | Unverified |
| Reset fee | No 15K account | Unverified |
| Plan | <span class="muted">No 15K account</span> | Ascend 2-Step 15K |
| Evaluation price | No 30K account | $199 with code LEVELUP: $99.50 |
| Activation fee | No 30K account | None |
| Cost to get funded | No 30K account | $199 (eval + activation, list price) |
| Profit target | No 30K account | $2,400 |
| Max drawdown | No 30K account | $2,400 |
| Drawdown type | No 30K account | Static balance |
| Daily loss limit | No 30K account | $1,200 |
| Consistency (evaluation) | No 30K account | Unverified |
| Max contracts | No 30K account | Unverified |
| Contracts when funded (start) | No 30K account | Unverified |
| Reset fee | No 30K account | Unverified |
| Plan | <span class="muted">No 30K account</span> | Ascend 2-Step 30K |
| Evaluation price | No 60K account | $299 with code LEVELUP: $149.50 |
| Activation fee | No 60K account | None |
| Cost to get funded | No 60K account | $299 (eval + activation, list price) |
| Profit target | No 60K account | $4,800 |
| Max drawdown | No 60K account | $4,800 |
| Drawdown type | No 60K account | Static balance |
| Daily loss limit | No 60K account | $2,400 |
| Consistency (evaluation) | No 60K account | Unverified |
| Max contracts | No 60K account | Unverified |
| Contracts when funded (start) | No 60K account | Unverified |
| Reset fee | No 60K account | Unverified |
| Plan | <span class="muted">No 60K account</span> | Ascend 2-Step 60K |
| Evaluation price | ≈$265.37 £199 at the firm | No 100K account |
| Activation fee | None | No 100K account |
| Cost to get funded | ≈$265.37 (eval + activation, list price) | No 100K account |
| Profit target | $10,000 | No 100K account |
| Max drawdown | $6,000 | No 100K account |
| Drawdown type | Static balance | No 100K account |
| Daily loss limit | Unverified | No 100K account |
| Consistency (evaluation) | None | No 100K account |
| Max contracts | Unverified | No 100K account |
| Contracts when funded (start) | Unverified | No 100K account |
| Reset fee | $185.36 | No 100K account |
| Plan | 1-Step 100K | <span class="muted">No 100K account</span> |
| Evaluation price | No 120K account | $499 with code LEVELUP: $249.50 |
| Activation fee | No 120K account | None |
| Cost to get funded | No 120K account | $499 (eval + activation, list price) |
| Profit target | No 120K account | $9,600 |
| Max drawdown | No 120K account | $9,600 |
| Drawdown type | No 120K account | Static balance |
| Daily loss limit | No 120K account | $4,800 |
| Consistency (evaluation) | No 120K account | Unverified |
| Max contracts | No 120K account | Unverified |
| Contracts when funded (start) | No 120K account | Unverified |
| Reset fee | No 120K account | Unverified |
| Plan | <span class="muted">No 120K account</span> | Ascend 2-Step 120K |
| Evaluation price | No 180K account | $749 with code LEVELUP: $374.50 |
| Activation fee | No 180K account | None |
| Cost to get funded | No 180K account | $749 (eval + activation, list price) |
| Profit target | No 180K account | $14,400 |
| Max drawdown | No 180K account | $14,400 |
| Drawdown type | No 180K account | Static balance |
| Daily loss limit | No 180K account | $7,200 |
| Consistency (evaluation) | No 180K account | Unverified |
| Max contracts | No 180K account | Unverified |
| Contracts when funded (start) | No 180K account | Unverified |
| Reset fee | No 180K account | Unverified |
| Plan | <span class="muted">No 180K account</span> | Ascend 2-Step 180K |
| Evaluation price | ≈$598.74 £449 at the firm | No 400K account |
| Activation fee | None | No 400K account |
| Cost to get funded | ≈$598.74 (eval + activation, list price) | No 400K account |
| Profit target | $48,000 | No 400K account |
| Max drawdown | $24,000 | No 400K account |
| Drawdown type | Static balance | No 400K account |
| Daily loss limit | Unverified | No 400K account |
| Consistency (evaluation) | None | No 400K account |
| Max contracts | Unverified | No 400K account |
| Contracts when funded (start) | Unverified | No 400K account |
| Reset fee | $398.72 | No 400K account |
| Plan | 1-Step 400K | <span class="muted">No 400K account</span> |
| Evaluation price | ≈$1,332.17 £999 at the firm | No 1000K account |
| Activation fee | None | No 1000K account |
| Cost to get funded | ≈$1,332.17 (eval + activation, list price) | No 1000K account |
| Profit target | $150,000 | No 1000K account |
| Max drawdown | $60,000 | No 1000K account |
| Drawdown type | Static balance | No 1000K account |
| Daily loss limit | Unverified | No 1000K account |
| Consistency (evaluation) | None | No 1000K account |
| Max contracts | Unverified | No 1000K account |
| Contracts when funded (start) | Unverified | No 1000K account |
| Reset fee | $932.12 | No 1000K account |
| Plan | 1-Step 1M | <span class="muted">No 1000K account</span> |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | Lux Trading Firm | SFX Funded |
|---|---|---|
| 7.5K | – | $79 with code LEVELUP: $39.50 Target $600 · Max DD $600 |
| 15K | – | $129 with code LEVELUP: $64.50 Target $1,200 · Max DD $1,200 |
| 30K | – | $199 with code LEVELUP: $99.50 Target $2,400 · Max DD $2,400 |
| 60K | – | $299 with code LEVELUP: $149.50 Target $4,800 · Max DD $4,800 |
| 100K | ≈$265.37 £199 at the firm Target $10,000 · Max DD $6,000 | – |
| 120K | – | $499 with code LEVELUP: $249.50 Target $9,600 · Max DD $9,600 |
| 180K | – | $749 with code LEVELUP: $374.50 Target $14,400 · Max DD $14,400 |
| 400K | ≈$598.74 £449 at the firm Target $48,000 · Max DD $24,000 | – |
| 1000K | ≈$1,332.17 £999 at the firm Target $150,000 · Max DD $60,000 | – |
Rules side by side
| Rule | Lux Trading Firm | SFX Funded Code checked Oct 20, 2026 · No end date publishedGet deal |
|---|---|---|
| Drawdown modelⓘ | Static balance | Static balance |
| Profit splitⓘ | 80% on funded stages | 85% standard, scaling up to 100%. |
| Payoutsⓘ | Not confirmed on current pages | On demand once eligible |
| Consistency ruleⓘ | None in the evaluation | Unverified |
| Consistency when funded | None | Unverified |
| Daily loss limitⓘ | Unverified | Yes |
| Daily loss breach | Unverified | Hard: account fails |
| Drawdown lock | Never locks | Not applicable (static) |
| News tradingⓘ | Unverified | Unverified |
| News window when funded | No restriction | ±2 min around high-impact news |
| Weekend holdingⓘ | Unverified | Allowed |
| Overnight holdingⓘ | Unverified | Allowed |
| Automation / EAs | Restricted | Restricted |
| Challenge steps | Instant funding, 1-step | 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Unverified | Not allowed |
| Copy trading | Allowed | Not allowed |
| Scalping | Unverified | Unverified |
| Martingale | Unverified | Unverified |
| Accounts you may hold | 5 | Unverified |
| Min. trading daysⓘ | None | 5 days |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Unverified | FX and commodities $4/lot |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | $185–$932 by size | Varies / unverified |
| Fee refund | Yes | Partly |
| First payout after | Unverified | 3 days |
| Payout methods | Unverified | Bank wire, Crypto |
| Max payouts | Unlimited | Unverified |
| Funded account | Live capital (per terms) | Simulated (per terms) |
| Payout bufferⓘ | Not verified | Unverified |
| Contract scalingⓘ | Account scales through stages up to $10,000,000 | Scaling plan to $3.2M: review every 3 months |
| Headquarters | United Kingdom | Unverified |
| Founded | 2020 | Unverified |
| Platforms | MatchTrader, MT5/MT4/TradingView via trade copier | MatchTrader, MetaTrader 5 |
| Entry price | from ≈$265.37 | from $39.50 |
| Promo code | None known | LEVELUP (50% off) |
| Rules auto-checked | 2026-10-09 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.