Your comparison
Lux Trading Firm vs Sure Leverage Funding: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 100K
| Value | Lux Trading Firm | Sure Leverage Funding |
|---|---|---|
| Evaluation price | No 5K account | $43 with code PROPFIRMVS07: $24.94 |
| Activation fee | No 5K account | None |
| Cost to get funded | No 5K account | $43 (eval + activation, list price) |
| Profit target | No 5K account | None |
| Max drawdown | No 5K account | $200 |
| Drawdown type | No 5K account | Trailing intraday |
| Daily loss limit | No 5K account | $100 |
| Consistency (evaluation) | No 5K account | None |
| Max contracts | No 5K account | Unverified |
| Contracts when funded (start) | No 5K account | Unverified |
| Reset fee | No 5K account | Unverified |
| Plan | <span class="muted">No 5K account</span> | 5K Instant Zero |
| Evaluation price | No 10K account | $86 with code PROPFIRMVS07: $49.88 |
| Activation fee | No 10K account | None |
| Cost to get funded | No 10K account | $86 (eval + activation, list price) |
| Profit target | No 10K account | None |
| Max drawdown | No 10K account | $400 |
| Drawdown type | No 10K account | Trailing intraday |
| Daily loss limit | No 10K account | $200 |
| Consistency (evaluation) | No 10K account | None |
| Max contracts | No 10K account | Unverified |
| Contracts when funded (start) | No 10K account | Unverified |
| Reset fee | No 10K account | Unverified |
| Plan | <span class="muted">No 10K account</span> | 10K Instant Zero |
| Evaluation price | No 25K account | $250 with code PROPFIRMVS07: $145 |
| Activation fee | No 25K account | None |
| Cost to get funded | No 25K account | $250 (eval + activation, list price) |
| Profit target | No 25K account | None |
| Max drawdown | No 25K account | $1,000 |
| Drawdown type | No 25K account | Trailing intraday |
| Daily loss limit | No 25K account | $500 |
| Consistency (evaluation) | No 25K account | None |
| Max contracts | No 25K account | Unverified |
| Contracts when funded (start) | No 25K account | Unverified |
| Reset fee | No 25K account | Unverified |
| Plan | <span class="muted">No 25K account</span> | 25K Instant Zero |
| Evaluation price | No 50K account | $500 with code PROPFIRMVS07: $290 |
| Activation fee | No 50K account | None |
| Cost to get funded | No 50K account | $500 (eval + activation, list price) |
| Profit target | No 50K account | None |
| Max drawdown | No 50K account | $2,000 |
| Drawdown type | No 50K account | Trailing intraday |
| Daily loss limit | No 50K account | $1,000 |
| Consistency (evaluation) | No 50K account | None |
| Max contracts | No 50K account | Unverified |
| Contracts when funded (start) | No 50K account | Unverified |
| Reset fee | No 50K account | Unverified |
| Plan | <span class="muted">No 50K account</span> | 50K Instant Zero |
| Evaluation price | ≈$265.37 £199 at the firm | $965 with code PROPFIRMVS07: $559.70 |
| Activation fee | None | None |
| Cost to get funded | ≈$265.37 (eval + activation, list price) | $965 (eval + activation, list price) |
| Profit target | $10,000 | None |
| Max drawdown | $6,000 | $4,000 |
| Drawdown type | Static balance | Trailing intraday |
| Daily loss limit | Unverified | $2,000 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | $185.36 | Unverified |
| Plan | 1-Step 100K | 100K Instant Zero |
| Evaluation price | No 200K account | $1,899 with code PROPFIRMVS07: $1,101.42 |
| Activation fee | No 200K account | None |
| Cost to get funded | No 200K account | $1,899 (eval + activation, list price) |
| Profit target | No 200K account | None |
| Max drawdown | No 200K account | $8,000 |
| Drawdown type | No 200K account | Trailing intraday |
| Daily loss limit | No 200K account | $4,000 |
| Consistency (evaluation) | No 200K account | None |
| Max contracts | No 200K account | Unverified |
| Contracts when funded (start) | No 200K account | Unverified |
| Reset fee | No 200K account | Unverified |
| Plan | <span class="muted">No 200K account</span> | 200K Instant Zero |
| Evaluation price | ≈$598.74 £449 at the firm | No 400K account |
| Activation fee | None | No 400K account |
| Cost to get funded | ≈$598.74 (eval + activation, list price) | No 400K account |
| Profit target | $48,000 | No 400K account |
| Max drawdown | $24,000 | No 400K account |
| Drawdown type | Static balance | No 400K account |
| Daily loss limit | Unverified | No 400K account |
| Consistency (evaluation) | None | No 400K account |
| Max contracts | Unverified | No 400K account |
| Contracts when funded (start) | Unverified | No 400K account |
| Reset fee | $398.72 | No 400K account |
| Plan | 1-Step 400K | <span class="muted">No 400K account</span> |
| Evaluation price | ≈$1,332.17 £999 at the firm | No 1000K account |
| Activation fee | None | No 1000K account |
| Cost to get funded | ≈$1,332.17 (eval + activation, list price) | No 1000K account |
| Profit target | $150,000 | No 1000K account |
| Max drawdown | $60,000 | No 1000K account |
| Drawdown type | Static balance | No 1000K account |
| Daily loss limit | Unverified | No 1000K account |
| Consistency (evaluation) | None | No 1000K account |
| Max contracts | Unverified | No 1000K account |
| Contracts when funded (start) | Unverified | No 1000K account |
| Reset fee | $932.12 | No 1000K account |
| Plan | 1-Step 1M | <span class="muted">No 1000K account</span> |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | Lux Trading Firm | Sure Leverage Funding |
|---|---|---|
| 5K | – | $43 with code PROPFIRMVS07: $24.94 Target none · Max DD $200 |
| 10K | – | $86 with code PROPFIRMVS07: $49.88 Target none · Max DD $400 |
| 25K | – | $250 with code PROPFIRMVS07: $145 Target none · Max DD $1,000 |
| 50K | – | $500 with code PROPFIRMVS07: $290 Target none · Max DD $2,000 |
| 100K | ≈$265.37 £199 at the firm Target $10,000 · Max DD $6,000 | $965 with code PROPFIRMVS07: $559.70 Target none · Max DD $4,000 |
| 200K | – | $1,899 with code PROPFIRMVS07: $1,101.42 Target none · Max DD $8,000 |
| 400K | ≈$598.74 £449 at the firm Target $48,000 · Max DD $24,000 | – |
| 1000K | ≈$1,332.17 £999 at the firm Target $150,000 · Max DD $60,000 | – |
Rules side by side
| Rule | Lux Trading Firm | Sure Leverage Funding PropFirmVS code from the firm · No end date publishedGet deal |
|---|---|---|
| Drawdown modelⓘ | Static balance | Trailing intraday |
| Profit splitⓘ | 80% on funded stages | 70% from first payout |
| Payoutsⓘ | Not confirmed on current pages | Every 14 days |
| Consistency ruleⓘ | None in the evaluation | None in the evaluation |
| Consistency when funded | None | None |
| Daily loss limitⓘ | Unverified | Yes |
| Daily loss breach | Unverified | Unverified |
| Drawdown lock | Never locks | Unverified |
| News tradingⓘ | Unverified | Restricted |
| News window when funded | No restriction | Unverified |
| Weekend holdingⓘ | Unverified | Unverified |
| Overnight holdingⓘ | Unverified | Unverified |
| Automation / EAs | Restricted | Not allowed |
| Challenge steps | Instant funding, 1-step | Instant funding |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Unverified | Unverified |
| Copy trading | Allowed | Restricted |
| Scalping | Unverified | Restricted |
| Martingale | Unverified | Unverified |
| Accounts you may hold | 5 | Unverified |
| Min. trading daysⓘ | None | None |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Unverified | Unverified |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | $185–$932 by size | Varies / unverified |
| Fee refund | Yes | No |
| First payout after | Unverified | 0 days |
| Payout methods | Unverified | Rise, Crypto |
| Max payouts | Unlimited | Unverified |
| Funded account | Live capital (per terms) | Unverified |
| Payout bufferⓘ | Not verified | 3% profit buffer must be reached before requesting a payout |
| Contract scalingⓘ | Account scales through stages up to $10,000,000 | Not applicable |
| Headquarters | United Kingdom | United Arab Emirates |
| Founded | 2020 | Unverified |
| Platforms | MatchTrader, MT5/MT4/TradingView via trade copier | MetaTrader 5, TradeLocker |
| Entry price | from ≈$265.37 | from $24.94 |
| Promo code | None known | PROPFIRMVS07 (42% off) |
| Rules auto-checked | 2026-10-09 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.