Your comparison
My Funded Capital vs SFX Funded: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 2K
| Value | My Funded Capital | SFX Funded |
|---|---|---|
| Evaluation price | $29 | No 2K account |
| Activation fee | None | No 2K account |
| Cost to get funded | $29 (eval + activation, list price) | No 2K account |
| Profit target | $160 | No 2K account |
| Max drawdown | $200 | No 2K account |
| Drawdown type | Static balance | No 2K account |
| Daily loss limit | $100 | No 2K account |
| Consistency (evaluation) | None | No 2K account |
| Max contracts | Unverified | No 2K account |
| Contracts when funded (start) | Unverified | No 2K account |
| Reset fee | Unverified | No 2K account |
| Plan | 2K 2-Step | <span class="muted">No 2K account</span> |
| Evaluation price | $95 | No 5K account |
| Activation fee | None | No 5K account |
| Cost to get funded | $95 (eval + activation, list price) | No 5K account |
| Profit target | None | No 5K account |
| Max drawdown | $300 | No 5K account |
| Drawdown type | Static balance | No 5K account |
| Daily loss limit | $150 | No 5K account |
| Consistency (evaluation) | 35% | No 5K account |
| Max contracts | Unverified | No 5K account |
| Contracts when funded (start) | Unverified | No 5K account |
| Reset fee | Unverified | No 5K account |
| Plan | 5K Instant Funded | <span class="muted">No 5K account</span> |
| Evaluation price | No 7.5K account | $79 with code LEVELUP: $39.50 |
| Activation fee | No 7.5K account | None |
| Cost to get funded | No 7.5K account | $79 (eval + activation, list price) |
| Profit target | No 7.5K account | $600 |
| Max drawdown | No 7.5K account | $600 |
| Drawdown type | No 7.5K account | Static balance |
| Daily loss limit | No 7.5K account | $300 |
| Consistency (evaluation) | No 7.5K account | Unverified |
| Max contracts | No 7.5K account | Unverified |
| Contracts when funded (start) | No 7.5K account | Unverified |
| Reset fee | No 7.5K account | Unverified |
| Plan | <span class="muted">No 7.5K account</span> | Ascend 2-Step 7.5K |
| Evaluation price | $189 | No 10K account |
| Activation fee | None | No 10K account |
| Cost to get funded | $189 (eval + activation, list price) | No 10K account |
| Profit target | $800 | No 10K account |
| Max drawdown | $1,000 | No 10K account |
| Drawdown type | Static balance | No 10K account |
| Daily loss limit | $500 | No 10K account |
| Consistency (evaluation) | None | No 10K account |
| Max contracts | Unverified | No 10K account |
| Contracts when funded (start) | Unverified | No 10K account |
| Reset fee | Unverified | No 10K account |
| Plan | 10K 2-Step | <span class="muted">No 10K account</span> |
| Evaluation price | No 15K account | $129 with code LEVELUP: $64.50 |
| Activation fee | No 15K account | None |
| Cost to get funded | No 15K account | $129 (eval + activation, list price) |
| Profit target | No 15K account | $1,200 |
| Max drawdown | No 15K account | $1,200 |
| Drawdown type | No 15K account | Static balance |
| Daily loss limit | No 15K account | $600 |
| Consistency (evaluation) | No 15K account | Unverified |
| Max contracts | No 15K account | Unverified |
| Contracts when funded (start) | No 15K account | Unverified |
| Reset fee | No 15K account | Unverified |
| Plan | <span class="muted">No 15K account</span> | Ascend 2-Step 15K |
| Evaluation price | $259 | No 25K account |
| Activation fee | None | No 25K account |
| Cost to get funded | $259 (eval + activation, list price) | No 25K account |
| Profit target | $2,000 | No 25K account |
| Max drawdown | $2,500 | No 25K account |
| Drawdown type | Static balance | No 25K account |
| Daily loss limit | $1,250 | No 25K account |
| Consistency (evaluation) | None | No 25K account |
| Max contracts | Unverified | No 25K account |
| Contracts when funded (start) | Unverified | No 25K account |
| Reset fee | Unverified | No 25K account |
| Plan | 25K 2-Step | <span class="muted">No 25K account</span> |
| Evaluation price | No 30K account | $199 with code LEVELUP: $99.50 |
| Activation fee | No 30K account | None |
| Cost to get funded | No 30K account | $199 (eval + activation, list price) |
| Profit target | No 30K account | $2,400 |
| Max drawdown | No 30K account | $2,400 |
| Drawdown type | No 30K account | Static balance |
| Daily loss limit | No 30K account | $1,200 |
| Consistency (evaluation) | No 30K account | Unverified |
| Max contracts | No 30K account | Unverified |
| Contracts when funded (start) | No 30K account | Unverified |
| Reset fee | No 30K account | Unverified |
| Plan | <span class="muted">No 30K account</span> | Ascend 2-Step 30K |
| Evaluation price | $375 | No 50K account |
| Activation fee | None | No 50K account |
| Cost to get funded | $375 (eval + activation, list price) | No 50K account |
| Profit target | $4,000 | No 50K account |
| Max drawdown | $5,000 | No 50K account |
| Drawdown type | Static balance | No 50K account |
| Daily loss limit | $2,500 | No 50K account |
| Consistency (evaluation) | None | No 50K account |
| Max contracts | Unverified | No 50K account |
| Contracts when funded (start) | Unverified | No 50K account |
| Reset fee | Unverified | No 50K account |
| Plan | 50K 2-Step | <span class="muted">No 50K account</span> |
| Evaluation price | No 60K account | $299 with code LEVELUP: $149.50 |
| Activation fee | No 60K account | None |
| Cost to get funded | No 60K account | $299 (eval + activation, list price) |
| Profit target | No 60K account | $4,800 |
| Max drawdown | No 60K account | $4,800 |
| Drawdown type | No 60K account | Static balance |
| Daily loss limit | No 60K account | $2,400 |
| Consistency (evaluation) | No 60K account | Unverified |
| Max contracts | No 60K account | Unverified |
| Contracts when funded (start) | No 60K account | Unverified |
| Reset fee | No 60K account | Unverified |
| Plan | <span class="muted">No 60K account</span> | Ascend 2-Step 60K |
| Evaluation price | $635 | No 100K account |
| Activation fee | None | No 100K account |
| Cost to get funded | $635 (eval + activation, list price) | No 100K account |
| Profit target | $8,000 | No 100K account |
| Max drawdown | $10,000 | No 100K account |
| Drawdown type | Static balance | No 100K account |
| Daily loss limit | $5,000 | No 100K account |
| Consistency (evaluation) | None | No 100K account |
| Max contracts | Unverified | No 100K account |
| Contracts when funded (start) | Unverified | No 100K account |
| Reset fee | Unverified | No 100K account |
| Plan | 100K 2-Step | <span class="muted">No 100K account</span> |
| Evaluation price | No 120K account | $499 with code LEVELUP: $249.50 |
| Activation fee | No 120K account | None |
| Cost to get funded | No 120K account | $499 (eval + activation, list price) |
| Profit target | No 120K account | $9,600 |
| Max drawdown | No 120K account | $9,600 |
| Drawdown type | No 120K account | Static balance |
| Daily loss limit | No 120K account | $4,800 |
| Consistency (evaluation) | No 120K account | Unverified |
| Max contracts | No 120K account | Unverified |
| Contracts when funded (start) | No 120K account | Unverified |
| Reset fee | No 120K account | Unverified |
| Plan | <span class="muted">No 120K account</span> | Ascend 2-Step 120K |
| Evaluation price | No 180K account | $749 with code LEVELUP: $374.50 |
| Activation fee | No 180K account | None |
| Cost to get funded | No 180K account | $749 (eval + activation, list price) |
| Profit target | No 180K account | $14,400 |
| Max drawdown | No 180K account | $14,400 |
| Drawdown type | No 180K account | Static balance |
| Daily loss limit | No 180K account | $7,200 |
| Consistency (evaluation) | No 180K account | Unverified |
| Max contracts | No 180K account | Unverified |
| Contracts when funded (start) | No 180K account | Unverified |
| Reset fee | No 180K account | Unverified |
| Plan | <span class="muted">No 180K account</span> | Ascend 2-Step 180K |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | My Funded Capital | SFX Funded |
|---|---|---|
| 2K | $29 Target $160 · Max DD $200 | – |
| 5K | $95 Target none · Max DD $300 | – |
| 7.5K | – | $79 with code LEVELUP: $39.50 Target $600 · Max DD $600 |
| 10K | $189 Target $800 · Max DD $1,000 | – |
| 15K | – | $129 with code LEVELUP: $64.50 Target $1,200 · Max DD $1,200 |
| 25K | $259 Target $2,000 · Max DD $2,500 | – |
| 30K | – | $199 with code LEVELUP: $99.50 Target $2,400 · Max DD $2,400 |
| 50K | $375 Target $4,000 · Max DD $5,000 | – |
| 60K | – | $299 with code LEVELUP: $149.50 Target $4,800 · Max DD $4,800 |
| 100K | $635 Target $8,000 · Max DD $10,000 | – |
| 120K | – | $499 with code LEVELUP: $249.50 Target $9,600 · Max DD $9,600 |
| 180K | – | $749 with code LEVELUP: $374.50 Target $14,400 · Max DD $14,400 |
Rules side by side
| Rule | My Funded Capital | SFX Funded Code checked Oct 20, 2026 · No end date publishedGet deal |
|---|---|---|
| Drawdown modelⓘ | Static balance | Static balance |
| Profit splitⓘ | 2-Step/1-Step: 80/20 default, up to 95% with add-on | 85% standard, scaling up to 100%. |
| Payoutsⓘ | 2-Step: first payout 14 days after first funded trade, then every 14 days | On demand once eligible |
| Consistency ruleⓘ | None in the evaluation | Unverified |
| Consistency when funded | 35% (payout phase) | Unverified |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Hard: account fails |
| Drawdown lock | Never locks | Not applicable (static) |
| News tradingⓘ | Restricted | Unverified |
| News window when funded | ±2 min around high-impact news | ±2 min around high-impact news |
| Weekend holdingⓘ | Not allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Not allowed | Restricted |
| Challenge steps | Instant funding, 1-step, 2-step | 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Not allowed | Not allowed |
| Copy trading | Restricted | Not allowed |
| Scalping | Not allowed | Unverified |
| Martingale | Unverified | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 3 days | 5 days |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Unverified | FX and commodities $4/lot |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Yes | Partly |
| First payout after | 14 days | 3 days |
| Payout methods | Bank wire, Crypto, Other | Bank wire, Crypto |
| Max payouts | Unverified | Unverified |
| Funded account | Simulated (per terms) | Simulated (per terms) |
| Payout bufferⓘ | Minimum payout not stated. | Unverified |
| Contract scalingⓘ | No contract limits published | Scaling plan to $3.2M: review every 3 months |
| Headquarters | United Arab Emirates | Unverified |
| Founded | Unverified | Unverified |
| Platforms | MFC Terminal, DXtrade, cTrader, GooeyPro | MatchTrader, MetaTrader 5 |
| Entry price | from $29 | from $39.50 |
| Promo code | None known | LEVELUP (50% off) |
| Rules auto-checked | 2026-10-09 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.