Your comparison
OneFunded vs WeMasterTrade: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | OneFunded | WeMasterTrade |
|---|---|---|
| Evaluation price | $29 | $55 |
| Activation fee | None | None |
| Cost to get funded | $29 (eval + activation, list price) | $55 (eval + activation, list price) |
| Profit target | $400 | $500 |
| Max drawdown | $400 | $500 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $200 | $250 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 5K Value (2-step) | Instant 51010 5K |
| Evaluation price | $59 | $62 |
| Activation fee | None | None |
| Cost to get funded | $59 (eval + activation, list price) | $62 (eval + activation, list price) |
| Profit target | $800 | $800 |
| Max drawdown | $800 | $1,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $400 | $500 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 10K Value (2-step) | Challenge Package 10K |
| Evaluation price | $99 | $126 |
| Activation fee | None | None |
| Cost to get funded | $99 (eval + activation, list price) | $126 (eval + activation, list price) |
| Profit target | $2,000 | $2,000 |
| Max drawdown | $2,000 | $2,500 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $1,000 | $1,250 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 25K Value (2-step) | Challenge Package 25K |
| Evaluation price | $199 | $240 |
| Activation fee | None | None |
| Cost to get funded | $199 (eval + activation, list price) | $240 (eval + activation, list price) |
| Profit target | $4,000 | $4,000 |
| Max drawdown | $4,000 | $5,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $2,000 | $2,500 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 50K Value (2-step) | Challenge Package 50K |
| Evaluation price | $349 | $445 |
| Activation fee | None | None |
| Cost to get funded | $349 (eval + activation, list price) | $445 (eval + activation, list price) |
| Profit target | $8,000 | $8,000 |
| Max drawdown | $8,000 | $10,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $4,000 | $5,000 |
| Consistency (evaluation) | 40% | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 100K Value (2-step) | Challenge Package 100K |
| Evaluation price | $899 | $1,580 |
| Activation fee | None | None |
| Cost to get funded | $899 (eval + activation, list price) | $1,580 (eval + activation, list price) |
| Profit target | $20,000 | $20,000 |
| Max drawdown | $12,000 | $20,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $8,000 | $10,000 |
| Consistency (evaluation) | 50% | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 200K Flash (1-step) | Instant 51010 200K |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | OneFunded | WeMasterTrade |
|---|---|---|
| 5K | $29 Target $400 · Max DD $400 | $55 Target $500 · Max DD $500 |
| 10K | $59 Target $800 · Max DD $800 | $62 Target $800 · Max DD $1,000 |
| 25K | $99 Target $2,000 · Max DD $2,000 | $126 Target $2,000 · Max DD $2,500 |
| 50K | $199 Target $4,000 · Max DD $4,000 | $240 Target $4,000 · Max DD $5,000 |
| 100K | $349 Target $8,000 · Max DD $8,000 | $445 Target $8,000 · Max DD $10,000 |
| 200K | $899 Target $20,000 · Max DD $12,000 | $1,580 Target $20,000 · Max DD $20,000 |
Rules side by side
| Rule | OneFunded | WeMasterTrade |
|---|---|---|
| Drawdown modelⓘ | Static balance | Static balance |
| Profit splitⓘ | 80/20 -> 90/10 with the 90/10 add-on | up to 90% |
| Payoutsⓘ | Every 14 days | Every 7 days per the FAQ |
| Consistency ruleⓘ | None in the evaluation | 20% best-day cap |
| Consistency when funded | 50% (payout phase) | 20% (payout phase) |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Hard: account fails |
| Drawdown lock | Never locks | Not applicable (static) |
| News tradingⓘ | Allowed | Allowed |
| News window when funded | No restriction | No restriction |
| Weekend holdingⓘ | Allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Restricted | Unverified |
| Challenge steps | Instant funding, 1-step, 2-step | Instant funding, 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Restricted | Unverified |
| Copy trading | Restricted | Unverified |
| Scalping | Restricted | Allowed |
| Martingale | Restricted | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 4 days | None |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Unverified | Forex $5/lot |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Yes | Partly |
| First payout after | 15 days | 1 days |
| Payout methods | Rise, Crypto, Bank wire | Bank wire, Crypto, Other |
| Max payouts | Unverified | Unverified |
| Funded account | Simulated (per terms) | Simulated (per terms) |
| Payout bufferⓘ | No buffer found | Instant 51010: reach the profit target |
| Contract scalingⓘ | Not applicable | Unverified |
| Headquarters | United Kingdom | Saint Lucia |
| Founded | 2024 | Unverified |
| Platforms | TradeLocker | MetaTrader 5, cTrader, WeMasterTrade Trading (web) |
| Entry price | from $29 | from $55 |
| Promo code | None known | None known |
| Rules auto-checked | 2026-10-09 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.