Your comparison
Paid To Trade vs WeMasterTrade: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | Paid To Trade | WeMasterTrade |
|---|---|---|
| Evaluation price | $59 with code propfirmvs: $53.10 | $55 |
| Activation fee | None | None |
| Cost to get funded | $59 (eval + activation, list price) | $55 (eval + activation, list price) |
| Profit target | $500 | $500 |
| Max drawdown | $400 | $500 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $200 | $250 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 5K 2-Step Static | Instant 51010 5K |
| Evaluation price | $109 with code propfirmvs: $98.10 | $62 |
| Activation fee | None | None |
| Cost to get funded | $109 (eval + activation, list price) | $62 (eval + activation, list price) |
| Profit target | $1,000 | $800 |
| Max drawdown | $800 | $1,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $400 | $500 |
| Consistency (evaluation) | None | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 10K 2-Step Static | Challenge Package 10K |
| Evaluation price | $209 with code propfirmvs: $188.10 | No 20K account |
| Activation fee | None | No 20K account |
| Cost to get funded | $209 (eval + activation, list price) | No 20K account |
| Profit target | $2,000 | No 20K account |
| Max drawdown | $1,600 | No 20K account |
| Drawdown type | Static balance | No 20K account |
| Daily loss limit | $800 | No 20K account |
| Consistency (evaluation) | None | No 20K account |
| Max contracts | Unverified | No 20K account |
| Contracts when funded (start) | Unverified | No 20K account |
| Reset fee | Unverified | No 20K account |
| Plan | 20K 2-Step Static | <span class="muted">No 20K account</span> |
| Evaluation price | $299 with code propfirmvs: $269.10 | $126 |
| Activation fee | None | None |
| Cost to get funded | $299 (eval + activation, list price) | $126 (eval + activation, list price) |
| Profit target | $2,500 | $2,000 |
| Max drawdown | $2,500 | $2,500 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | Unverified | $1,250 |
| Consistency (evaluation) | 20% | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 25K 1-Step Trail | Challenge Package 25K |
| Evaluation price | $399 with code propfirmvs: $359.10 | No 40K account |
| Activation fee | None | No 40K account |
| Cost to get funded | $399 (eval + activation, list price) | No 40K account |
| Profit target | $4,000 | No 40K account |
| Max drawdown | $3,200 | No 40K account |
| Drawdown type | Static balance | No 40K account |
| Daily loss limit | $1,600 | No 40K account |
| Consistency (evaluation) | None | No 40K account |
| Max contracts | Unverified | No 40K account |
| Contracts when funded (start) | Unverified | No 40K account |
| Reset fee | Unverified | No 40K account |
| Plan | 40K 2-Step Static | <span class="muted">No 40K account</span> |
| Evaluation price | $399 with code propfirmvs: $359.10 | $240 |
| Activation fee | None | None |
| Cost to get funded | $399 (eval + activation, list price) | $240 (eval + activation, list price) |
| Profit target | $5,000 | $4,000 |
| Max drawdown | $5,000 | $5,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | Unverified | $2,500 |
| Consistency (evaluation) | 20% | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 50K 1-Step Trail | Challenge Package 50K |
| Evaluation price | $799 with code propfirmvs: $719.10 | No 80K account |
| Activation fee | None | No 80K account |
| Cost to get funded | $799 (eval + activation, list price) | No 80K account |
| Profit target | $8,000 | No 80K account |
| Max drawdown | $6,400 | No 80K account |
| Drawdown type | Static balance | No 80K account |
| Daily loss limit | $3,200 | No 80K account |
| Consistency (evaluation) | None | No 80K account |
| Max contracts | Unverified | No 80K account |
| Contracts when funded (start) | Unverified | No 80K account |
| Reset fee | Unverified | No 80K account |
| Plan | 80K 2-Step Static | <span class="muted">No 80K account</span> |
| Evaluation price | $699 with code propfirmvs: $629.10 | $445 |
| Activation fee | None | None |
| Cost to get funded | $699 (eval + activation, list price) | $445 (eval + activation, list price) |
| Profit target | $10,000 | $8,000 |
| Max drawdown | $10,000 | $10,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | Unverified | $5,000 |
| Consistency (evaluation) | 20% | 20% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 100K 1-Step Trail | Challenge Package 100K |
| Evaluation price | No 200K account | $1,580 |
| Activation fee | No 200K account | None |
| Cost to get funded | No 200K account | $1,580 (eval + activation, list price) |
| Profit target | No 200K account | $20,000 |
| Max drawdown | No 200K account | $20,000 |
| Drawdown type | No 200K account | Static balance |
| Daily loss limit | No 200K account | $10,000 |
| Consistency (evaluation) | No 200K account | 20% |
| Max contracts | No 200K account | Unverified |
| Contracts when funded (start) | No 200K account | Unverified |
| Reset fee | No 200K account | Unverified |
| Plan | <span class="muted">No 200K account</span> | Instant 51010 200K |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | Paid To Trade | WeMasterTrade |
|---|---|---|
| 5K | $59 with code propfirmvs: $53.10 Target $500 · Max DD $400 | $55 Target $500 · Max DD $500 |
| 10K | $109 with code propfirmvs: $98.10 Target $1,000 · Max DD $800 | $62 Target $800 · Max DD $1,000 |
| 20K | $209 with code propfirmvs: $188.10 Target $2,000 · Max DD $1,600 | – |
| 25K | $299 with code propfirmvs: $269.10 Target $2,500 · Max DD $2,500 | $126 Target $2,000 · Max DD $2,500 |
| 40K | $399 with code propfirmvs: $359.10 Target $4,000 · Max DD $3,200 | – |
| 50K | $399 with code propfirmvs: $359.10 Target $5,000 · Max DD $5,000 | $240 Target $4,000 · Max DD $5,000 |
| 80K | $799 with code propfirmvs: $719.10 Target $8,000 · Max DD $6,400 | – |
| 100K | $699 with code propfirmvs: $629.10 Target $10,000 · Max DD $10,000 | $445 Target $8,000 · Max DD $10,000 |
| 200K | – | $1,580 Target $20,000 · Max DD $20,000 |
Rules side by side
| Rule | Paid To Trade PropFirmVS code from the firm · No end date publishedGet deal | WeMasterTrade |
|---|---|---|
| Drawdown modelⓘ | Static balance | Static balance |
| Profit splitⓘ | Up to 90% depending on the plan. | up to 90% |
| Payoutsⓘ | Static/Instant: weekly | Every 7 days per the FAQ |
| Consistency ruleⓘ | None in the evaluation | 20% best-day cap |
| Consistency when funded | None | 20% (payout phase) |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Hard: account fails |
| Drawdown lock | Never locks | Not applicable (static) |
| News tradingⓘ | Unverified | Allowed |
| News window when funded | ±5 min around high-impact news | No restriction |
| Weekend holdingⓘ | Allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Allowed | Unverified |
| Challenge steps | Instant funding, 1-step, 2-step | Instant funding, 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Not allowed | Unverified |
| Copy trading | Restricted | Unverified |
| Scalping | Restricted | Allowed |
| Martingale | Not allowed | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 4 days | None |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Standard spreads and commissions apply depending on platform and instrument | Forex $5/lot |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | No | Partly |
| First payout after | 7 days | 1 days |
| Payout methods | Crypto, Bank wire | Bank wire, Crypto, Other |
| Max payouts | Unlimited | Unverified |
| Funded account | Simulated, then live | Simulated (per terms) |
| Payout bufferⓘ | Minimum payout request 1% of account size | Instant 51010: reach the profit target |
| Contract scalingⓘ | Not applicable | Unverified |
| Headquarters | United Arab Emirates | Saint Lucia |
| Founded | Unverified | Unverified |
| Platforms | Platform 5, MatchTrader | MetaTrader 5, cTrader, WeMasterTrade Trading (web) |
| Entry price | from $53.10 | from $55 |
| Promo code | propfirmvs (10% off) | None known |
| Rules auto-checked | 2026-10-18 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.