Your comparison
RebelsFunding vs SFX Funded: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 1K
| Value | RebelsFunding | SFX Funded |
|---|---|---|
| Evaluation price | ≈$10.13 €9 at the firm with code NEWREBEL: ≈$6.08 | No 1K account |
| Activation fee | None | No 1K account |
| Cost to get funded | ≈$10.13 (eval + activation, list price) | No 1K account |
| Profit target | $50 | No 1K account |
| Max drawdown | $100 | No 1K account |
| Drawdown type | Static balance | No 1K account |
| Daily loss limit | $50 | No 1K account |
| Consistency (evaluation) | None | No 1K account |
| Max contracts | Unverified | No 1K account |
| Contracts when funded (start) | Unverified | No 1K account |
| Reset fee | Unverified | No 1K account |
| Plan | 1K RF Copper | <span class="muted">No 1K account</span> |
| Evaluation price | ≈$29.26 €26 at the firm with code NEWREBEL: ≈$17.56 | No 5K account |
| Activation fee | None | No 5K account |
| Cost to get funded | ≈$29.26 (eval + activation, list price) | No 5K account |
| Profit target | $250 | No 5K account |
| Max drawdown | $500 | No 5K account |
| Drawdown type | Static balance | No 5K account |
| Daily loss limit | $250 | No 5K account |
| Consistency (evaluation) | None | No 5K account |
| Max contracts | Unverified | No 5K account |
| Contracts when funded (start) | Unverified | No 5K account |
| Reset fee | Unverified | No 5K account |
| Plan | 5K RF Copper | <span class="muted">No 5K account</span> |
| Evaluation price | No 7.5K account | $79 with code LEVELUP: $39.50 |
| Activation fee | No 7.5K account | None |
| Cost to get funded | No 7.5K account | $79 (eval + activation, list price) |
| Profit target | No 7.5K account | $600 |
| Max drawdown | No 7.5K account | $600 |
| Drawdown type | No 7.5K account | Static balance |
| Daily loss limit | No 7.5K account | $300 |
| Consistency (evaluation) | No 7.5K account | Unverified |
| Max contracts | No 7.5K account | Unverified |
| Contracts when funded (start) | No 7.5K account | Unverified |
| Reset fee | No 7.5K account | Unverified |
| Plan | <span class="muted">No 7.5K account</span> | Ascend 2-Step 7.5K |
| Evaluation price | ≈$45.01 €40 at the firm with code NEWREBEL: ≈$27.01 | No 10K account |
| Activation fee | None | No 10K account |
| Cost to get funded | ≈$45.01 (eval + activation, list price) | No 10K account |
| Profit target | $500 | No 10K account |
| Max drawdown | $1,000 | No 10K account |
| Drawdown type | Static balance | No 10K account |
| Daily loss limit | $500 | No 10K account |
| Consistency (evaluation) | None | No 10K account |
| Max contracts | Unverified | No 10K account |
| Contracts when funded (start) | Unverified | No 10K account |
| Reset fee | Unverified | No 10K account |
| Plan | 10K RF Copper | <span class="muted">No 10K account</span> |
| Evaluation price | No 15K account | $129 with code LEVELUP: $64.50 |
| Activation fee | No 15K account | None |
| Cost to get funded | No 15K account | $129 (eval + activation, list price) |
| Profit target | No 15K account | $1,200 |
| Max drawdown | No 15K account | $1,200 |
| Drawdown type | No 15K account | Static balance |
| Daily loss limit | No 15K account | $600 |
| Consistency (evaluation) | No 15K account | Unverified |
| Max contracts | No 15K account | Unverified |
| Contracts when funded (start) | No 15K account | Unverified |
| Reset fee | No 15K account | Unverified |
| Plan | <span class="muted">No 15K account</span> | Ascend 2-Step 15K |
| Evaluation price | ≈$78.77 €70 at the firm with code NEWREBEL: ≈$47.26 | No 20K account |
| Activation fee | None | No 20K account |
| Cost to get funded | ≈$78.77 (eval + activation, list price) | No 20K account |
| Profit target | $1,000 | No 20K account |
| Max drawdown | $2,000 | No 20K account |
| Drawdown type | Static balance | No 20K account |
| Daily loss limit | $1,000 | No 20K account |
| Consistency (evaluation) | None | No 20K account |
| Max contracts | Unverified | No 20K account |
| Contracts when funded (start) | Unverified | No 20K account |
| Reset fee | Unverified | No 20K account |
| Plan | 20K RF Copper | <span class="muted">No 20K account</span> |
| Evaluation price | No 30K account | $199 with code LEVELUP: $99.50 |
| Activation fee | No 30K account | None |
| Cost to get funded | No 30K account | $199 (eval + activation, list price) |
| Profit target | No 30K account | $2,400 |
| Max drawdown | No 30K account | $2,400 |
| Drawdown type | No 30K account | Static balance |
| Daily loss limit | No 30K account | $1,200 |
| Consistency (evaluation) | No 30K account | Unverified |
| Max contracts | No 30K account | Unverified |
| Contracts when funded (start) | No 30K account | Unverified |
| Reset fee | No 30K account | Unverified |
| Plan | <span class="muted">No 30K account</span> | Ascend 2-Step 30K |
| Evaluation price | ≈$138.41 €123 at the firm with code NEWREBEL: ≈$83.05 | No 40K account |
| Activation fee | None | No 40K account |
| Cost to get funded | ≈$138.41 (eval + activation, list price) | No 40K account |
| Profit target | $2,000 | No 40K account |
| Max drawdown | $4,000 | No 40K account |
| Drawdown type | Static balance | No 40K account |
| Daily loss limit | $2,000 | No 40K account |
| Consistency (evaluation) | None | No 40K account |
| Max contracts | Unverified | No 40K account |
| Contracts when funded (start) | Unverified | No 40K account |
| Reset fee | Unverified | No 40K account |
| Plan | 40K RF Copper | <span class="muted">No 40K account</span> |
| Evaluation price | No 60K account | $299 with code LEVELUP: $149.50 |
| Activation fee | No 60K account | None |
| Cost to get funded | No 60K account | $299 (eval + activation, list price) |
| Profit target | No 60K account | $4,800 |
| Max drawdown | No 60K account | $4,800 |
| Drawdown type | No 60K account | Static balance |
| Daily loss limit | No 60K account | $2,400 |
| Consistency (evaluation) | No 60K account | Unverified |
| Max contracts | No 60K account | Unverified |
| Contracts when funded (start) | No 60K account | Unverified |
| Reset fee | No 60K account | Unverified |
| Plan | <span class="muted">No 60K account</span> | Ascend 2-Step 60K |
| Evaluation price | ≈$265.57 €236 at the firm with code NEWREBEL: ≈$159.34 | No 80K account |
| Activation fee | None | No 80K account |
| Cost to get funded | ≈$265.57 (eval + activation, list price) | No 80K account |
| Profit target | $4,000 | No 80K account |
| Max drawdown | $8,000 | No 80K account |
| Drawdown type | Static balance | No 80K account |
| Daily loss limit | $4,000 | No 80K account |
| Consistency (evaluation) | None | No 80K account |
| Max contracts | Unverified | No 80K account |
| Contracts when funded (start) | Unverified | No 80K account |
| Reset fee | Unverified | No 80K account |
| Plan | 80K RF Copper | <span class="muted">No 80K account</span> |
| Evaluation price | No 120K account | $499 with code LEVELUP: $249.50 |
| Activation fee | No 120K account | None |
| Cost to get funded | No 120K account | $499 (eval + activation, list price) |
| Profit target | No 120K account | $9,600 |
| Max drawdown | No 120K account | $9,600 |
| Drawdown type | No 120K account | Static balance |
| Daily loss limit | No 120K account | $4,800 |
| Consistency (evaluation) | No 120K account | Unverified |
| Max contracts | No 120K account | Unverified |
| Contracts when funded (start) | No 120K account | Unverified |
| Reset fee | No 120K account | Unverified |
| Plan | <span class="muted">No 120K account</span> | Ascend 2-Step 120K |
| Evaluation price | ≈$512.01 €455 at the firm with code NEWREBEL: ≈$307.21 | No 160K account |
| Activation fee | None | No 160K account |
| Cost to get funded | ≈$512.01 (eval + activation, list price) | No 160K account |
| Profit target | $8,000 | No 160K account |
| Max drawdown | $16,000 | No 160K account |
| Drawdown type | Static balance | No 160K account |
| Daily loss limit | $8,000 | No 160K account |
| Consistency (evaluation) | None | No 160K account |
| Max contracts | Unverified | No 160K account |
| Contracts when funded (start) | Unverified | No 160K account |
| Reset fee | Unverified | No 160K account |
| Plan | 160K RF Copper | <span class="muted">No 160K account</span> |
| Evaluation price | No 180K account | $749 with code LEVELUP: $374.50 |
| Activation fee | No 180K account | None |
| Cost to get funded | No 180K account | $749 (eval + activation, list price) |
| Profit target | No 180K account | $14,400 |
| Max drawdown | No 180K account | $14,400 |
| Drawdown type | No 180K account | Static balance |
| Daily loss limit | No 180K account | $7,200 |
| Consistency (evaluation) | No 180K account | Unverified |
| Max contracts | No 180K account | Unverified |
| Contracts when funded (start) | No 180K account | Unverified |
| Reset fee | No 180K account | Unverified |
| Plan | <span class="muted">No 180K account</span> | Ascend 2-Step 180K |
| Evaluation price | ≈$962.13 €855 at the firm with code NEWREBEL: ≈$577.28 | No 320K account |
| Activation fee | None | No 320K account |
| Cost to get funded | ≈$962.13 (eval + activation, list price) | No 320K account |
| Profit target | $16,000 | No 320K account |
| Max drawdown | $32,000 | No 320K account |
| Drawdown type | Static balance | No 320K account |
| Daily loss limit | $16,000 | No 320K account |
| Consistency (evaluation) | None | No 320K account |
| Max contracts | Unverified | No 320K account |
| Contracts when funded (start) | Unverified | No 320K account |
| Reset fee | Unverified | No 320K account |
| Plan | 320K RF Copper | <span class="muted">No 320K account</span> |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | RebelsFunding | SFX Funded |
|---|---|---|
| 1K | ≈$10.13 €9 at the firm with code NEWREBEL: ≈$6.08 Target $50 · Max DD $100 | – |
| 5K | ≈$29.26 €26 at the firm with code NEWREBEL: ≈$17.56 Target $250 · Max DD $500 | – |
| 7.5K | – | $79 with code LEVELUP: $39.50 Target $600 · Max DD $600 |
| 10K | ≈$45.01 €40 at the firm with code NEWREBEL: ≈$27.01 Target $500 · Max DD $1,000 | – |
| 15K | – | $129 with code LEVELUP: $64.50 Target $1,200 · Max DD $1,200 |
| 20K | ≈$78.77 €70 at the firm with code NEWREBEL: ≈$47.26 Target $1,000 · Max DD $2,000 | – |
| 30K | – | $199 with code LEVELUP: $99.50 Target $2,400 · Max DD $2,400 |
| 40K | ≈$138.41 €123 at the firm with code NEWREBEL: ≈$83.05 Target $2,000 · Max DD $4,000 | – |
| 60K | – | $299 with code LEVELUP: $149.50 Target $4,800 · Max DD $4,800 |
| 80K | ≈$265.57 €236 at the firm with code NEWREBEL: ≈$159.34 Target $4,000 · Max DD $8,000 | – |
| 120K | – | $499 with code LEVELUP: $249.50 Target $9,600 · Max DD $9,600 |
| 160K | ≈$512.01 €455 at the firm with code NEWREBEL: ≈$307.21 Target $8,000 · Max DD $16,000 | – |
| 180K | – | $749 with code LEVELUP: $374.50 Target $14,400 · Max DD $14,400 |
| 320K | ≈$962.13 €855 at the firm with code NEWREBEL: ≈$577.28 Target $16,000 · Max DD $32,000 | – |
Rules side by side
| Rule | RebelsFunding Code checked Oct 20, 2026 · No end date publishedGet deal | SFX Funded Code checked Oct 20, 2026 · No end date publishedGet deal |
|---|---|---|
| Drawdown modelⓘ | Static balance | Static balance |
| Profit splitⓘ | Initial reward split 80% | 85% standard, scaling up to 100%. |
| Payoutsⓘ | First reward request not earlier than 14 calendar days after the first trade… | On demand once eligible |
| Consistency ruleⓘ | None in the evaluation | Unverified |
| Consistency when funded | None | Unverified |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Hard: account fails |
| Drawdown lock | Never locks | Not applicable (static) |
| News tradingⓘ | Unverified | Unverified |
| News window when funded | ±5 min around high-impact news | ±2 min around high-impact news |
| Weekend holdingⓘ | Allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Not allowed | Restricted |
| Challenge steps | 1-step, 2-step, 3-step, 4-step | 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Not allowed | Not allowed |
| Copy trading | Unverified | Not allowed |
| Scalping | Restricted | Unverified |
| Martingale | Not allowed | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | Unverified | 5 days |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Unverified | FX and commodities $4/lot |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | No | Partly |
| First payout after | 14 days | 3 days |
| Payout methods | Crypto, Bank wire, Other | Bank wire, Crypto |
| Max payouts | Unlimited | Unverified |
| Funded account | Simulated (per terms) | Simulated (per terms) |
| Payout bufferⓘ | Unverified | Unverified |
| Contract scalingⓘ | Standard scaling: +25% of original account value after >=15% aggregate profit over 3 | Scaling plan to $3.2M: review every 3 months |
| Headquarters | Slovakia | Unverified |
| Founded | Unverified | Unverified |
| Platforms | RF-Trader | MatchTrader, MetaTrader 5 |
| Entry price | from ≈$6.08 | from $39.50 |
| Promo code | NEWREBEL (40% off) | LEVELUP (50% off) |
| Rules auto-checked | 2026-10-18 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.