Your comparison
Alpha Capital Group vs FundedSquad: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | Alpha Capital Group | FundedSquad |
|---|---|---|
| Evaluation price | No 2.5K account | $69 |
| Activation fee | No 2.5K account | None |
| Cost to get funded | No 2.5K account | $69 (eval + activation, list price) |
| Profit target | No 2.5K account | None |
| Max drawdown | No 2.5K account | $150 |
| Drawdown type | No 2.5K account | Trailing intraday |
| Daily loss limit | No 2.5K account | $75 |
| Consistency (evaluation) | No 2.5K account | None |
| Max contracts | No 2.5K account | Unverified |
| Contracts when funded (start) | No 2.5K account | Unverified |
| Reset fee | No 2.5K account | Unverified |
| Plan | <span class="muted">No 2.5K account</span> | 2.5K Instant Lite |
| Evaluation price | $27 with code PropFirmVS: $18.90 | $79 |
| Activation fee | None | None |
| Cost to get funded | $27 (eval + activation, list price) | $79 (eval + activation, list price) |
| Profit target | $300 | $300 |
| Max drawdown | $300 | $400 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $150 | $200 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 5K Alpha Pro 6% | 5K 2 Step Fast |
| Evaluation price | $47 with code PropFirmVS: $32.90 | $129 |
| Activation fee | None | None |
| Cost to get funded | $47 (eval + activation, list price) | $129 (eval + activation, list price) |
| Profit target | $600 | $600 |
| Max drawdown | $600 | $800 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $300 | $400 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 10K Alpha Pro 6% | 10K 2 Step Fast |
| Evaluation price | $117 with code PropFirmVS: $81.90 | $279 |
| Activation fee | None | None |
| Cost to get funded | $117 (eval + activation, list price) | $279 (eval + activation, list price) |
| Profit target | $1,500 | $1,500 |
| Max drawdown | $1,500 | $2,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $750 | $1,000 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 25K Alpha Pro 6% | 25K 2 Step Fast |
| Evaluation price | $217 with code PropFirmVS: $151.90 | $399 |
| Activation fee | None | None |
| Cost to get funded | $217 (eval + activation, list price) | $399 (eval + activation, list price) |
| Profit target | $3,000 | $3,000 |
| Max drawdown | $3,000 | $4,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $1,500 | $2,000 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 50K Alpha Pro 6% | 50K 2 Step Fast |
| Evaluation price | $397 with code PropFirmVS: $277.90 | $649 |
| Activation fee | None | None |
| Cost to get funded | $397 (eval + activation, list price) | $649 (eval + activation, list price) |
| Profit target | $6,000 | $6,000 |
| Max drawdown | $6,000 | $8,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $3,000 | $4,000 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 100K Alpha Pro 6% | 100K 2 Step Fast |
| Evaluation price | $797 with code PropFirmVS: $557.90 | $1,199 |
| Activation fee | None | None |
| Cost to get funded | $797 (eval + activation, list price) | $1,199 (eval + activation, list price) |
| Profit target | $12,000 | $12,000 |
| Max drawdown | $12,000 | $16,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $6,000 | $8,000 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 200K Alpha Pro 6% | 200K 2 Step Fast |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | Alpha Capital Group | FundedSquad |
|---|---|---|
| 2.5K | – | $69 Target none · Max DD $150 |
| 5K | $27 with code PropFirmVS: $18.90 Target $300 · Max DD $300 | $79 Target $300 · Max DD $400 |
| 10K | $47 with code PropFirmVS: $32.90 Target $600 · Max DD $600 | $129 Target $600 · Max DD $800 |
| 25K | $117 with code PropFirmVS: $81.90 Target $1,500 · Max DD $1,500 | $279 Target $1,500 · Max DD $2,000 |
| 50K | $217 with code PropFirmVS: $151.90 Target $3,000 · Max DD $3,000 | $399 Target $3,000 · Max DD $4,000 |
| 100K | $397 with code PropFirmVS: $277.90 Target $6,000 · Max DD $6,000 | $649 Target $6,000 · Max DD $8,000 |
| 200K | $797 with code PropFirmVS: $557.90 Target $12,000 · Max DD $12,000 | $1,199 Target $12,000 · Max DD $16,000 |
Rules side by side
| Rule | Alpha Capital Group PropFirmVS code from the firm · No end date publishedGet deal | FundedSquad |
|---|---|---|
| Drawdown modelⓘ | Static balance | Trailing intraday |
| Profit splitⓘ | Up to 80% standard | 80% default on 1 Step / 1 Step Pro / 2 Step / Instant Lite |
| Payoutsⓘ | Bi-weekly | 1 Step and 2 Step: every 14 days |
| Consistency ruleⓘ | None in the evaluation | None in the evaluation |
| Consistency when funded | 40% (payout phase) | None |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Hard: account fails |
| Drawdown lock | Never locks | Unverified |
| News tradingⓘ | Allowed | Unverified |
| News window when funded | ±5 min around high-impact news | ±4 min around high-impact news |
| Weekend holdingⓘ | Allowed | Unverified |
| Overnight holdingⓘ | Allowed | Unverified |
| Automation / EAs | Restricted | Restricted |
| Challenge steps | 2-step | Instant funding, 1-step, 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Restricted | Not allowed |
| Copy trading | Restricted | Restricted |
| Scalping | Restricted | Restricted |
| Martingale | Unverified | Not allowed |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 3 days | 5 days |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Standard evaluation: none | Forex and metals $7 per lot |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | No | Partly |
| First payout after | 14 days | Unverified |
| Payout methods | Rise, Wise, Bank wire, Crypto | Crypto, Rise |
| Max payouts | Unlimited | Unverified |
| Funded account | Simulated (per terms) | Simulated (per terms) |
| Payout bufferⓘ | On-demand: min 2% gross profit plus 40% best-day rule | Not found. |
| Contract scalingⓘ | Lot exposure scales with size | A Scaling Plan collection exists in the help center but was not read |
| Headquarters | United Kingdom | United Arab Emirates |
| Founded | 2021 | Unverified |
| Platforms | MetaTrader 5, cTrader, TradeLocker, DX Trade | MT5, Match-Trader, cTrader |
| Entry price | from $18.90 | from $69 |
| Promo code | PropFirmVS (30% off) | None known |
| Rules auto-checked | 2026-10-23 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.