Your comparison
AquaFunded vs FundedSquad: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | AquaFunded | FundedSquad |
|---|---|---|
| Evaluation price | No 2.5K account | $69 |
| Activation fee | No 2.5K account | None |
| Cost to get funded | No 2.5K account | $69 (eval + activation, list price) |
| Profit target | No 2.5K account | None |
| Max drawdown | No 2.5K account | $150 |
| Drawdown type | No 2.5K account | Trailing intraday |
| Daily loss limit | No 2.5K account | $75 |
| Consistency (evaluation) | No 2.5K account | None |
| Max contracts | No 2.5K account | Unverified |
| Contracts when funded (start) | No 2.5K account | Unverified |
| Reset fee | No 2.5K account | Unverified |
| Plan | <span class="muted">No 2.5K account</span> | 2.5K Instant Lite |
| Evaluation price | $20 with code SPOOKY: $15 | $79 |
| Activation fee | None | None |
| Cost to get funded | $20 (eval + activation, list price) | $79 (eval + activation, list price) |
| Profit target | $500 | $300 |
| Max drawdown | $500 | $400 |
| Drawdown type | Trailing intraday | Static balance |
| Daily loss limit | $250 | $200 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step Pro 5K | 5K 2 Step Fast |
| Evaluation price | $39 with code SPOOKY: $29.25 | $129 |
| Activation fee | None | None |
| Cost to get funded | $39 (eval + activation, list price) | $129 (eval + activation, list price) |
| Profit target | $1,000 | $600 |
| Max drawdown | $1,000 | $800 |
| Drawdown type | Trailing intraday | Static balance |
| Daily loss limit | $500 | $400 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step Pro 10K | 10K 2 Step Fast |
| Evaluation price | $71 with code SPOOKY: $53.25 | $279 |
| Activation fee | None | None |
| Cost to get funded | $71 (eval + activation, list price) | $279 (eval + activation, list price) |
| Profit target | $2,500 | $1,500 |
| Max drawdown | $2,500 | $2,000 |
| Drawdown type | Trailing intraday | Static balance |
| Daily loss limit | $1,250 | $1,000 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step Pro 25K | 25K 2 Step Fast |
| Evaluation price | $143 with code SPOOKY: $107.25 | $399 |
| Activation fee | None | None |
| Cost to get funded | $143 (eval + activation, list price) | $399 (eval + activation, list price) |
| Profit target | $5,000 | $3,000 |
| Max drawdown | $5,000 | $4,000 |
| Drawdown type | Trailing intraday | Static balance |
| Daily loss limit | $2,500 | $2,000 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step Pro 50K | 50K 2 Step Fast |
| Evaluation price | $279 with code SPOOKY: $209.25 | $649 |
| Activation fee | None | None |
| Cost to get funded | $279 (eval + activation, list price) | $649 (eval + activation, list price) |
| Profit target | $10,000 | $6,000 |
| Max drawdown | $10,000 | $8,000 |
| Drawdown type | Trailing intraday | Static balance |
| Daily loss limit | $5,000 | $4,000 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step Pro 100K | 100K 2 Step Fast |
| Evaluation price | $559 with code SPOOKY: $419.25 | $1,199 |
| Activation fee | None | None |
| Cost to get funded | $559 (eval + activation, list price) | $1,199 (eval + activation, list price) |
| Profit target | $20,000 | $12,000 |
| Max drawdown | $20,000 | $16,000 |
| Drawdown type | Trailing intraday | Static balance |
| Daily loss limit | $10,000 | $8,000 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step Pro 200K | 200K 2 Step Fast |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | AquaFunded | FundedSquad |
|---|---|---|
| 2.5K | – | $69 Target none · Max DD $150 |
| 5K | $20 with code SPOOKY: $15 Target $500 · Max DD $500 | $79 Target $300 · Max DD $400 |
| 10K | $39 with code SPOOKY: $29.25 Target $1,000 · Max DD $1,000 | $129 Target $600 · Max DD $800 |
| 25K | $71 with code SPOOKY: $53.25 Target $2,500 · Max DD $2,500 | $279 Target $1,500 · Max DD $2,000 |
| 50K | $143 with code SPOOKY: $107.25 Target $5,000 · Max DD $5,000 | $399 Target $3,000 · Max DD $4,000 |
| 100K | $279 with code SPOOKY: $209.25 Target $10,000 · Max DD $10,000 | $649 Target $6,000 · Max DD $8,000 |
| 200K | $559 with code SPOOKY: $419.25 Target $20,000 · Max DD $20,000 | $1,199 Target $12,000 · Max DD $16,000 |
Rules side by side
| Rule | AquaFunded Code checked Oct 18, 2026 · Ends Oct 31, 2026Get deal | FundedSquad |
|---|---|---|
| Drawdown modelⓘ | Static balance | Trailing intraday |
| Profit splitⓘ | 90% default on all programs | 80% default on 1 Step / 1 Step Pro / 2 Step / Instant Lite |
| Payoutsⓘ | Bi-weekly | 1 Step and 2 Step: every 14 days |
| Consistency ruleⓘ | None in the evaluation | None in the evaluation |
| Consistency when funded | 50% (payout phase) | None |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Hard: account fails |
| Drawdown lock | Not applicable (static) | Unverified |
| News tradingⓘ | Allowed | Unverified |
| News window when funded | ±5 min around high-impact news | ±4 min around high-impact news |
| Weekend holdingⓘ | Allowed | Unverified |
| Overnight holdingⓘ | Allowed | Unverified |
| Automation / EAs | Restricted | Restricted |
| Challenge steps | Instant funding, 1-step, 2-step | Instant funding, 1-step, 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Restricted | Not allowed |
| Copy trading | Restricted | Restricted |
| Scalping | Restricted | Restricted |
| Martingale | Allowed | Not allowed |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | None | 5 days |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | ECN: FX $5 per lot, commodities $5 per lot, indices and crypto none | Forex and metals $7 per lot |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Yes | Partly |
| First payout after | 14 days | Unverified |
| Payout methods | Crypto, Rise | Crypto, Rise |
| Max payouts | Unverified | Unverified |
| Funded account | Simulated (per terms) | Simulated (per terms) |
| Payout bufferⓘ | Not stated as a fixed buffer. | Not found. |
| Contract scalingⓘ | Lot-based forex/CFD, no contract scaling. | A Scaling Plan collection exists in the help center but was not read |
| Headquarters | United Arab Emirates | United Arab Emirates |
| Founded | 2023 | Unverified |
| Platforms | MatchTrader, TradeLocker, MetaTrader 5, cTrader | MT5, Match-Trader, cTrader |
| Entry price | from $15 | from $69 |
| Promo code | SPOOKY (25% off) | None known |
| Rules auto-checked | 2026-10-09 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.