Your comparison
Audacity Capital vs FundedNext · Stellar Lite: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Only account sizes every compared product sells.
How they compare at 50K
- Audacity Capital · no verified trust
- FundedNext · Stellar Lite
Each axis is the position (0 to 100) among all 43 firms with a 5K account; further out is better. Price is the cost to get funded, ease of passing is the profit target relative to the drawdown, drawdown ranks static above end-of-day above trailing intraday, consistency is the evaluation consistency rule (none is best, then a higher cap is more lenient), trust is the Trustpilot rating (50+ reviews). How it is scored.
- Audacity Capital · no verified trust
- FundedNext · Stellar Lite
Each axis is the position (0 to 100) among all 46 firms with a 10K account; further out is better. Price is the cost to get funded, ease of passing is the profit target relative to the drawdown, drawdown ranks static above end-of-day above trailing intraday, consistency is the evaluation consistency rule (none is best, then a higher cap is more lenient), trust is the Trustpilot rating (50+ reviews). How it is scored.
- Audacity Capital · no verified trust
- FundedNext · Stellar Lite
Each axis is the position (0 to 100) among all 68 firms with a 25K account; further out is better. Price is the cost to get funded, ease of passing is the profit target relative to the drawdown, drawdown ranks static above end-of-day above trailing intraday, consistency is the evaluation consistency rule (none is best, then a higher cap is more lenient), trust is the Trustpilot rating (50+ reviews). How it is scored.
- Audacity Capital · no verified trust
- FundedNext · Stellar Lite
Each axis is the position (0 to 100) among all 75 firms with a 50K account; further out is better. Price is the cost to get funded, ease of passing is the profit target relative to the drawdown, drawdown ranks static above end-of-day above trailing intraday, consistency is the evaluation consistency rule (none is best, then a higher cap is more lenient), trust is the Trustpilot rating (50+ reviews). How it is scored.
- Audacity Capital · no verified trust
- FundedNext · Stellar Lite
Each axis is the position (0 to 100) among all 77 firms with a 100K account; further out is better. Price is the cost to get funded, ease of passing is the profit target relative to the drawdown, drawdown ranks static above end-of-day above trailing intraday, consistency is the evaluation consistency rule (none is best, then a higher cap is more lenient), trust is the Trustpilot rating (50+ reviews). How it is scored.
- Audacity Capital · no verified trust
- FundedNext · Stellar Lite
Each axis is the position (0 to 100) among all 36 firms with a 200K account; further out is better. Price is the cost to get funded, ease of passing is the profit target relative to the drawdown, drawdown ranks static above end-of-day above trailing intraday, consistency is the evaluation consistency rule (none is best, then a higher cap is more lenient), trust is the Trustpilot rating (50+ reviews). How it is scored.
The match at 50K
Full time · 1 point per round won, 0.5 for a draw
Some links are affiliate links: we may earn a commission. It never changes the order. How we make money
Round 1Price & dealrules wonAudacity 0FundedNext 2+1 FundedNext wins this roundnot counted
| Rule | Audacity Capital | FundedNext · Stellar Lite |
|---|---|---|
| Evaluation price | $36.75 with code BF50 | Better$19.46 with code PROPFIRMVS |
| Cost to get funded | $36.75 (eval + activation, with code) | Better$19.46 (eval + activation, with code) |
| Activation fee | None | None |
| Reset fee | Unverified | Unverified |
| Monthly fee when funded | None | None |
| Plan | 5K Ability Challenge | Stellar Lite $5K |
Round 2Passing the evaluationrules wonAudacity 3FundedNext 1+1 Audacity Capital wins this roundnot counted
| Rule | Audacity Capital | FundedNext · Stellar Lite |
|---|---|---|
| Profit target (all phases) | $750 (phase 1: $500) | Better$600 (phase 1: $400) |
| Max drawdown | Better$750 | $400 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | Better$375 | $200 |
| Consistency (evaluation) | None | None |
| Minimum trading days | Better4 days | 5 days |
| Evaluation time limit | None | None |
| Max contracts | – (lots, not contracts) | – (lots, not contracts) |
Round 3Once fundedrules wonAudacity 0FundedNext 0+0.5 each · drawnot counted
| Rule | Audacity Capital | FundedNext · Stellar Lite |
|---|---|---|
| Funded drawdown type | Static balance (same as evaluation) | Static balance (same as evaluation) |
| Drawdown lock | Not needed (static drawdown) | Not needed (static drawdown) |
| Consistency (payouts) | None | None |
| News trading | Allowed (±3 min window when funded) | Allowed (±5 min window when funded) |
| Contracts at the start | – (lots, not contracts) | – (lots, not contracts) |
| Funded account | Live capital | Simulated (demo funds) |
Round 4Payoutsrules wonAudacity 1FundedNext 1+0.5 each · drawnot counted
| Rule | Audacity Capital | FundedNext · Stellar Lite |
|---|---|---|
| First payout after | 14 days | Better10 business days |
| Cap per payout | Unverified | Unverified |
| Max payouts | Unverified | Unverified |
| Payout size | Unverified | min $20 |
| Profit split | Better90% Up to 90% | 80% |
| Payout frequency | Every 14 days (same-day payout after approval) | First after 10 business days, then every 10 business days |
| Payout buffer | Unverified. Fee up to 100% refunded with first qualifying payout. | Unverified |
Round 1Price & dealrules wonAudacity 0FundedNext 2+1 FundedNext wins this roundnot counted
| Rule | Audacity Capital | FundedNext · Stellar Lite |
|---|---|---|
| Evaluation price | $55.30 with code BF50 | Better$35.39 with code PROPFIRMVS |
| Cost to get funded | $55.30 (eval + activation, with code) | Better$35.39 (eval + activation, with code) |
| Activation fee | None | None |
| Reset fee | Unverified | Unverified |
| Monthly fee when funded | None | None |
| Plan | 10K Ability Challenge | Stellar Lite $10K |
Round 2Passing the evaluationrules wonAudacity 3FundedNext 1+1 Audacity Capital wins this roundnot counted
| Rule | Audacity Capital | FundedNext · Stellar Lite |
|---|---|---|
| Profit target (all phases) | $1,500 (phase 1: $1,000) | Better$1,200 (phase 1: $800) |
| Max drawdown | Better$1,500 | $800 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | Better$750 | $400 |
| Consistency (evaluation) | None | None |
| Minimum trading days | Better4 days | 5 days |
| Evaluation time limit | None | None |
| Max contracts | – (lots, not contracts) | – (lots, not contracts) |
Round 3Once fundedrules wonAudacity 0FundedNext 0+0.5 each · drawnot counted
| Rule | Audacity Capital | FundedNext · Stellar Lite |
|---|---|---|
| Funded drawdown type | Static balance (same as evaluation) | Static balance (same as evaluation) |
| Drawdown lock | Not needed (static drawdown) | Not needed (static drawdown) |
| Consistency (payouts) | None | None |
| News trading | Allowed (±3 min window when funded) | Allowed (±5 min window when funded) |
| Contracts at the start | – (lots, not contracts) | – (lots, not contracts) |
| Funded account | Live capital | Simulated (demo funds) |
Round 4Payoutsrules wonAudacity 1FundedNext 1+0.5 each · drawnot counted
| Rule | Audacity Capital | FundedNext · Stellar Lite |
|---|---|---|
| First payout after | 14 days | Better10 business days |
| Cap per payout | Unverified | Unverified |
| Max payouts | Unverified | Unverified |
| Payout size | Unverified | min $20 |
| Profit split | Better90% Up to 90% | 80% |
| Payout frequency | Every 14 days (same-day payout after approval) | First after 10 business days, then every 10 business days |
| Payout buffer | Unverified. Fee up to 100% refunded with first qualifying payout. | Unverified |
Round 1Price & dealrules wonAudacity 0FundedNext 2+1 FundedNext wins this roundnot counted
| Rule | Audacity Capital | FundedNext · Stellar Lite |
|---|---|---|
| Evaluation price | $136.50 with code BF50 | Better$82.59 with code PROPFIRMVS |
| Cost to get funded | $136.50 (eval + activation, with code) | Better$82.59 (eval + activation, with code) |
| Activation fee | None | None |
| Reset fee | Unverified | Unverified |
| Monthly fee when funded | None | None |
| Plan | 25K Ability Challenge | Stellar Lite $25K |
Round 2Passing the evaluationrules wonAudacity 3FundedNext 1+1 Audacity Capital wins this roundnot counted
| Rule | Audacity Capital | FundedNext · Stellar Lite |
|---|---|---|
| Profit target (all phases) | $3,750 (phase 1: $2,500) | Better$3,000 (phase 1: $2,000) |
| Max drawdown | Better$3,750 | $2,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | Better$1,875 | $1,000 |
| Consistency (evaluation) | None | None |
| Minimum trading days | Better4 days | 5 days |
| Evaluation time limit | None | None |
| Max contracts | – (lots, not contracts) | – (lots, not contracts) |
Round 3Once fundedrules wonAudacity 0FundedNext 0+0.5 each · drawnot counted
| Rule | Audacity Capital | FundedNext · Stellar Lite |
|---|---|---|
| Funded drawdown type | Static balance (same as evaluation) | Static balance (same as evaluation) |
| Drawdown lock | Not needed (static drawdown) | Not needed (static drawdown) |
| Consistency (payouts) | None | None |
| News trading | Allowed (±3 min window when funded) | Allowed (±5 min window when funded) |
| Contracts at the start | – (lots, not contracts) | – (lots, not contracts) |
| Funded account | Live capital | Simulated (demo funds) |
Round 4Payoutsrules wonAudacity 1FundedNext 1+0.5 each · drawnot counted
| Rule | Audacity Capital | FundedNext · Stellar Lite |
|---|---|---|
| First payout after | 14 days | Better10 business days |
| Cap per payout | Unverified | Unverified |
| Max payouts | Unverified | Unverified |
| Payout size | Unverified | min $20 |
| Profit split | Better90% Up to 90% | 80% |
| Payout frequency | Every 14 days (same-day payout after approval) | First after 10 business days, then every 10 business days |
| Payout buffer | Unverified. Fee up to 100% refunded with first qualifying payout. | Unverified |
Round 1Price & dealrules wonAudacity 0FundedNext 2+1 FundedNext wins this roundnot counted
| Rule | Audacity Capital | FundedNext · Stellar Lite |
|---|---|---|
| Evaluation price | $230.30 with code BF50 | Better$135.69 with code PROPFIRMVS |
| Cost to get funded | $230.30 (eval + activation, with code) | Better$135.69 (eval + activation, with code) |
| Activation fee | None | None |
| Reset fee | Unverified | Unverified |
| Monthly fee when funded | None | None |
| Plan | 50K Ability Challenge | Stellar Lite $50K |
Round 2Passing the evaluationrules wonAudacity 3FundedNext 1+1 Audacity Capital wins this roundnot counted
| Rule | Audacity Capital | FundedNext · Stellar Lite |
|---|---|---|
| Profit target (all phases) | $7,500 (phase 1: $5,000) | Better$6,000 (phase 1: $4,000) |
| Max drawdown | Better$7,500 | $4,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | Better$3,750 | $2,000 |
| Consistency (evaluation) | None | None |
| Minimum trading days | Better4 days | 5 days |
| Evaluation time limit | None | None |
| Max contracts | – (lots, not contracts) | – (lots, not contracts) |
Round 3Once fundedrules wonAudacity 0FundedNext 0+0.5 each · drawnot counted
| Rule | Audacity Capital | FundedNext · Stellar Lite |
|---|---|---|
| Funded drawdown type | Static balance (same as evaluation) | Static balance (same as evaluation) |
| Drawdown lock | Not needed (static drawdown) | Not needed (static drawdown) |
| Consistency (payouts) | None | None |
| News trading | Allowed (±3 min window when funded) | Allowed (±5 min window when funded) |
| Contracts at the start | – (lots, not contracts) | – (lots, not contracts) |
| Funded account | Live capital | Simulated (demo funds) |
Round 4Payoutsrules wonAudacity 1FundedNext 1+0.5 each · drawnot counted
| Rule | Audacity Capital | FundedNext · Stellar Lite |
|---|---|---|
| First payout after | 14 days | Better10 business days |
| Cap per payout | Unverified | Unverified |
| Max payouts | Unverified | Unverified |
| Payout size | Unverified | min $20 |
| Profit split | Better90% Up to 90% | 80% |
| Payout frequency | Every 14 days (same-day payout after approval) | First after 10 business days, then every 10 business days |
| Payout buffer | Unverified. Fee up to 100% refunded with first qualifying payout. | Unverified |
Round 1Price & dealrules wonAudacity 2FundedNext 0+1 Audacity Capital wins this roundnot counted
| Rule | Audacity Capital | FundedNext · Stellar Lite |
|---|---|---|
| Evaluation price | Better$197.64 with code BF50 | $235.99 with code PROPFIRMVS |
| Cost to get funded | Better$197.64 (eval + activation, with code) | $235.99 (eval + activation, with code) |
| Activation fee | None | None |
| Reset fee | Unverified | Unverified |
| Monthly fee when funded | None | None |
| Plan | 100K Ability Challenge | Stellar Lite $100K |
Round 2Passing the evaluationrules wonAudacity 3FundedNext 1+1 Audacity Capital wins this roundnot counted
| Rule | Audacity Capital | FundedNext · Stellar Lite |
|---|---|---|
| Profit target (all phases) | $15,000 (phase 1: $10,000) | Better$12,000 (phase 1: $8,000) |
| Max drawdown | Better$15,000 | $8,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | Better$7,500 | $4,000 |
| Consistency (evaluation) | None | None |
| Minimum trading days | Better4 days | 5 days |
| Evaluation time limit | None | None |
| Max contracts | – (lots, not contracts) | – (lots, not contracts) |
Round 3Once fundedrules wonAudacity 0FundedNext 0+0.5 each · drawnot counted
| Rule | Audacity Capital | FundedNext · Stellar Lite |
|---|---|---|
| Funded drawdown type | Static balance (same as evaluation) | Static balance (same as evaluation) |
| Drawdown lock | Not needed (static drawdown) | Not needed (static drawdown) |
| Consistency (payouts) | None | None |
| News trading | Allowed (±3 min window when funded) | Allowed (±5 min window when funded) |
| Contracts at the start | – (lots, not contracts) | – (lots, not contracts) |
| Funded account | Live capital | Simulated (demo funds) |
Round 4Payoutsrules wonAudacity 1FundedNext 1+0.5 each · drawnot counted
| Rule | Audacity Capital | FundedNext · Stellar Lite |
|---|---|---|
| First payout after | 14 days | Better10 business days |
| Cap per payout | Unverified | Unverified |
| Max payouts | Unverified | Unverified |
| Payout size | Unverified | min $20 |
| Profit split | Better90% Up to 90% | 80% |
| Payout frequency | Every 14 days (same-day payout after approval) | First after 10 business days, then every 10 business days |
| Payout buffer | Unverified. Fee up to 100% refunded with first qualifying payout. | Unverified |
Round 1Price & dealrules wonAudacity 0FundedNext 2+1 FundedNext wins this roundnot counted
| Rule | Audacity Capital | FundedNext · Stellar Lite |
|---|---|---|
| Evaluation price | $524.50 with code BF50 | Better$471.40 with code PROPFIRMVS |
| Cost to get funded | $524.50 (eval + activation, with code) | Better$471.40 (eval + activation, with code) |
| Activation fee | None | None |
| Reset fee | Unverified | Unverified |
| Monthly fee when funded | None | None |
| Plan | 200K Ability Challenge | Stellar Lite $200K |
Round 2Passing the evaluationrules wonAudacity 3FundedNext 1+1 Audacity Capital wins this roundnot counted
| Rule | Audacity Capital | FundedNext · Stellar Lite |
|---|---|---|
| Profit target (all phases) | $30,000 (phase 1: $20,000) | Better$24,000 (phase 1: $16,000) |
| Max drawdown | Better$30,000 | $16,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | Better$15,000 | $8,000 |
| Consistency (evaluation) | None | None |
| Minimum trading days | Better4 days | 5 days |
| Evaluation time limit | None | None |
| Max contracts | – (lots, not contracts) | – (lots, not contracts) |
Round 3Once fundedrules wonAudacity 0FundedNext 0+0.5 each · drawnot counted
| Rule | Audacity Capital | FundedNext · Stellar Lite |
|---|---|---|
| Funded drawdown type | Static balance (same as evaluation) | Static balance (same as evaluation) |
| Drawdown lock | Not needed (static drawdown) | Not needed (static drawdown) |
| Consistency (payouts) | None | None |
| News trading | Allowed (±3 min window when funded) | Allowed (±5 min window when funded) |
| Contracts at the start | – (lots, not contracts) | – (lots, not contracts) |
| Funded account | Live capital | Simulated (demo funds) |
Round 4Payoutsrules wonAudacity 1FundedNext 1+0.5 each · drawnot counted
| Rule | Audacity Capital | FundedNext · Stellar Lite |
|---|---|---|
| First payout after | 14 days | Better10 business days |
| Cap per payout | Unverified | Unverified |
| Max payouts | Unverified | Unverified |
| Payout size | Unverified | min $20 |
| Profit split | Better90% Up to 90% | 80% |
| Payout frequency | Every 14 days (same-day payout after approval) | First after 10 business days, then every 10 business days |
| Payout buffer | Unverified. Fee up to 100% refunded with first qualifying payout. | Unverified |
“Better” marks the more trader-friendly value where the products differ; rows that are the same for every product are dimmed. Green = trader-friendly, amber = a restriction to watch, red = restrictive. Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets. An instant-funding product has no evaluation, so it shows “No evaluation” there and is not scored on those rules. The evaluation price has no winner when one product bills monthly and another once; compare the cost to get funded.
Rules side by side
Some links are affiliate links: we may earn a commission. It never changes the order. How we make money
| Rule | Audacity Capital Code shown on Audacity Capital’s site Nov 21, 2026 · No end date publishedGet deal | FundedNext · Stellar Lite PropFirmVS code from the firm · No end date publishedGet deal |
|---|---|---|
| The basics | ||
| Trustpilot | Score hidden by Trustpilot | 4.5 (81,184) |
| Entry price | $36.75 | $19.46 |
| Entry price | $55.30 | $35.39 |
| Entry price | $136.50 | $82.59 |
| Entry price | $230.30 | $135.69 |
| Entry price | $197.64 | $235.99 |
| Entry price | $524.50 | $471.40 |
| Promo code | BF50 (50% off) | PROPFIRMVS (41% off) |
| Challenge steps | 2-step | 2-step |
| Drawdown modelⓘ | Static balance | Static balance |
| Max drawdown | Better$750 | $400 |
| Max drawdown | Better$1,500 | $800 |
| Max drawdown | Better$3,750 | $2,000 |
| Max drawdown | Better$7,500 | $4,000 |
| Max drawdown | Better$15,000 | $8,000 |
| Max drawdown | Better$30,000 | $16,000 |
| Profit target | $500 | Better$400 |
| Profit target | $1,000 | Better$800 |
| Profit target | $2,500 | Better$2,000 |
| Profit target | $5,000 | Better$4,000 |
| Profit target | $10,000 | Better$8,000 |
| Profit target | $20,000 | Better$16,000 |
| Daily loss limitⓘ | Better$375 | $200 |
| Daily loss limitⓘ | Better$750 | $400 |
| Daily loss limitⓘ | Better$1,875 | $1,000 |
| Daily loss limitⓘ | Better$3,750 | $2,000 |
| Daily loss limitⓘ | Better$7,500 | $4,000 |
| Daily loss limitⓘ | Better$15,000 | $8,000 |
| Consistency ruleⓘ | None in the evaluation | None in the evaluation |
| Max contracts | Not applicable (lot-based) | Not applicable (lot-based) |
| Min. trading daysⓘ | Better4 days | 5 days |
| Evaluation time limit | No time limit | No time limit |
| Profit splitⓘ | BetterUp to 90% | 80% |
| First payout after | 14 days | Better10 business days |
| Funded & payouts | ||
| Payoutsⓘ | Every 14 days | First after 10 business days, then every 10 business days |
| Payout cap | No payout cap or payout-count limit stated | Unverified |
| Payout size | Unverified | min $20 |
| Consistency when funded | None | None |
| Funded drawdown | No separate funded rule on file | No separate funded rule on file |
| Drawdown lock | Not applicable (static) | Not applicable (static) |
| Payout bufferⓘ | Unverified | Unverified |
| Max payouts | Unverified | Unverified |
| Starting contracts (funded) | Unverified | Unverified |
| Contract scalingⓘ | Scaling plan up to $2M advertised | Scale-Up program raises split to 90% |
| News window when funded | Better±3 min around high-impact news | ±5 min around high-impact news |
| Payout methods | Unverified | Crypto, Rise, Bank wire, Card, Other |
| Funded account | Live capital (per terms) | Simulated (per terms) |
| Move to live | Funded stage labelled 'Live Funded' | Unverified |
| Fees & costs | ||
| Activation / PA feeⓘ | None | None |
| Funded monthly fee | None | None |
| Data feed feeⓘ | Included | Included |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Partly | BetterYes |
| Commission per round turn | Unverified | Unverified |
| Commission EUR/USD (per lot) | Unverified | $10.00 |
| Trading rules | ||
| News tradingⓘ | Allowed (±3 min window when funded) | Allowed (±5 min window when funded) |
| Daily loss breach | Hard: account fails | Hard: account fails |
| Overnight holdingⓘ | Allowed | Allowed |
| Weekend holdingⓘ | Allowed | Allowed |
| Automation / EAs | BetterAllowed | Restricted |
| Max risk per trade | Unverified | 3% of balance |
| Stop-loss required | No | Unverified |
| Hedging | Restricted | Restricted |
| Copy trading | BetterAllowed | Restricted |
| Scalping | Not allowed | BetterRestricted |
| Martingale | Not allowed | BetterRestricted |
| Minimum trade duration | None | Unverified |
| Inactivity rule | Closes after 30 days without a trade | Closes after 30 days without a trade |
| Accounts you may hold | Unverified | Unverified |
| Platforms & firm | ||
| Platforms | MetaTrader 5, DXtrade | MT4, MT5, cTrader, Match-Trader |
| Data provider | Unverified | Unverified |
| Markets | forex, cfd | forex, cfd, crypto |
| Leverage | Unverified | Stellar 2-Step: FX 1:30, indices 1:10, commodities 1:15 |
| Execution partner | Unverified | Unverified |
| Swap-free option | Unverified | Unverified |
| Not open to residents of | Iran, North Korea, Syria, United States (except via DX Trade), Venezuela | Antigua and Barbuda, Bangladesh, Belarus, Belize, Bouvet Island, Burundi, Cape Verde, Chad, Comoros, Cook Islands, Eritrea, Fiji, Grenada, Malaysia, Myanmar, North Korea, Sri Lanka, Syria, Tuvalu, Vietnam |
| Headquarters | United Arab Emirates | United Arab Emirates |
| Founded | 2012 | 2022 |
Rules auto-checked: Audacity Capital 2026-11-21 · FundedNext · Stellar Lite 2026-11-21.
“Better” marks the more trader-friendly value where the firms differ (size-bound values only when the same account size is compared). Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules. Trading costs link to the firm’s own page they come from; green = lowest of the firms compared. Trustpilot shows the rating and, in brackets, the number of reviews; it is Trustpilot’s data, not our rating, and we are not affiliated with Trustpilot.