Your comparison
BrightFunded vs FundedSquad: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | BrightFunded | FundedSquad |
|---|---|---|
| Evaluation price | No 2.5K account | $69 |
| Activation fee | No 2.5K account | None |
| Cost to get funded | No 2.5K account | $69 (eval + activation, list price) |
| Profit target | No 2.5K account | None |
| Max drawdown | No 2.5K account | $150 |
| Drawdown type | No 2.5K account | Trailing intraday |
| Daily loss limit | No 2.5K account | $75 |
| Consistency (evaluation) | No 2.5K account | None |
| Max contracts | No 2.5K account | Unverified |
| Contracts when funded (start) | No 2.5K account | Unverified |
| Reset fee | No 2.5K account | Unverified |
| Plan | <span class="muted">No 2.5K account</span> | 2.5K Instant Lite |
| Evaluation price | ≈$52.89 €47 at the firm with code HW30: ≈$37.02 | $79 |
| Activation fee | None | None |
| Cost to get funded | ≈$52.89 (eval + activation, list price) | $79 (eval + activation, list price) |
| Profit target | $400 | $300 |
| Max drawdown | $400 | $400 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $200 | $200 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step Bright 5K | 5K 2 Step Fast |
| Evaluation price | ≈$97.90 €87 at the firm with code HW30: ≈$68.53 | $129 |
| Activation fee | None | None |
| Cost to get funded | ≈$97.90 (eval + activation, list price) | $129 (eval + activation, list price) |
| Profit target | $800 | $600 |
| Max drawdown | $800 | $800 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $400 | $400 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step Bright 10K | 10K 2 Step Fast |
| Evaluation price | ≈$210.43 €187 at the firm with code HW30: ≈$147.30 | $279 |
| Activation fee | None | None |
| Cost to get funded | ≈$210.43 (eval + activation, list price) | $279 (eval + activation, list price) |
| Profit target | $2,000 | $1,500 |
| Max drawdown | $2,000 | $2,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $1,000 | $1,000 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step Bright 25K | 25K 2 Step Fast |
| Evaluation price | ≈$311.71 €277 at the firm with code HW30: ≈$218.20 | $399 |
| Activation fee | None | None |
| Cost to get funded | ≈$311.71 (eval + activation, list price) | $399 (eval + activation, list price) |
| Profit target | $4,000 | $3,000 |
| Max drawdown | $4,000 | $4,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $2,000 | $2,000 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step Bright 50K | 50K 2 Step Fast |
| Evaluation price | ≈$536.77 €477 at the firm with code HW30: ≈$375.74 | $649 |
| Activation fee | None | None |
| Cost to get funded | ≈$536.77 (eval + activation, list price) | $649 (eval + activation, list price) |
| Profit target | $8,000 | $6,000 |
| Max drawdown | $8,000 | $8,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $4,000 | $4,000 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step Bright 100K | 100K 2 Step Fast |
| Evaluation price | ≈$1,065.66 €947 at the firm with code HW30: ≈$745.96 | $1,199 |
| Activation fee | None | None |
| Cost to get funded | ≈$1,065.66 (eval + activation, list price) | $1,199 (eval + activation, list price) |
| Profit target | $16,000 | $12,000 |
| Max drawdown | $16,000 | $16,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $8,000 | $8,000 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 2-Step Bright 200K | 200K 2 Step Fast |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | BrightFunded | FundedSquad |
|---|---|---|
| 2.5K | – | $69 Target none · Max DD $150 |
| 5K | ≈$52.89 €47 at the firm with code HW30: ≈$37.02 Target $400 · Max DD $400 | $79 Target $300 · Max DD $400 |
| 10K | ≈$97.90 €87 at the firm with code HW30: ≈$68.53 Target $800 · Max DD $800 | $129 Target $600 · Max DD $800 |
| 25K | ≈$210.43 €187 at the firm with code HW30: ≈$147.30 Target $2,000 · Max DD $2,000 | $279 Target $1,500 · Max DD $2,000 |
| 50K | ≈$311.71 €277 at the firm with code HW30: ≈$218.20 Target $4,000 · Max DD $4,000 | $399 Target $3,000 · Max DD $4,000 |
| 100K | ≈$536.77 €477 at the firm with code HW30: ≈$375.74 Target $8,000 · Max DD $8,000 | $649 Target $6,000 · Max DD $8,000 |
| 200K | ≈$1,065.66 €947 at the firm with code HW30: ≈$745.96 Target $16,000 · Max DD $16,000 | $1,199 Target $12,000 · Max DD $16,000 |
Rules side by side
| Rule | BrightFunded Code checked Oct 22, 2026 · No end date publishedGet deal | FundedSquad |
|---|---|---|
| Drawdown modelⓘ | Static balance | Trailing intraday |
| Profit splitⓘ | 80% default | 80% default on 1 Step / 1 Step Pro / 2 Step / Instant Lite |
| Payoutsⓘ | 24-hour guaranteed payouts | 1 Step and 2 Step: every 14 days |
| Consistency ruleⓘ | None in the evaluation | None in the evaluation |
| Consistency when funded | None | None |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Hard: account fails |
| Drawdown lock | Never locks | Unverified |
| News tradingⓘ | Allowed | Unverified |
| News window when funded | ±5 min around high-impact news | ±4 min around high-impact news |
| Weekend holdingⓘ | Allowed | Unverified |
| Overnight holdingⓘ | Allowed | Unverified |
| Automation / EAs | Restricted | Restricted |
| Challenge steps | 1-step, 2-step | Instant funding, 1-step, 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Restricted | Not allowed |
| Copy trading | Restricted | Restricted |
| Scalping | Restricted | Restricted |
| Martingale | Unverified | Not allowed |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 5 days | 5 days |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Unverified | Forex and metals $7 per lot |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Partly | Partly |
| First payout after | 30 days | Unverified |
| Payout methods | Crypto, Bank wire | Crypto, Rise |
| Max payouts | Unlimited | Unverified |
| Funded account | Simulated (per terms) | Simulated (per terms) |
| Payout bufferⓘ | Not found. | Not found. |
| Contract scalingⓘ | Unlimited scaling plan advertised. | A Scaling Plan collection exists in the help center but was not read |
| Headquarters | United Arab Emirates | United Arab Emirates |
| Founded | 2023 | Unverified |
| Platforms | MetaTrader 5, cTrader, DXtrade | MT5, Match-Trader, cTrader |
| Entry price | from ≈$37.02 | from $69 |
| Promo code | HW30 (30% off) | None known |
| Rules auto-checked | 2026-10-23 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.