Your comparison
For Traders vs TradeXProp: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | For Traders | TradeXProp |
|---|---|---|
| Evaluation price | No 5K account | $35 |
| Activation fee | No 5K account | None |
| Cost to get funded | No 5K account | $35 (eval + activation, list price) |
| Profit target | No 5K account | $400 |
| Max drawdown | No 5K account | $400 |
| Drawdown type | No 5K account | Static balance |
| Daily loss limit | No 5K account | $250 |
| Consistency (evaluation) | No 5K account | 45% |
| Max contracts | No 5K account | Unverified |
| Contracts when funded (start) | No 5K account | Unverified |
| Reset fee | No 5K account | Unverified |
| Plan | <span class="muted">No 5K account</span> | 5K Forex 2-Step |
| Evaluation price | $49 | No 6K account |
| Activation fee | None | No 6K account |
| Cost to get funded | $49 (eval + activation, list price) | No 6K account |
| Profit target | $540 | No 6K account |
| Max drawdown | $360 | No 6K account |
| Drawdown type | Trailing intraday | No 6K account |
| Daily loss limit | $180 | No 6K account |
| Consistency (evaluation) | None | No 6K account |
| Max contracts | Unverified | No 6K account |
| Contracts when funded (start) | Unverified | No 6K account |
| Reset fee | Unverified | No 6K account |
| Plan | 6K Fast (1-Step) | <span class="muted">No 6K account</span> |
| Evaluation price | No 10K account | $75 |
| Activation fee | No 10K account | None |
| Cost to get funded | No 10K account | $75 (eval + activation, list price) |
| Profit target | No 10K account | $800 |
| Max drawdown | No 10K account | $800 |
| Drawdown type | No 10K account | Static balance |
| Daily loss limit | No 10K account | $500 |
| Consistency (evaluation) | No 10K account | 45% |
| Max contracts | No 10K account | Unverified |
| Contracts when funded (start) | No 10K account | Unverified |
| Reset fee | No 10K account | Unverified |
| Plan | <span class="muted">No 10K account</span> | 10K Forex 2-Step |
| Evaluation price | $99 | No 15K account |
| Activation fee | None | No 15K account |
| Cost to get funded | $99 (eval + activation, list price) | No 15K account |
| Profit target | $1,350 | No 15K account |
| Max drawdown | $900 | No 15K account |
| Drawdown type | Trailing intraday | No 15K account |
| Daily loss limit | $450 | No 15K account |
| Consistency (evaluation) | None | No 15K account |
| Max contracts | Unverified | No 15K account |
| Contracts when funded (start) | Unverified | No 15K account |
| Reset fee | Unverified | No 15K account |
| Plan | 15K Fast (1-Step) | <span class="muted">No 15K account</span> |
| Evaluation price | $179 | $155 |
| Activation fee | None | None |
| Cost to get funded | $179 (eval + activation, list price) | $155 (eval + activation, list price) |
| Profit target | $2,250 | $2,000 |
| Max drawdown | $1,500 | $2,000 |
| Drawdown type | Trailing intraday | Static balance |
| Daily loss limit | $750 | $1,250 |
| Consistency (evaluation) | None | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 25K Fast (1-Step) | 25K Forex 2-Step |
| Evaluation price | $249 | $310 |
| Activation fee | None | None |
| Cost to get funded | $249 (eval + activation, list price) | $310 (eval + activation, list price) |
| Profit target | $4,500 | $4,000 |
| Max drawdown | $3,000 | $4,000 |
| Drawdown type | Trailing intraday | Static balance |
| Daily loss limit | $1,500 | $2,500 |
| Consistency (evaluation) | None | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 50K Fast (1-Step) | 50K Forex 2-Step |
| Evaluation price | $469 | $615 |
| Activation fee | None | None |
| Cost to get funded | $469 (eval + activation, list price) | $615 (eval + activation, list price) |
| Profit target | $9,000 | $8,000 |
| Max drawdown | $6,000 | $8,000 |
| Drawdown type | Trailing intraday | Static balance |
| Daily loss limit | $3,000 | $5,000 |
| Consistency (evaluation) | None | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 100K Fast (1-Step) | 100K Forex 2-Step |
| Evaluation price | No 200K account | $2,000 |
| Activation fee | No 200K account | None |
| Cost to get funded | No 200K account | $2,000 (eval + activation, list price) |
| Profit target | No 200K account | $12,000 |
| Max drawdown | No 200K account | $18,000 |
| Drawdown type | No 200K account | Static balance |
| Daily loss limit | No 200K account | $6,000 |
| Consistency (evaluation) | No 200K account | 45% |
| Max contracts | No 200K account | Unverified |
| Contracts when funded (start) | No 200K account | Unverified |
| Reset fee | No 200K account | Unverified |
| Plan | <span class="muted">No 200K account</span> | 200K Crypto 2-Step |
| Evaluation price | No 250K account | $1,540 |
| Activation fee | No 250K account | None |
| Cost to get funded | No 250K account | $1,540 (eval + activation, list price) |
| Profit target | No 250K account | $20,000 |
| Max drawdown | No 250K account | $20,000 |
| Drawdown type | No 250K account | Static balance |
| Daily loss limit | No 250K account | $12,500 |
| Consistency (evaluation) | No 250K account | 45% |
| Max contracts | No 250K account | Unverified |
| Contracts when funded (start) | No 250K account | Unverified |
| Reset fee | No 250K account | Unverified |
| Plan | <span class="muted">No 250K account</span> | 250K Forex 2-Step |
| Evaluation price | No 400K account | $2,465 |
| Activation fee | No 400K account | None |
| Cost to get funded | No 400K account | $2,465 (eval + activation, list price) |
| Profit target | No 400K account | $32,000 |
| Max drawdown | No 400K account | $32,000 |
| Drawdown type | No 400K account | Static balance |
| Daily loss limit | No 400K account | $20,000 |
| Consistency (evaluation) | No 400K account | 45% |
| Max contracts | No 400K account | Unverified |
| Contracts when funded (start) | No 400K account | Unverified |
| Reset fee | No 400K account | Unverified |
| Plan | <span class="muted">No 400K account</span> | 400K Forex 2-Step |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | For Traders | TradeXProp |
|---|---|---|
| 5K | – | $35 Target $400 · Max DD $400 |
| 6K | $49 Target $540 · Max DD $360 | – |
| 10K | – | $75 Target $800 · Max DD $800 |
| 15K | $99 Target $1,350 · Max DD $900 | – |
| 25K | $179 Target $2,250 · Max DD $1,500 | $155 Target $2,000 · Max DD $2,000 |
| 50K | $249 Target $4,500 · Max DD $3,000 | $310 Target $4,000 · Max DD $4,000 |
| 100K | $469 Target $9,000 · Max DD $6,000 | $615 Target $8,000 · Max DD $8,000 |
| 200K | – | $2,000 Target $12,000 · Max DD $18,000 |
| 250K | – | $1,540 Target $20,000 · Max DD $20,000 |
| 400K | – | $2,465 Target $32,000 · Max DD $32,000 |
Rules side by side
| Rule | For Traders | TradeXProp |
|---|---|---|
| Drawdown modelⓘ | Static balance | Static balance |
| Profit splitⓘ | 80% | 80% |
| Payoutsⓘ | Every 14 days | Forex funded: bi-weekly |
| Consistency ruleⓘ | None in the evaluation | 45% best-day cap |
| Consistency when funded | None | 45% (payout phase) |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Hard: account fails |
| Drawdown lock | Locks at the start balance (eval + funded) | Not applicable (static) |
| News tradingⓘ | Allowed | Restricted |
| News window when funded | ±5 min around high-impact news | Unverified |
| Weekend holdingⓘ | Allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Not allowed | Restricted |
| Challenge steps | 1-step, 2-step | 1-step, 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Restricted | Restricted |
| Copy trading | Restricted | Restricted |
| Scalping | Restricted | Unverified |
| Martingale | Not allowed | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 3 days | None |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | $3 per lot on forex and commodities | Unverified |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Partly | No |
| First payout after | Unverified | Unverified |
| Payout methods | Rise, Crypto | Unverified |
| Max payouts | Unverified | Unverified |
| Funded account | Simulated (per terms) | Unverified |
| Payout bufferⓘ | Fast master account: minimum withdrawable profit $100, maximum reward per cycle $15,000 | Forex: funded account in net profit, no active breaches, 45% consistency. |
| Contract scalingⓘ | Percentage-based virtual capital | Not stated. |
| Headquarters | United Arab Emirates | Unverified |
| Founded | 2023 | 2023 |
| Platforms | MetaTrader 5, cTrader, TradeLocker, For Traders X (futures accounts only) | MatchTrader, cTrader, DXtrade |
| Entry price | from $49 | from $35 |
| Promo code | None known | None known |
| Rules auto-checked | 2026-10-09 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.