Your comparison
FTMO vs TradeXProp: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | FTMO | TradeXProp |
|---|---|---|
| Evaluation price | ≈$190.18 €169 at the firm with code PROPFIRMVS: ≈$152.14 | $35 |
| Activation fee | None | None |
| Cost to get funded | ≈$190.18 (eval + activation, list price) | $35 (eval + activation, list price) |
| Profit target | None | $400 |
| Max drawdown | $500 | $400 |
| Drawdown type | Trailing intraday | Static balance |
| Daily loss limit | $150 | $250 |
| Consistency (evaluation) | None | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | Instant 5K | 5K Forex 2-Step |
| Evaluation price | ≈$88.90 €79 at the firm with code PROPFIRMVS: ≈$71.12 | $75 |
| Activation fee | None | None |
| Cost to get funded | ≈$88.90 (eval + activation, list price) | $75 (eval + activation, list price) |
| Profit target | $1,000 | $800 |
| Max drawdown | $1,000 | $800 |
| Drawdown type | Trailing end-of-day | Static balance |
| Daily loss limit | $300 | $500 |
| Consistency (evaluation) | 50% | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 1-Step 10K | 10K Forex 2-Step |
| Evaluation price | ≈$223.93 €199 at the firm with code PROPFIRMVS: ≈$179.14 | $155 |
| Activation fee | None | None |
| Cost to get funded | ≈$223.93 (eval + activation, list price) | $155 (eval + activation, list price) |
| Profit target | $2,500 | $2,000 |
| Max drawdown | $2,500 | $2,000 |
| Drawdown type | Trailing end-of-day | Static balance |
| Daily loss limit | $750 | $1,250 |
| Consistency (evaluation) | 50% | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 1-Step 25K | 25K Forex 2-Step |
| Evaluation price | ≈$358.97 €319 at the firm with code PROPFIRMVS: ≈$287.18 | $310 |
| Activation fee | None | None |
| Cost to get funded | ≈$358.97 (eval + activation, list price) | $310 (eval + activation, list price) |
| Profit target | $5,000 | $4,000 |
| Max drawdown | $5,000 | $4,000 |
| Drawdown type | Trailing end-of-day | Static balance |
| Daily loss limit | $1,500 | $2,500 |
| Consistency (evaluation) | 50% | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 1-Step 50K | 50K Forex 2-Step |
| Evaluation price | ≈$561.52 €499 at the firm with code PROPFIRMVS: ≈$449.22 | $615 |
| Activation fee | None | None |
| Cost to get funded | ≈$561.52 (eval + activation, list price) | $615 (eval + activation, list price) |
| Profit target | $10,000 | $8,000 |
| Max drawdown | $10,000 | $8,000 |
| Drawdown type | Trailing end-of-day | Static balance |
| Daily loss limit | $3,000 | $5,000 |
| Consistency (evaluation) | 50% | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 1-Step 100K | 100K Forex 2-Step |
| Evaluation price | ≈$1,124.17 €999 at the firm with code PROPFIRMVS: ≈$899.34 | $2,000 |
| Activation fee | None | None |
| Cost to get funded | ≈$1,124.17 (eval + activation, list price) | $2,000 (eval + activation, list price) |
| Profit target | $20,000 | $12,000 |
| Max drawdown | $20,000 | $18,000 |
| Drawdown type | Trailing end-of-day | Static balance |
| Daily loss limit | $6,000 | $6,000 |
| Consistency (evaluation) | 50% | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 1-Step 200K | 200K Crypto 2-Step |
| Evaluation price | No 250K account | $1,540 |
| Activation fee | No 250K account | None |
| Cost to get funded | No 250K account | $1,540 (eval + activation, list price) |
| Profit target | No 250K account | $20,000 |
| Max drawdown | No 250K account | $20,000 |
| Drawdown type | No 250K account | Static balance |
| Daily loss limit | No 250K account | $12,500 |
| Consistency (evaluation) | No 250K account | 45% |
| Max contracts | No 250K account | Unverified |
| Contracts when funded (start) | No 250K account | Unverified |
| Reset fee | No 250K account | Unverified |
| Plan | <span class="muted">No 250K account</span> | 250K Forex 2-Step |
| Evaluation price | No 400K account | $2,465 |
| Activation fee | No 400K account | None |
| Cost to get funded | No 400K account | $2,465 (eval + activation, list price) |
| Profit target | No 400K account | $32,000 |
| Max drawdown | No 400K account | $32,000 |
| Drawdown type | No 400K account | Static balance |
| Daily loss limit | No 400K account | $20,000 |
| Consistency (evaluation) | No 400K account | 45% |
| Max contracts | No 400K account | Unverified |
| Contracts when funded (start) | No 400K account | Unverified |
| Reset fee | No 400K account | Unverified |
| Plan | <span class="muted">No 400K account</span> | 400K Forex 2-Step |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | FTMO | TradeXProp |
|---|---|---|
| 5K | ≈$190.18 €169 at the firm with code PROPFIRMVS: ≈$152.14 Target none · Max DD $500 | $35 Target $400 · Max DD $400 |
| 10K | ≈$88.90 €79 at the firm with code PROPFIRMVS: ≈$71.12 Target $1,000 · Max DD $1,000 | $75 Target $800 · Max DD $800 |
| 25K | ≈$223.93 €199 at the firm with code PROPFIRMVS: ≈$179.14 Target $2,500 · Max DD $2,500 | $155 Target $2,000 · Max DD $2,000 |
| 50K | ≈$358.97 €319 at the firm with code PROPFIRMVS: ≈$287.18 Target $5,000 · Max DD $5,000 | $310 Target $4,000 · Max DD $4,000 |
| 100K | ≈$561.52 €499 at the firm with code PROPFIRMVS: ≈$449.22 Target $10,000 · Max DD $10,000 | $615 Target $8,000 · Max DD $8,000 |
| 200K | ≈$1,124.17 €999 at the firm with code PROPFIRMVS: ≈$899.34 Target $20,000 · Max DD $20,000 | $2,000 Target $12,000 · Max DD $18,000 |
| 250K | – | $1,540 Target $20,000 · Max DD $20,000 |
| 400K | – | $2,465 Target $32,000 · Max DD $32,000 |
Rules side by side
| Rule | FTMO PropFirmVS code from the firm · No end date publishedGet deal | TradeXProp |
|---|---|---|
| Drawdown modelⓘ | Trailing intraday | Static balance |
| Profit splitⓘ | 2-Step: 80% | 80% |
| Payoutsⓘ | On request from day 14 after first trade | Forex funded: bi-weekly |
| Consistency ruleⓘ | None in the evaluation | 45% best-day cap |
| Consistency when funded | 30% (payout phase) | 45% (payout phase) |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Hard: account fails |
| Drawdown lock | Never locks | Not applicable (static) |
| News tradingⓘ | Allowed | Restricted |
| News window when funded | ±2 min around high-impact news | Unverified |
| Weekend holdingⓘ | Allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Restricted | Restricted |
| Challenge steps | Instant funding, 1-step, 2-step | 1-step, 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Restricted | Restricted |
| Copy trading | Unverified | Restricted |
| Scalping | Unverified | Unverified |
| Martingale | Unverified | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | None | None |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Unverified | Unverified |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Yes | No |
| First payout after | 14 days | Unverified |
| Payout methods | Bank wire, Crypto, Card, Other | Unverified |
| Max payouts | Unlimited | Unverified |
| Funded account | Simulated (per terms) | Unverified |
| Payout bufferⓘ | Min closed profit for payout: $20 bank wire, $50 crypto. | Forex: funded account in net profit, no active breaches, 45% consistency. |
| Contract scalingⓘ | Scaling Plan up to $2,000,000 | Not stated. |
| Headquarters | Czech Republic | Unverified |
| Founded | 2015 | 2023 |
| Platforms | MT4, MT5, cTrader | MatchTrader, cTrader, DXtrade |
| Entry price | from ≈$71.12 | from $35 |
| Promo code | PROPFIRMVS (20% off) | None known |
| Rules auto-checked | 2026-10-09 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.