Your comparison
FundedSquad vs FunderPro: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | FundedSquad | FunderPro |
|---|---|---|
| Evaluation price | $69 | No 2.5K account |
| Activation fee | None | No 2.5K account |
| Cost to get funded | $69 (eval + activation, list price) | No 2.5K account |
| Profit target | None | No 2.5K account |
| Max drawdown | $150 | No 2.5K account |
| Drawdown type | Trailing intraday | No 2.5K account |
| Daily loss limit | $75 | No 2.5K account |
| Consistency (evaluation) | None | No 2.5K account |
| Max contracts | Unverified | No 2.5K account |
| Contracts when funded (start) | Unverified | No 2.5K account |
| Reset fee | Unverified | No 2.5K account |
| Plan | 2.5K Instant Lite | <span class="muted">No 2.5K account</span> |
| Evaluation price | $79 | $69 |
| Activation fee | None | None |
| Cost to get funded | $79 (eval + activation, list price) | $69 (eval + activation, list price) |
| Profit target | $300 | $500 |
| Max drawdown | $400 | $500 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $200 | $250 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 5K 2 Step Fast | Classic 5K |
| Evaluation price | $129 | $109 |
| Activation fee | None | None |
| Cost to get funded | $129 (eval + activation, list price) | $109 (eval + activation, list price) |
| Profit target | $600 | $1,000 |
| Max drawdown | $800 | $1,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $400 | $500 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 10K 2 Step Fast | Classic 10K |
| Evaluation price | $279 | $219 |
| Activation fee | None | None |
| Cost to get funded | $279 (eval + activation, list price) | $219 (eval + activation, list price) |
| Profit target | $1,500 | $2,500 |
| Max drawdown | $2,000 | $2,500 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $1,000 | $1,250 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 25K 2 Step Fast | Classic 25K |
| Evaluation price | $399 | $318.99 |
| Activation fee | None | None |
| Cost to get funded | $399 (eval + activation, list price) | $318.99 (eval + activation, list price) |
| Profit target | $3,000 | $5,000 |
| Max drawdown | $4,000 | $5,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $2,000 | $2,500 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 50K 2 Step Fast | Classic 50K |
| Evaluation price | $649 | $539 |
| Activation fee | None | None |
| Cost to get funded | $649 (eval + activation, list price) | $539 (eval + activation, list price) |
| Profit target | $6,000 | $10,000 |
| Max drawdown | $8,000 | $10,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $4,000 | $5,000 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 100K 2 Step Fast | Classic 100K |
| Evaluation price | No 150K account | $799 |
| Activation fee | No 150K account | None |
| Cost to get funded | No 150K account | $799 (eval + activation, list price) |
| Profit target | No 150K account | $15,000 |
| Max drawdown | No 150K account | $15,000 |
| Drawdown type | No 150K account | Static balance |
| Daily loss limit | No 150K account | $7,500 |
| Consistency (evaluation) | No 150K account | None |
| Max contracts | No 150K account | Unverified |
| Contracts when funded (start) | No 150K account | Unverified |
| Reset fee | No 150K account | Unverified |
| Plan | <span class="muted">No 150K account</span> | Classic 150K |
| Evaluation price | $1,199 | $989 |
| Activation fee | None | None |
| Cost to get funded | $1,199 (eval + activation, list price) | $989 (eval + activation, list price) |
| Profit target | $12,000 | $20,000 |
| Max drawdown | $16,000 | $20,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $8,000 | $10,000 |
| Consistency (evaluation) | None | None |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 200K 2 Step Fast | Classic 200K |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | FundedSquad | FunderPro |
|---|---|---|
| 2.5K | $69 Target none · Max DD $150 | – |
| 5K | $79 Target $300 · Max DD $400 | $69 Target $500 · Max DD $500 |
| 10K | $129 Target $600 · Max DD $800 | $109 Target $1,000 · Max DD $1,000 |
| 25K | $279 Target $1,500 · Max DD $2,000 | $219 Target $2,500 · Max DD $2,500 |
| 50K | $399 Target $3,000 · Max DD $4,000 | $318.99 Target $5,000 · Max DD $5,000 |
| 100K | $649 Target $6,000 · Max DD $8,000 | $539 Target $10,000 · Max DD $10,000 |
| 150K | – | $799 Target $15,000 · Max DD $15,000 |
| 200K | $1,199 Target $12,000 · Max DD $16,000 | $989 Target $20,000 · Max DD $20,000 |
Rules side by side
| Rule | FundedSquad | FunderPro |
|---|---|---|
| Drawdown modelⓘ | Trailing intraday | Static balance |
| Profit splitⓘ | 80% default on 1 Step / 1 Step Pro / 2 Step / Instant Lite | Classic/One Phase 80/20 |
| Payoutsⓘ | 1 Step and 2 Step: every 14 days | Classic/One Phase: every 14 days |
| Consistency ruleⓘ | None in the evaluation | None in the evaluation |
| Consistency when funded | None | None |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Hard: account fails |
| Drawdown lock | Unverified | Never locks |
| News tradingⓘ | Unverified | Allowed |
| News window when funded | ±4 min around high-impact news | ±2 min around high-impact news |
| Weekend holdingⓘ | Unverified | Not allowed |
| Overnight holdingⓘ | Unverified | Allowed |
| Automation / EAs | Restricted | Restricted |
| Challenge steps | Instant funding, 1-step, 2-step | Instant funding, 1-step, 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Not allowed | Restricted |
| Copy trading | Restricted | Restricted |
| Scalping | Restricted | Restricted |
| Martingale | Not allowed | Allowed |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 5 days | 4 days |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Forex and metals $7 per lot | Funded accounts only: FX $5/lot, indices/metals/crypto $7/lot, no commission… |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Partly | Yes |
| First payout after | Unverified | 14 days |
| Payout methods | Crypto, Rise | Unverified |
| Max payouts | Unverified | Unverified |
| Funded account | Simulated (per terms) | Simulated (per terms) |
| Payout bufferⓘ | Not found. | No balance buffer stated. |
| Contract scalingⓘ | A Scaling Plan collection exists in the help center but was not read | Forex/CFD lot-based, no contract scaling. |
| Headquarters | United Arab Emirates | Malta |
| Founded | Unverified | Unverified |
| Platforms | MT5, Match-Trader, cTrader | MetaTrader 5, cTrader, TradeLocker |
| Entry price | from $69 | from $69 |
| Promo code | None known | None known |
| Rules auto-checked | 2026-10-18 | 2026-10-09 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.