Your comparison
FunderPro vs TradeXProp: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | FunderPro | TradeXProp |
|---|---|---|
| Evaluation price | $69 | $35 |
| Activation fee | None | None |
| Cost to get funded | $69 (eval + activation, list price) | $35 (eval + activation, list price) |
| Profit target | $500 | $400 |
| Max drawdown | $500 | $400 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $250 | $250 |
| Consistency (evaluation) | None | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | Classic 5K | 5K Forex 2-Step |
| Evaluation price | $109 | $75 |
| Activation fee | None | None |
| Cost to get funded | $109 (eval + activation, list price) | $75 (eval + activation, list price) |
| Profit target | $1,000 | $800 |
| Max drawdown | $1,000 | $800 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $500 | $500 |
| Consistency (evaluation) | None | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | Classic 10K | 10K Forex 2-Step |
| Evaluation price | $219 | $155 |
| Activation fee | None | None |
| Cost to get funded | $219 (eval + activation, list price) | $155 (eval + activation, list price) |
| Profit target | $2,500 | $2,000 |
| Max drawdown | $2,500 | $2,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $1,250 | $1,250 |
| Consistency (evaluation) | None | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | Classic 25K | 25K Forex 2-Step |
| Evaluation price | $318.99 | $310 |
| Activation fee | None | None |
| Cost to get funded | $318.99 (eval + activation, list price) | $310 (eval + activation, list price) |
| Profit target | $5,000 | $4,000 |
| Max drawdown | $5,000 | $4,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $2,500 | $2,500 |
| Consistency (evaluation) | None | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | Classic 50K | 50K Forex 2-Step |
| Evaluation price | $539 | $615 |
| Activation fee | None | None |
| Cost to get funded | $539 (eval + activation, list price) | $615 (eval + activation, list price) |
| Profit target | $10,000 | $8,000 |
| Max drawdown | $10,000 | $8,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $5,000 | $5,000 |
| Consistency (evaluation) | None | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | Classic 100K | 100K Forex 2-Step |
| Evaluation price | $799 | No 150K account |
| Activation fee | None | No 150K account |
| Cost to get funded | $799 (eval + activation, list price) | No 150K account |
| Profit target | $15,000 | No 150K account |
| Max drawdown | $15,000 | No 150K account |
| Drawdown type | Static balance | No 150K account |
| Daily loss limit | $7,500 | No 150K account |
| Consistency (evaluation) | None | No 150K account |
| Max contracts | Unverified | No 150K account |
| Contracts when funded (start) | Unverified | No 150K account |
| Reset fee | Unverified | No 150K account |
| Plan | Classic 150K | <span class="muted">No 150K account</span> |
| Evaluation price | $989 | $2,000 |
| Activation fee | None | None |
| Cost to get funded | $989 (eval + activation, list price) | $2,000 (eval + activation, list price) |
| Profit target | $20,000 | $12,000 |
| Max drawdown | $20,000 | $18,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $10,000 | $6,000 |
| Consistency (evaluation) | None | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | Classic 200K | 200K Crypto 2-Step |
| Evaluation price | No 250K account | $1,540 |
| Activation fee | No 250K account | None |
| Cost to get funded | No 250K account | $1,540 (eval + activation, list price) |
| Profit target | No 250K account | $20,000 |
| Max drawdown | No 250K account | $20,000 |
| Drawdown type | No 250K account | Static balance |
| Daily loss limit | No 250K account | $12,500 |
| Consistency (evaluation) | No 250K account | 45% |
| Max contracts | No 250K account | Unverified |
| Contracts when funded (start) | No 250K account | Unverified |
| Reset fee | No 250K account | Unverified |
| Plan | <span class="muted">No 250K account</span> | 250K Forex 2-Step |
| Evaluation price | No 400K account | $2,465 |
| Activation fee | No 400K account | None |
| Cost to get funded | No 400K account | $2,465 (eval + activation, list price) |
| Profit target | No 400K account | $32,000 |
| Max drawdown | No 400K account | $32,000 |
| Drawdown type | No 400K account | Static balance |
| Daily loss limit | No 400K account | $20,000 |
| Consistency (evaluation) | No 400K account | 45% |
| Max contracts | No 400K account | Unverified |
| Contracts when funded (start) | No 400K account | Unverified |
| Reset fee | No 400K account | Unverified |
| Plan | <span class="muted">No 400K account</span> | 400K Forex 2-Step |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | FunderPro | TradeXProp |
|---|---|---|
| 5K | $69 Target $500 · Max DD $500 | $35 Target $400 · Max DD $400 |
| 10K | $109 Target $1,000 · Max DD $1,000 | $75 Target $800 · Max DD $800 |
| 25K | $219 Target $2,500 · Max DD $2,500 | $155 Target $2,000 · Max DD $2,000 |
| 50K | $318.99 Target $5,000 · Max DD $5,000 | $310 Target $4,000 · Max DD $4,000 |
| 100K | $539 Target $10,000 · Max DD $10,000 | $615 Target $8,000 · Max DD $8,000 |
| 150K | $799 Target $15,000 · Max DD $15,000 | – |
| 200K | $989 Target $20,000 · Max DD $20,000 | $2,000 Target $12,000 · Max DD $18,000 |
| 250K | – | $1,540 Target $20,000 · Max DD $20,000 |
| 400K | – | $2,465 Target $32,000 · Max DD $32,000 |
Rules side by side
| Rule | FunderPro | TradeXProp |
|---|---|---|
| Drawdown modelⓘ | Static balance | Static balance |
| Profit splitⓘ | Classic/One Phase 80/20 | 80% |
| Payoutsⓘ | Classic/One Phase: every 14 days | Forex funded: bi-weekly |
| Consistency ruleⓘ | None in the evaluation | 45% best-day cap |
| Consistency when funded | None | 45% (payout phase) |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Hard: account fails |
| Drawdown lock | Never locks | Not applicable (static) |
| News tradingⓘ | Allowed | Restricted |
| News window when funded | ±2 min around high-impact news | Unverified |
| Weekend holdingⓘ | Not allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Restricted | Restricted |
| Challenge steps | Instant funding, 1-step, 2-step | 1-step, 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Restricted | Restricted |
| Copy trading | Restricted | Restricted |
| Scalping | Restricted | Unverified |
| Martingale | Allowed | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 4 days | None |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Funded accounts only: FX $5/lot, indices/metals/crypto $7/lot, no commission… | Unverified |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Yes | No |
| First payout after | 14 days | Unverified |
| Payout methods | Unverified | Unverified |
| Max payouts | Unverified | Unverified |
| Funded account | Simulated (per terms) | Unverified |
| Payout bufferⓘ | No balance buffer stated. | Forex: funded account in net profit, no active breaches, 45% consistency. |
| Contract scalingⓘ | Forex/CFD lot-based, no contract scaling. | Not stated. |
| Headquarters | Malta | Unverified |
| Founded | Unverified | 2023 |
| Platforms | MetaTrader 5, cTrader, TradeLocker | MatchTrader, cTrader, DXtrade |
| Entry price | from $69 | from $35 |
| Promo code | None known | None known |
| Rules auto-checked | 2026-10-09 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.