Your comparison
FXIFY vs TradeXProp: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | FXIFY | TradeXProp |
|---|---|---|
| Evaluation price | $39 with code PROPFIRMVS: $35.10 | $35 |
| Activation fee | None | None |
| Cost to get funded | $39 (eval + activation, list price) | $35 (eval + activation, list price) |
| Profit target | $250 | $400 |
| Max drawdown | $250 | $400 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $250 | $250 |
| Consistency (evaluation) | None | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 5K Three Phase | 5K Forex 2-Step |
| Evaluation price | $59 with code PROPFIRMVS: $53.10 | $75 |
| Activation fee | None | None |
| Cost to get funded | $59 (eval + activation, list price) | $75 (eval + activation, list price) |
| Profit target | $500 | $800 |
| Max drawdown | $500 | $800 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $500 | $500 |
| Consistency (evaluation) | None | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 10K Three Phase | 10K Forex 2-Step |
| Evaluation price | $119 with code PROPFIRMVS: $107.10 | No 15K account |
| Activation fee | None | No 15K account |
| Cost to get funded | $119 (eval + activation, list price) | No 15K account |
| Profit target | $750 | No 15K account |
| Max drawdown | $1,500 | No 15K account |
| Drawdown type | Static balance | No 15K account |
| Daily loss limit | $600 | No 15K account |
| Consistency (evaluation) | None | No 15K account |
| Max contracts | Unverified | No 15K account |
| Contracts when funded (start) | Unverified | No 15K account |
| Reset fee | Unverified | No 15K account |
| Plan | 15K Two Phase Classic | <span class="muted">No 15K account</span> |
| Evaluation price | $149 with code PROPFIRMVS: $134.10 | $155 |
| Activation fee | None | None |
| Cost to get funded | $149 (eval + activation, list price) | $155 (eval + activation, list price) |
| Profit target | $1,250 | $2,000 |
| Max drawdown | $1,250 | $2,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $1,250 | $1,250 |
| Consistency (evaluation) | None | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 25K Three Phase | 25K Forex 2-Step |
| Evaluation price | $249 with code PROPFIRMVS: $224.10 | $310 |
| Activation fee | None | None |
| Cost to get funded | $249 (eval + activation, list price) | $310 (eval + activation, list price) |
| Profit target | $2,500 | $4,000 |
| Max drawdown | $2,500 | $4,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $2,500 | $2,500 |
| Consistency (evaluation) | None | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 50K Three Phase | 50K Forex 2-Step |
| Evaluation price | $399 with code PROPFIRMVS: $359.10 | $615 |
| Activation fee | None | None |
| Cost to get funded | $399 (eval + activation, list price) | $615 (eval + activation, list price) |
| Profit target | $5,000 | $8,000 |
| Max drawdown | $5,000 | $8,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $5,000 | $5,000 |
| Consistency (evaluation) | None | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 100K Three Phase | 100K Forex 2-Step |
| Evaluation price | $799 with code PROPFIRMVS: $719.10 | $2,000 |
| Activation fee | None | None |
| Cost to get funded | $799 (eval + activation, list price) | $2,000 (eval + activation, list price) |
| Profit target | $10,000 | $12,000 |
| Max drawdown | $10,000 | $18,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $10,000 | $6,000 |
| Consistency (evaluation) | None | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | 200K Three Phase | 200K Crypto 2-Step |
| Evaluation price | No 250K account | $1,540 |
| Activation fee | No 250K account | None |
| Cost to get funded | No 250K account | $1,540 (eval + activation, list price) |
| Profit target | No 250K account | $20,000 |
| Max drawdown | No 250K account | $20,000 |
| Drawdown type | No 250K account | Static balance |
| Daily loss limit | No 250K account | $12,500 |
| Consistency (evaluation) | No 250K account | 45% |
| Max contracts | No 250K account | Unverified |
| Contracts when funded (start) | No 250K account | Unverified |
| Reset fee | No 250K account | Unverified |
| Plan | <span class="muted">No 250K account</span> | 250K Forex 2-Step |
| Evaluation price | No 400K account | $2,465 |
| Activation fee | No 400K account | None |
| Cost to get funded | No 400K account | $2,465 (eval + activation, list price) |
| Profit target | No 400K account | $32,000 |
| Max drawdown | No 400K account | $32,000 |
| Drawdown type | No 400K account | Static balance |
| Daily loss limit | No 400K account | $20,000 |
| Consistency (evaluation) | No 400K account | 45% |
| Max contracts | No 400K account | Unverified |
| Contracts when funded (start) | No 400K account | Unverified |
| Reset fee | No 400K account | Unverified |
| Plan | <span class="muted">No 400K account</span> | 400K Forex 2-Step |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | FXIFY | TradeXProp |
|---|---|---|
| 5K | $39 with code PROPFIRMVS: $35.10 Target $250 · Max DD $250 | $35 Target $400 · Max DD $400 |
| 10K | $59 with code PROPFIRMVS: $53.10 Target $500 · Max DD $500 | $75 Target $800 · Max DD $800 |
| 15K | $119 with code PROPFIRMVS: $107.10 Target $750 · Max DD $1,500 | – |
| 25K | $149 with code PROPFIRMVS: $134.10 Target $1,250 · Max DD $1,250 | $155 Target $2,000 · Max DD $2,000 |
| 50K | $249 with code PROPFIRMVS: $224.10 Target $2,500 · Max DD $2,500 | $310 Target $4,000 · Max DD $4,000 |
| 100K | $399 with code PROPFIRMVS: $359.10 Target $5,000 · Max DD $5,000 | $615 Target $8,000 · Max DD $8,000 |
| 200K | $799 with code PROPFIRMVS: $719.10 Target $10,000 · Max DD $10,000 | $2,000 Target $12,000 · Max DD $18,000 |
| 250K | – | $1,540 Target $20,000 · Max DD $20,000 |
| 400K | – | $2,465 Target $32,000 · Max DD $32,000 |
Rules side by side
| Rule | FXIFY PropFirmVS code from the firm · No end date publishedGet deal | TradeXProp |
|---|---|---|
| Drawdown modelⓘ | Static balance | Static balance |
| Profit splitⓘ | up to 90% | 80% |
| Payoutsⓘ | 10 days | Forex funded: bi-weekly |
| Consistency ruleⓘ | None in the evaluation | 45% best-day cap |
| Consistency when funded | None | 45% (payout phase) |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Hard: account fails |
| Drawdown lock | Never locks | Not applicable (static) |
| News tradingⓘ | Allowed | Restricted |
| News window when funded | Unverified | Unverified |
| Weekend holdingⓘ | Allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Restricted | Restricted |
| Challenge steps | 1-step, 2-step, 3-step | 1-step, 2-step |
| Evaluation time limit | Unverified | No time limit |
| Hedging | Unverified | Restricted |
| Copy trading | Unverified | Restricted |
| Scalping | Unverified | Unverified |
| Martingale | Unverified | Unverified |
| Accounts you may hold | 8 | Unverified |
| Min. trading daysⓘ | 5 days | None |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Depends on price feed | Unverified |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Yes | No |
| First payout after | 5 days | Unverified |
| Payout methods | Unverified | Unverified |
| Max payouts | Unverified | Unverified |
| Funded account | Unverified | Unverified |
| Payout bufferⓘ | First payout min $50 and 5 minimum trading days per payout page. | Forex: funded account in net profit, no active breaches, 45% consistency. |
| Contract scalingⓘ | Not found. | Not stated. |
| Headquarters | United Kingdom | Unverified |
| Founded | 2023 | 2023 |
| Platforms | MT4, MT5, DXTrade, TradingView | MatchTrader, cTrader, DXtrade |
| Entry price | from $35.10 | from $35 |
| Promo code | PROPFIRMVS (10% off) | None known |
| Rules auto-checked | 2026-10-09 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.