Your comparison
Hola Prime vs SabioTrade: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
These accounts don't share an account size, so they can't be compared like for like.
- Hola Prime: 25K
- SabioTrade: 20K, 50K, 100K, 200K
Pick another account type below, or swap a product:
None of these firms' other account types shares a size with the rest; start a new comparison.
Some links are affiliate links: we may earn a commission. It never changes the order. How we make money
Rules side by side
Some links are affiliate links: we may earn a commission. It never changes the order. How we make money
| Rule | Hola Prime | SabioTrade PropFirmVS code from the firm · No end date publishedGet deal |
|---|---|---|
| The basics | ||
| Trustpilot | No rating on file | Score hidden by Trustpilot |
| Entry price | $99 | from $97.30 |
| Promo code | None known | PROPFIRMVS (30% off) |
| Challenge steps | 1-step | 1-step |
| Drawdown modelⓘ | BetterTrailing end-of-day | Trailing intraday |
| Max drawdown | $1,000 | 20K: $1,200 · 50K: $3,000 · 100K: $6,000 · 200K: $12,000 |
| Profit target | $1,500 | 20K: $2,000 · 50K: $5,000 · 100K: $10,000 · 200K: $20,000 |
| Daily loss limitⓘ | None | Yes ($1,000–$10,000 by size) |
| Consistency ruleⓘ | 40% best-day cap | Betterbest day at most 55% of total profit |
| Max contracts | 1 | Not applicable (lot-based) |
| Min. trading daysⓘ | None | None |
| Evaluation time limit | No time limit | No time limit |
| Profit splitⓘ | 90% | 80% |
| First payout after | Unverified | Unverified |
| Funded & payouts | ||
| Payoutsⓘ | Weekly (5 profitable days) | Reward request once every 7 days |
| Payout cap | Unverified | No cap on reward amount or count stated |
| Payout size | min $50 | Unverified |
| Consistency when funded | 35% best-day cap (payout phase) | Betterbest day at most 55% of total profit (payout phase) |
| Funded drawdown | No separate funded rule on file | No separate funded rule on file |
| Drawdown lock | Unverified | Locks at the first payout |
| Payout bufferⓘ | Min payout $50 | No minimum payout or balance buffer stated |
| Max payouts | Unverified | Unlimited |
| Starting contracts (funded) | Unverified | Unverified |
| Contract scalingⓘ | Futures max contracts (mini/micro): 25K 1/10, 50K 3/30, 100K 7/70, 150K 10/100 | No scaling offered (FAQ) |
| News window when funded | Unverified | No restriction |
| Payout methods | Bank wire, Crypto, Rise | Bank wire, Crypto |
| Funded account | Unverified | Simulated (per terms) |
| Move to live | Unverified | None |
| Fees & costs | ||
| Activation / PA feeⓘ | None | None |
| Funded monthly fee | Unverified | None |
| Data feed feeⓘ | Unverified | Included |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | BetterYes | No |
| Commission per round turn | Unverified | Unverified |
| Trading rules | ||
| News tradingⓘ | Allowed | Unverified |
| Daily loss breach | BetterNo daily loss limit | Hard: account fails |
| Overnight holdingⓘ | Not allowed | BetterAllowed |
| Weekend holdingⓘ | Not allowed | BetterAllowed |
| Automation / EAs | BetterRestricted | Not allowed |
| Max risk per trade | Unverified | Unverified |
| Stop-loss required | Unverified | Unverified |
| Hedging | Unverified | Not allowed |
| Copy trading | Unverified | Not allowed |
| Scalping | Unverified | Not allowed |
| Martingale | Unverified | Unverified |
| Minimum trade duration | Unverified | Unverified |
| Inactivity rule | Unverified | Closes after 30 days without a trade |
| Accounts you may hold | Unverified | 1 |
| Platforms & firm | ||
| Platforms | MetaTrader 5, cTrader, TradeLocker, Match-Trader, Tradovate | QuadCode proprietary simulated platform (SabioTrade dashboard/traderoom, web + mobile app) |
| Data provider | Unverified | Unverified |
| Markets | forex, cfd, futures | forex, cfd, crypto |
| Leverage | Unverified | Forex 1:30, equities 1:20, commodities 1:25, crypto 1:3 |
| Execution partner | Unverified | Unverified |
| Swap-free option | Unverified | Unverified |
| Not open to residents of | Unverified | Afghanistan, Belarus, Canada, Central African Republic, China, Cuba, Democratic Republic of the Congo, Ethiopia, Hong Kong, Iran, Iraq, Japan, Lebanon, Libya, Mali, Myanmar, Nicaragua, North Korea, Palestine, Russia, Singapore, Somalia, South Korea, South Sudan, Sudan, Syria, Yemen, Zimbabwe |
| Headquarters | Hong Kong | Ireland |
| Founded | Unverified | 2022 |
Rules auto-checked: Hola Prime 2026-11-21 · SabioTrade 2026-11-21.
“Better” marks the more trader-friendly value where the firms differ (size-bound values only when the same account size is compared). Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules. Trading costs link to the firm’s own page they come from; green = lowest of the firms compared. Trustpilot shows the rating and, in brackets, the number of reviews; it is Trustpilot’s data, not our rating, and we are not affiliated with Trustpilot.