Your comparison
Lux Trading Firm vs TradeXProp: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 100K
| Value | Lux Trading Firm | TradeXProp |
|---|---|---|
| Evaluation price | No 5K account | $35 |
| Activation fee | No 5K account | None |
| Cost to get funded | No 5K account | $35 (eval + activation, list price) |
| Profit target | No 5K account | $400 |
| Max drawdown | No 5K account | $400 |
| Drawdown type | No 5K account | Static balance |
| Daily loss limit | No 5K account | $250 |
| Consistency (evaluation) | No 5K account | 45% |
| Max contracts | No 5K account | Unverified |
| Contracts when funded (start) | No 5K account | Unverified |
| Reset fee | No 5K account | Unverified |
| Plan | <span class="muted">No 5K account</span> | 5K Forex 2-Step |
| Evaluation price | No 10K account | $75 |
| Activation fee | No 10K account | None |
| Cost to get funded | No 10K account | $75 (eval + activation, list price) |
| Profit target | No 10K account | $800 |
| Max drawdown | No 10K account | $800 |
| Drawdown type | No 10K account | Static balance |
| Daily loss limit | No 10K account | $500 |
| Consistency (evaluation) | No 10K account | 45% |
| Max contracts | No 10K account | Unverified |
| Contracts when funded (start) | No 10K account | Unverified |
| Reset fee | No 10K account | Unverified |
| Plan | <span class="muted">No 10K account</span> | 10K Forex 2-Step |
| Evaluation price | No 25K account | $155 |
| Activation fee | No 25K account | None |
| Cost to get funded | No 25K account | $155 (eval + activation, list price) |
| Profit target | No 25K account | $2,000 |
| Max drawdown | No 25K account | $2,000 |
| Drawdown type | No 25K account | Static balance |
| Daily loss limit | No 25K account | $1,250 |
| Consistency (evaluation) | No 25K account | 45% |
| Max contracts | No 25K account | Unverified |
| Contracts when funded (start) | No 25K account | Unverified |
| Reset fee | No 25K account | Unverified |
| Plan | <span class="muted">No 25K account</span> | 25K Forex 2-Step |
| Evaluation price | No 50K account | $310 |
| Activation fee | No 50K account | None |
| Cost to get funded | No 50K account | $310 (eval + activation, list price) |
| Profit target | No 50K account | $4,000 |
| Max drawdown | No 50K account | $4,000 |
| Drawdown type | No 50K account | Static balance |
| Daily loss limit | No 50K account | $2,500 |
| Consistency (evaluation) | No 50K account | 45% |
| Max contracts | No 50K account | Unverified |
| Contracts when funded (start) | No 50K account | Unverified |
| Reset fee | No 50K account | Unverified |
| Plan | <span class="muted">No 50K account</span> | 50K Forex 2-Step |
| Evaluation price | ≈$265.37 £199 at the firm | $615 |
| Activation fee | None | None |
| Cost to get funded | ≈$265.37 (eval + activation, list price) | $615 (eval + activation, list price) |
| Profit target | $10,000 | $8,000 |
| Max drawdown | $6,000 | $8,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | Unverified | $5,000 |
| Consistency (evaluation) | None | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | $185.36 | Unverified |
| Plan | 1-Step 100K | 100K Forex 2-Step |
| Evaluation price | No 200K account | $2,000 |
| Activation fee | No 200K account | None |
| Cost to get funded | No 200K account | $2,000 (eval + activation, list price) |
| Profit target | No 200K account | $12,000 |
| Max drawdown | No 200K account | $18,000 |
| Drawdown type | No 200K account | Static balance |
| Daily loss limit | No 200K account | $6,000 |
| Consistency (evaluation) | No 200K account | 45% |
| Max contracts | No 200K account | Unverified |
| Contracts when funded (start) | No 200K account | Unverified |
| Reset fee | No 200K account | Unverified |
| Plan | <span class="muted">No 200K account</span> | 200K Crypto 2-Step |
| Evaluation price | No 250K account | $1,540 |
| Activation fee | No 250K account | None |
| Cost to get funded | No 250K account | $1,540 (eval + activation, list price) |
| Profit target | No 250K account | $20,000 |
| Max drawdown | No 250K account | $20,000 |
| Drawdown type | No 250K account | Static balance |
| Daily loss limit | No 250K account | $12,500 |
| Consistency (evaluation) | No 250K account | 45% |
| Max contracts | No 250K account | Unverified |
| Contracts when funded (start) | No 250K account | Unverified |
| Reset fee | No 250K account | Unverified |
| Plan | <span class="muted">No 250K account</span> | 250K Forex 2-Step |
| Evaluation price | ≈$598.74 £449 at the firm | $2,465 |
| Activation fee | None | None |
| Cost to get funded | ≈$598.74 (eval + activation, list price) | $2,465 (eval + activation, list price) |
| Profit target | $48,000 | $32,000 |
| Max drawdown | $24,000 | $32,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | Unverified | $20,000 |
| Consistency (evaluation) | None | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | $398.72 | Unverified |
| Plan | 1-Step 400K | 400K Forex 2-Step |
| Evaluation price | ≈$1,332.17 £999 at the firm | No 1000K account |
| Activation fee | None | No 1000K account |
| Cost to get funded | ≈$1,332.17 (eval + activation, list price) | No 1000K account |
| Profit target | $150,000 | No 1000K account |
| Max drawdown | $60,000 | No 1000K account |
| Drawdown type | Static balance | No 1000K account |
| Daily loss limit | Unverified | No 1000K account |
| Consistency (evaluation) | None | No 1000K account |
| Max contracts | Unverified | No 1000K account |
| Contracts when funded (start) | Unverified | No 1000K account |
| Reset fee | $932.12 | No 1000K account |
| Plan | 1-Step 1M | <span class="muted">No 1000K account</span> |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | Lux Trading Firm | TradeXProp |
|---|---|---|
| 5K | – | $35 Target $400 · Max DD $400 |
| 10K | – | $75 Target $800 · Max DD $800 |
| 25K | – | $155 Target $2,000 · Max DD $2,000 |
| 50K | – | $310 Target $4,000 · Max DD $4,000 |
| 100K | ≈$265.37 £199 at the firm Target $10,000 · Max DD $6,000 | $615 Target $8,000 · Max DD $8,000 |
| 200K | – | $2,000 Target $12,000 · Max DD $18,000 |
| 250K | – | $1,540 Target $20,000 · Max DD $20,000 |
| 400K | ≈$598.74 £449 at the firm Target $48,000 · Max DD $24,000 | $2,465 Target $32,000 · Max DD $32,000 |
| 1000K | ≈$1,332.17 £999 at the firm Target $150,000 · Max DD $60,000 | – |
Rules side by side
| Rule | Lux Trading Firm | TradeXProp |
|---|---|---|
| Drawdown modelⓘ | Static balance | Static balance |
| Profit splitⓘ | 80% on funded stages | 80% |
| Payoutsⓘ | Not confirmed on current pages | Forex funded: bi-weekly |
| Consistency ruleⓘ | None in the evaluation | 45% best-day cap |
| Consistency when funded | None | 45% (payout phase) |
| Daily loss limitⓘ | Unverified | Yes |
| Daily loss breach | Unverified | Hard: account fails |
| Drawdown lock | Never locks | Not applicable (static) |
| News tradingⓘ | Unverified | Restricted |
| News window when funded | No restriction | Unverified |
| Weekend holdingⓘ | Unverified | Allowed |
| Overnight holdingⓘ | Unverified | Allowed |
| Automation / EAs | Restricted | Restricted |
| Challenge steps | Instant funding, 1-step | 1-step, 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Unverified | Restricted |
| Copy trading | Allowed | Restricted |
| Scalping | Unverified | Unverified |
| Martingale | Unverified | Unverified |
| Accounts you may hold | 5 | Unverified |
| Min. trading daysⓘ | None | None |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Unverified | Unverified |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | $185–$932 by size | Varies / unverified |
| Fee refund | Yes | No |
| First payout after | Unverified | Unverified |
| Payout methods | Unverified | Unverified |
| Max payouts | Unlimited | Unverified |
| Funded account | Live capital (per terms) | Unverified |
| Payout bufferⓘ | Not verified | Forex: funded account in net profit, no active breaches, 45% consistency. |
| Contract scalingⓘ | Account scales through stages up to $10,000,000 | Not stated. |
| Headquarters | United Kingdom | Unverified |
| Founded | 2020 | 2023 |
| Platforms | MatchTrader, MT5/MT4/TradingView via trade copier | MatchTrader, cTrader, DXtrade |
| Entry price | from ≈$265.37 | from $35 |
| Promo code | None known | None known |
| Rules auto-checked | 2026-10-09 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.