Your comparison
SFX Funded vs TradeXProp: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 5K
| Value | SFX Funded | TradeXProp |
|---|---|---|
| Evaluation price | No 5K account | $35 |
| Activation fee | No 5K account | None |
| Cost to get funded | No 5K account | $35 (eval + activation, list price) |
| Profit target | No 5K account | $400 |
| Max drawdown | No 5K account | $400 |
| Drawdown type | No 5K account | Static balance |
| Daily loss limit | No 5K account | $250 |
| Consistency (evaluation) | No 5K account | 45% |
| Max contracts | No 5K account | Unverified |
| Contracts when funded (start) | No 5K account | Unverified |
| Reset fee | No 5K account | Unverified |
| Plan | <span class="muted">No 5K account</span> | 5K Forex 2-Step |
| Evaluation price | $79 with code LEVELUP: $39.50 | No 7.5K account |
| Activation fee | None | No 7.5K account |
| Cost to get funded | $79 (eval + activation, list price) | No 7.5K account |
| Profit target | $600 | No 7.5K account |
| Max drawdown | $600 | No 7.5K account |
| Drawdown type | Static balance | No 7.5K account |
| Daily loss limit | $300 | No 7.5K account |
| Consistency (evaluation) | Unverified | No 7.5K account |
| Max contracts | Unverified | No 7.5K account |
| Contracts when funded (start) | Unverified | No 7.5K account |
| Reset fee | Unverified | No 7.5K account |
| Plan | Ascend 2-Step 7.5K | <span class="muted">No 7.5K account</span> |
| Evaluation price | No 10K account | $75 |
| Activation fee | No 10K account | None |
| Cost to get funded | No 10K account | $75 (eval + activation, list price) |
| Profit target | No 10K account | $800 |
| Max drawdown | No 10K account | $800 |
| Drawdown type | No 10K account | Static balance |
| Daily loss limit | No 10K account | $500 |
| Consistency (evaluation) | No 10K account | 45% |
| Max contracts | No 10K account | Unverified |
| Contracts when funded (start) | No 10K account | Unverified |
| Reset fee | No 10K account | Unverified |
| Plan | <span class="muted">No 10K account</span> | 10K Forex 2-Step |
| Evaluation price | $129 with code LEVELUP: $64.50 | No 15K account |
| Activation fee | None | No 15K account |
| Cost to get funded | $129 (eval + activation, list price) | No 15K account |
| Profit target | $1,200 | No 15K account |
| Max drawdown | $1,200 | No 15K account |
| Drawdown type | Static balance | No 15K account |
| Daily loss limit | $600 | No 15K account |
| Consistency (evaluation) | Unverified | No 15K account |
| Max contracts | Unverified | No 15K account |
| Contracts when funded (start) | Unverified | No 15K account |
| Reset fee | Unverified | No 15K account |
| Plan | Ascend 2-Step 15K | <span class="muted">No 15K account</span> |
| Evaluation price | No 25K account | $155 |
| Activation fee | No 25K account | None |
| Cost to get funded | No 25K account | $155 (eval + activation, list price) |
| Profit target | No 25K account | $2,000 |
| Max drawdown | No 25K account | $2,000 |
| Drawdown type | No 25K account | Static balance |
| Daily loss limit | No 25K account | $1,250 |
| Consistency (evaluation) | No 25K account | 45% |
| Max contracts | No 25K account | Unverified |
| Contracts when funded (start) | No 25K account | Unverified |
| Reset fee | No 25K account | Unverified |
| Plan | <span class="muted">No 25K account</span> | 25K Forex 2-Step |
| Evaluation price | $199 with code LEVELUP: $99.50 | No 30K account |
| Activation fee | None | No 30K account |
| Cost to get funded | $199 (eval + activation, list price) | No 30K account |
| Profit target | $2,400 | No 30K account |
| Max drawdown | $2,400 | No 30K account |
| Drawdown type | Static balance | No 30K account |
| Daily loss limit | $1,200 | No 30K account |
| Consistency (evaluation) | Unverified | No 30K account |
| Max contracts | Unverified | No 30K account |
| Contracts when funded (start) | Unverified | No 30K account |
| Reset fee | Unverified | No 30K account |
| Plan | Ascend 2-Step 30K | <span class="muted">No 30K account</span> |
| Evaluation price | No 50K account | $310 |
| Activation fee | No 50K account | None |
| Cost to get funded | No 50K account | $310 (eval + activation, list price) |
| Profit target | No 50K account | $4,000 |
| Max drawdown | No 50K account | $4,000 |
| Drawdown type | No 50K account | Static balance |
| Daily loss limit | No 50K account | $2,500 |
| Consistency (evaluation) | No 50K account | 45% |
| Max contracts | No 50K account | Unverified |
| Contracts when funded (start) | No 50K account | Unverified |
| Reset fee | No 50K account | Unverified |
| Plan | <span class="muted">No 50K account</span> | 50K Forex 2-Step |
| Evaluation price | $299 with code LEVELUP: $149.50 | No 60K account |
| Activation fee | None | No 60K account |
| Cost to get funded | $299 (eval + activation, list price) | No 60K account |
| Profit target | $4,800 | No 60K account |
| Max drawdown | $4,800 | No 60K account |
| Drawdown type | Static balance | No 60K account |
| Daily loss limit | $2,400 | No 60K account |
| Consistency (evaluation) | Unverified | No 60K account |
| Max contracts | Unverified | No 60K account |
| Contracts when funded (start) | Unverified | No 60K account |
| Reset fee | Unverified | No 60K account |
| Plan | Ascend 2-Step 60K | <span class="muted">No 60K account</span> |
| Evaluation price | No 100K account | $615 |
| Activation fee | No 100K account | None |
| Cost to get funded | No 100K account | $615 (eval + activation, list price) |
| Profit target | No 100K account | $8,000 |
| Max drawdown | No 100K account | $8,000 |
| Drawdown type | No 100K account | Static balance |
| Daily loss limit | No 100K account | $5,000 |
| Consistency (evaluation) | No 100K account | 45% |
| Max contracts | No 100K account | Unverified |
| Contracts when funded (start) | No 100K account | Unverified |
| Reset fee | No 100K account | Unverified |
| Plan | <span class="muted">No 100K account</span> | 100K Forex 2-Step |
| Evaluation price | $499 with code LEVELUP: $249.50 | No 120K account |
| Activation fee | None | No 120K account |
| Cost to get funded | $499 (eval + activation, list price) | No 120K account |
| Profit target | $9,600 | No 120K account |
| Max drawdown | $9,600 | No 120K account |
| Drawdown type | Static balance | No 120K account |
| Daily loss limit | $4,800 | No 120K account |
| Consistency (evaluation) | Unverified | No 120K account |
| Max contracts | Unverified | No 120K account |
| Contracts when funded (start) | Unverified | No 120K account |
| Reset fee | Unverified | No 120K account |
| Plan | Ascend 2-Step 120K | <span class="muted">No 120K account</span> |
| Evaluation price | $749 with code LEVELUP: $374.50 | No 180K account |
| Activation fee | None | No 180K account |
| Cost to get funded | $749 (eval + activation, list price) | No 180K account |
| Profit target | $14,400 | No 180K account |
| Max drawdown | $14,400 | No 180K account |
| Drawdown type | Static balance | No 180K account |
| Daily loss limit | $7,200 | No 180K account |
| Consistency (evaluation) | Unverified | No 180K account |
| Max contracts | Unverified | No 180K account |
| Contracts when funded (start) | Unverified | No 180K account |
| Reset fee | Unverified | No 180K account |
| Plan | Ascend 2-Step 180K | <span class="muted">No 180K account</span> |
| Evaluation price | No 200K account | $2,000 |
| Activation fee | No 200K account | None |
| Cost to get funded | No 200K account | $2,000 (eval + activation, list price) |
| Profit target | No 200K account | $12,000 |
| Max drawdown | No 200K account | $18,000 |
| Drawdown type | No 200K account | Static balance |
| Daily loss limit | No 200K account | $6,000 |
| Consistency (evaluation) | No 200K account | 45% |
| Max contracts | No 200K account | Unverified |
| Contracts when funded (start) | No 200K account | Unverified |
| Reset fee | No 200K account | Unverified |
| Plan | <span class="muted">No 200K account</span> | 200K Crypto 2-Step |
| Evaluation price | No 250K account | $1,540 |
| Activation fee | No 250K account | None |
| Cost to get funded | No 250K account | $1,540 (eval + activation, list price) |
| Profit target | No 250K account | $20,000 |
| Max drawdown | No 250K account | $20,000 |
| Drawdown type | No 250K account | Static balance |
| Daily loss limit | No 250K account | $12,500 |
| Consistency (evaluation) | No 250K account | 45% |
| Max contracts | No 250K account | Unverified |
| Contracts when funded (start) | No 250K account | Unverified |
| Reset fee | No 250K account | Unverified |
| Plan | <span class="muted">No 250K account</span> | 250K Forex 2-Step |
| Evaluation price | No 400K account | $2,465 |
| Activation fee | No 400K account | None |
| Cost to get funded | No 400K account | $2,465 (eval + activation, list price) |
| Profit target | No 400K account | $32,000 |
| Max drawdown | No 400K account | $32,000 |
| Drawdown type | No 400K account | Static balance |
| Daily loss limit | No 400K account | $20,000 |
| Consistency (evaluation) | No 400K account | 45% |
| Max contracts | No 400K account | Unverified |
| Contracts when funded (start) | No 400K account | Unverified |
| Reset fee | No 400K account | Unverified |
| Plan | <span class="muted">No 400K account</span> | 400K Forex 2-Step |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | SFX Funded | TradeXProp |
|---|---|---|
| 5K | – | $35 Target $400 · Max DD $400 |
| 7.5K | $79 with code LEVELUP: $39.50 Target $600 · Max DD $600 | – |
| 10K | – | $75 Target $800 · Max DD $800 |
| 15K | $129 with code LEVELUP: $64.50 Target $1,200 · Max DD $1,200 | – |
| 25K | – | $155 Target $2,000 · Max DD $2,000 |
| 30K | $199 with code LEVELUP: $99.50 Target $2,400 · Max DD $2,400 | – |
| 50K | – | $310 Target $4,000 · Max DD $4,000 |
| 60K | $299 with code LEVELUP: $149.50 Target $4,800 · Max DD $4,800 | – |
| 100K | – | $615 Target $8,000 · Max DD $8,000 |
| 120K | $499 with code LEVELUP: $249.50 Target $9,600 · Max DD $9,600 | – |
| 180K | $749 with code LEVELUP: $374.50 Target $14,400 · Max DD $14,400 | – |
| 200K | – | $2,000 Target $12,000 · Max DD $18,000 |
| 250K | – | $1,540 Target $20,000 · Max DD $20,000 |
| 400K | – | $2,465 Target $32,000 · Max DD $32,000 |
Rules side by side
| Rule | SFX Funded Code checked Oct 20, 2026 · No end date publishedGet deal | TradeXProp |
|---|---|---|
| Drawdown modelⓘ | Static balance | Static balance |
| Profit splitⓘ | 85% standard, scaling up to 100%. | 80% |
| Payoutsⓘ | On demand once eligible | Forex funded: bi-weekly |
| Consistency ruleⓘ | Unverified | 45% best-day cap |
| Consistency when funded | Unverified | 45% (payout phase) |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Hard: account fails |
| Drawdown lock | Not applicable (static) | Not applicable (static) |
| News tradingⓘ | Unverified | Restricted |
| News window when funded | ±2 min around high-impact news | Unverified |
| Weekend holdingⓘ | Allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Restricted | Restricted |
| Challenge steps | 2-step | 1-step, 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Not allowed | Restricted |
| Copy trading | Not allowed | Restricted |
| Scalping | Unverified | Unverified |
| Martingale | Unverified | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 5 days | None |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | FX and commodities $4/lot | Unverified |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Partly | No |
| First payout after | 3 days | Unverified |
| Payout methods | Bank wire, Crypto | Unverified |
| Max payouts | Unverified | Unverified |
| Funded account | Simulated (per terms) | Unverified |
| Payout bufferⓘ | Unverified | Forex: funded account in net profit, no active breaches, 45% consistency. |
| Contract scalingⓘ | Scaling plan to $3.2M: review every 3 months | Not stated. |
| Headquarters | Unverified | Unverified |
| Founded | Unverified | 2023 |
| Platforms | MatchTrader, MetaTrader 5 | MatchTrader, cTrader, DXtrade |
| Entry price | from $39.50 | from $35 |
| Promo code | LEVELUP (50% off) | None known |
| Rules auto-checked | 2026-10-18 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.