Your comparison
The5ers vs TradeXProp: price, cost to get funded and rules side by side. Pick an account size to compare like for like.
Key numbers at 50K
| Value | The5ers | TradeXProp |
|---|---|---|
| Evaluation price | $19 | No 2.5K account |
| Activation fee | None | No 2.5K account |
| Cost to get funded | $19 (eval + activation, list price) | No 2.5K account |
| Profit target | $250 | No 2.5K account |
| Max drawdown | $250 | No 2.5K account |
| Drawdown type | Static balance | No 2.5K account |
| Daily loss limit | $125 | No 2.5K account |
| Consistency (evaluation) | None | No 2.5K account |
| Max contracts | Unverified | No 2.5K account |
| Contracts when funded (start) | Unverified | No 2.5K account |
| Reset fee | Unverified | No 2.5K account |
| Plan | $2.5K High Stakes | <span class="muted">No 2.5K account</span> |
| Evaluation price | $35 | $35 |
| Activation fee | None | None |
| Cost to get funded | $35 (eval + activation, list price) | $35 (eval + activation, list price) |
| Profit target | $500 | $400 |
| Max drawdown | $500 | $400 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $250 | $250 |
| Consistency (evaluation) | None | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | $5K High Stakes | 5K Forex 2-Step |
| Evaluation price | $69 | $75 |
| Activation fee | None | None |
| Cost to get funded | $69 (eval + activation, list price) | $75 (eval + activation, list price) |
| Profit target | $1,000 | $800 |
| Max drawdown | $1,000 | $800 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $500 | $500 |
| Consistency (evaluation) | None | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | $10K High Stakes | 10K Forex 2-Step |
| Evaluation price | $850 | No 20K account |
| Activation fee | None | No 20K account |
| Cost to get funded | $850 (eval + activation, list price) | No 20K account |
| Profit target | $2,000 | No 20K account |
| Max drawdown | $1,200 | No 20K account |
| Drawdown type | Static balance | No 20K account |
| Daily loss limit | $600 | No 20K account |
| Consistency (evaluation) | None | No 20K account |
| Max contracts | Unverified | No 20K account |
| Contracts when funded (start) | Unverified | No 20K account |
| Reset fee | Unverified | No 20K account |
| Plan | $20K Hyper Growth | <span class="muted">No 20K account</span> |
| Evaluation price | $176 | $155 |
| Activation fee | None | None |
| Cost to get funded | $176 (eval + activation, list price) | $155 (eval + activation, list price) |
| Profit target | $2,500 | $2,000 |
| Max drawdown | $2,500 | $2,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $1,250 | $1,250 |
| Consistency (evaluation) | None | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | $25K High Stakes | 25K Forex 2-Step |
| Evaluation price | $249 | $310 |
| Activation fee | None | None |
| Cost to get funded | $249 (eval + activation, list price) | $310 (eval + activation, list price) |
| Profit target | $5,000 | $4,000 |
| Max drawdown | $4,000 | $4,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $2,000 | $2,500 |
| Consistency (evaluation) | None | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | $50K High Stakes | 50K Forex 2-Step |
| Evaluation price | $405 | $615 |
| Activation fee | None | None |
| Cost to get funded | $405 (eval + activation, list price) | $615 (eval + activation, list price) |
| Profit target | $10,000 | $8,000 |
| Max drawdown | $8,000 | $8,000 |
| Drawdown type | Static balance | Static balance |
| Daily loss limit | $4,000 | $5,000 |
| Consistency (evaluation) | None | 45% |
| Max contracts | Unverified | Unverified |
| Contracts when funded (start) | Unverified | Unverified |
| Reset fee | Unverified | Unverified |
| Plan | $100K High Stakes | 100K Forex 2-Step |
| Evaluation price | No 200K account | $2,000 |
| Activation fee | No 200K account | None |
| Cost to get funded | No 200K account | $2,000 (eval + activation, list price) |
| Profit target | No 200K account | $12,000 |
| Max drawdown | No 200K account | $18,000 |
| Drawdown type | No 200K account | Static balance |
| Daily loss limit | No 200K account | $6,000 |
| Consistency (evaluation) | No 200K account | 45% |
| Max contracts | No 200K account | Unverified |
| Contracts when funded (start) | No 200K account | Unverified |
| Reset fee | No 200K account | Unverified |
| Plan | <span class="muted">No 200K account</span> | 200K Crypto 2-Step |
| Evaluation price | No 250K account | $1,540 |
| Activation fee | No 250K account | None |
| Cost to get funded | No 250K account | $1,540 (eval + activation, list price) |
| Profit target | No 250K account | $20,000 |
| Max drawdown | No 250K account | $20,000 |
| Drawdown type | No 250K account | Static balance |
| Daily loss limit | No 250K account | $12,500 |
| Consistency (evaluation) | No 250K account | 45% |
| Max contracts | No 250K account | Unverified |
| Contracts when funded (start) | No 250K account | Unverified |
| Reset fee | No 250K account | Unverified |
| Plan | <span class="muted">No 250K account</span> | 250K Forex 2-Step |
| Evaluation price | No 400K account | $2,465 |
| Activation fee | No 400K account | None |
| Cost to get funded | No 400K account | $2,465 (eval + activation, list price) |
| Profit target | No 400K account | $32,000 |
| Max drawdown | No 400K account | $32,000 |
| Drawdown type | No 400K account | Static balance |
| Daily loss limit | No 400K account | $20,000 |
| Consistency (evaluation) | No 400K account | 45% |
| Max contracts | No 400K account | Unverified |
| Contracts when funded (start) | No 400K account | Unverified |
| Reset fee | No 400K account | Unverified |
| Plan | <span class="muted">No 400K account</span> | 400K Forex 2-Step |
Cost to get funded = evaluation fee (two months for monthly subscriptions) + activation fee; it assumes you pass on the first attempt and excludes data fees and resets.
Price, target and drawdown by account size
| Size | The5ers | TradeXProp |
|---|---|---|
| 2.5K | $19 Target $250 · Max DD $250 | – |
| 5K | $35 Target $500 · Max DD $500 | $35 Target $400 · Max DD $400 |
| 10K | $69 Target $1,000 · Max DD $1,000 | $75 Target $800 · Max DD $800 |
| 20K | $850 Target $2,000 · Max DD $1,200 | – |
| 25K | $176 Target $2,500 · Max DD $2,500 | $155 Target $2,000 · Max DD $2,000 |
| 50K | $249 Target $5,000 · Max DD $4,000 | $310 Target $4,000 · Max DD $4,000 |
| 100K | $405 Target $10,000 · Max DD $8,000 | $615 Target $8,000 · Max DD $8,000 |
| 200K | – | $2,000 Target $12,000 · Max DD $18,000 |
| 250K | – | $1,540 Target $20,000 · Max DD $20,000 |
| 400K | – | $2,465 Target $32,000 · Max DD $32,000 |
Rules side by side
| Rule | The5ers | TradeXProp |
|---|---|---|
| Drawdown modelⓘ | Static balance | Static balance |
| Profit splitⓘ | 50% start | 80% |
| Payoutsⓘ | Bi-weekly | Forex funded: bi-weekly |
| Consistency ruleⓘ | None in the evaluation | 45% best-day cap |
| Consistency when funded | 50% (payout phase) | 45% (payout phase) |
| Daily loss limitⓘ | Yes | Yes |
| Daily loss breach | Hard: account fails | Hard: account fails |
| Drawdown lock | Never locks | Not applicable (static) |
| News tradingⓘ | Allowed | Restricted |
| News window when funded | ±2 min around high-impact news | Unverified |
| Weekend holdingⓘ | Allowed | Allowed |
| Overnight holdingⓘ | Allowed | Allowed |
| Automation / EAs | Restricted | Restricted |
| Challenge steps | 1-step, 2-step | 1-step, 2-step |
| Evaluation time limit | No time limit | No time limit |
| Hedging | Restricted | Restricted |
| Copy trading | Restricted | Restricted |
| Scalping | Restricted | Unverified |
| Martingale | Unverified | Unverified |
| Accounts you may hold | Unverified | Unverified |
| Min. trading daysⓘ | 3 days | None |
| Activation / PA feeⓘ | None | None |
| Commission per round turn | Unverified | Unverified |
| Data feed feeⓘ | Unverified | Unverified |
| Reset feeⓘ | Varies / unverified | Varies / unverified |
| Fee refund | Partly | No |
| First payout after | 14 days | Unverified |
| Payout methods | Rise, Bank wire, Crypto | Unverified |
| Max payouts | Unverified | Unverified |
| Funded account | Unverified | Unverified |
| Payout bufferⓘ | Min withdrawal $150 | Forex: funded account in net profit, no active breaches, 45% consistency. |
| Contract scalingⓘ | High Stakes doubles account on each 10% target, ceiling about $500K per overview | Not stated. |
| Headquarters | Israel | Unverified |
| Founded | 2016 | 2023 |
| Platforms | MT5 | MatchTrader, cTrader, DXtrade |
| Entry price | from $19 | from $35 |
| Promo code | None known | None known |
| Rules auto-checked | 2026-10-09 | 2026-10-18 |
Highlighted rows differ between firms. Green = trader-friendly, red = restrictive, “Unverified” = we could not confirm it from the firm’s public rules.